shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Circuit Breakers
Wednesday, February 08, 2012 12:25:00 PM
 
Upper Circuit Filter Lower Circuit Filter
Company Current PrevClose Upper Circuit
Ravalgaon Sugar 5931.00 5648.60 5.00 
Jost's Engg. 432.90 415.20 4.26 
IFB Agro Indus 192.90 175.40 9.98 
Ahlcon Parenter. 180.50 171.95 4.97 
Joonktollee Tea 165.90 158.00 5.00 
Blue Coast Hotels L 142.45 135.90 4.82 
Polychem 141.75 135.00 5.00 
Uni Abex Alloys 135.00 129.40 4.33 
Wires and Fabriks (S 97.90 93.25 4.99 
Sahara Housingfina C 86.55 78.70 9.97 
Sabero Organics 83.45 75.90 9.95 
Panyam Cement 64.80 61.75 4.94 
MPIL Corporation 56.95 54.25 4.98 
Khoday India 46.85 39.05 19.97 
Guj. Foils 45.10 41.10 9.73 
Midland Polymers 40.15 38.25 4.97 
Modern India 39.90 38.00 5.00 
Baid Global Ventures 38.85 37.00 5.00 
GKB Ophthalmic 37.35 35.60 4.92 
DHP India Ltd. 37.25 33.90 9.88 
Glance Finance L 29.40 28.00 5.00 
Fenoplast LImite 28.20 26.90 4.83 
Citadel Realty & Dev 27.80 26.65 4.32 
Sarthak Industries 26.95 25.70 4.86 
Ausom Enterprise 26.70 25.45 4.91 
Asit C Mehta Financi 26.10 24.95 4.61 
Dutron Polymers 24.90 23.80 4.62 
Mukesh Babu Fina 21.95 21.05 4.28 
Shri Krishna Devcon 20.40 19.45 4.88 
Sri Nachammai Co 20.05 19.10 4.97 
B N Rathi Securities 19.45 18.60 4.57 
Rich Universe Net 18.95 18.05 4.99 
Aviva Industries 17.30 16.50 4.85 
Shree Hari Chem. 16.95 16.15 4.95 
Catvision Ltd. 15.50 14.80 4.73 
Remi Edelstahl Tubul 15.31 14.59 4.93 
Dhanlaxmi Fabric 13.83 13.18 4.93 
Resonance Spec. 13.35 12.72 4.95 
GTN Textiles 12.44 11.33 9.80 
Trishakti Electr 12.31 11.73 4.94 
Info-Drive Softw 11.24 10.71 4.95 
Interfit Techno 11.02 10.50 4.95 
Pankaj Polymers 10.65 10.15 4.93 
Regal Enter.&Con. 10.51 10.01 5.00 
Diamant Infrastructu 10.01 9.10 10.00 
Bio Green Industries 9.45 9.27 1.94 
Brawn Biotech 9.24 8.80 5.00 
Divya Jyothi Ind 8.79 8.39 4.77 
Stellant Securities 8.57 8.17 4.90 
Aimco Pesticides 8.50 8.14 4.42 
Shakti Press Lim 8.18 7.80 4.87 
Danlaw Techno. 7.75 7.40 4.73 
Ankush Finstock 7.55 7.20 4.86 
Arms Papers 7.41 7.06 4.96 
Dynacons Systems 7.15 6.53 9.49 
Indiabulls Wholesale 7.14 6.80 5.00 
Fiberweb (India) 7.13 6.80 4.85 
Saven Technologies L 5.64 5.38 4.83 
Silktex Limited 5.57 5.31 4.90 
Continental Cont 5.14 4.90 4.90 
Shree Rang Mark Trav 4.86 4.63 4.97 
Ram Informatics 4.54 4.35 4.37 
Southern Ispat & Ene 3.84 3.67 4.63 
Marmagoa Steel 3.36 3.21 4.67 
RLF Ltd. 3.36 3.20 5.00 
Haria Exports Li 3.26 3.11 4.82 
Mid East Portfol 3.23 3.08 4.87 
Calcom Vision 2.86 2.73 4.76 
Kanco Enterprise 2.82 2.69 4.83 
Linaks Micro Ele 2.46 2.35 4.68 
Vanasthali Text. 2.42 2.31 4.76 
Santaram Spinner 2.26 2.16 4.63 
Farmax India L 1.85 1.77 4.52 
Autoriders Finan 1.66 1.59 4.40 
Virgo Global Media L 1.56 1.49 4.70 
Cyberscape Multi 1.18 1.13 4.42 
Interworld Digital L 0.88 0.84 4.76 
Kashyap Tele-Medicin 0.85 0.81 4.94 
Prraneta Industries 0.44 0.42 4.76 
Pilani Investmen 1768.85 1684.65 5.00 
Kaira Can Co. 336.00 320.00 5.00 
Esaar (India) Li 194.00 185.00 4.86 
Cochin Minerals 155.25 147.90 4.97 
Veritas (India) Ltd. 128.00 125.50 1.99 
Parenteral Drugs 112.00 107.05 4.62 
Lords Chemicals 101.85 97.00 5.00 
Kandagiri Spinni 84.95 81.00 4.88 
Krishna Ventures Ltd 84.40 82.75 1.99 
CHL Ltd. 81.90 78.00 5.00 
Aricent Infra 77.20 75.70 1.98 
Bil Energy Systems L 72.60 69.15 4.99 
Punjab Chemicals and 66.90 63.75 4.94 
ERP Soft Systems 51.35 50.40 1.88 
Emporis Projects 51.10 50.10 2.00 
TCI Finance 48.95 46.65 4.93 
Mewar Polytex Li 41.15 39.20 4.97 
Cubical Financial Se 39.70 37.85 4.89 
Zenotech Laboratorie 38.90 37.25 4.43 
Keerthi Industries L 38.65 36.90 4.74 
Aroni Commercials Lt 38.10 36.40 4.67 
KLG Capital Serv 36.35 34.65 4.91 
Rajeswari Infrastruc 35.45 34.00 4.26 
Pix Transmission 34.65 33.00 5.00 
RamKaashyap Investme 32.85 31.40 4.62 
Suryaamba Spinning M 29.95 28.65 4.54 
JPT Securities 29.90 28.65 4.36 
Sakthi Sugars 29.30 27.95 4.83 
Provestment Services 29.25 27.90 4.84 
Zuari Forex Ltd. 28.25 26.95 4.82 
Samyak International 28.00 26.70 4.87 
Shree Metalloys 27.55 26.25 4.95 
Trident Tools Ltd. 25.20 24.00 5.00 
Picturehouse Media 24.95 24.50 1.84 
Kadvani Securit 22.65 21.60 4.86 
Mangalam Timber 22.45 21.40 4.91 
Silver Smith Ind 21.80 21.40 1.87 
TeleCanor Global Ltd 21.75 20.75 4.82 
Sri Lakshmi Sara 19.15 18.25 4.93 
Shetron Ltd 18.20 17.40 4.60 
Nagreeka Exports 18.05 17.20 4.94 
Century 21st Por 17.06 16.25 4.98 
Ador Multiproduc 15.75 15.03 4.79 
Euro Ceramics Ltd. 15.69 15.00 4.60 
Axtel Industries 14.47 13.79 4.93 
Golkunda Diamond 14.18 13.51 4.96 
IKF Finance Ltd. 13.24 12.70 4.25 
Global Capital Marke 12.32 11.74 4.94 
Le Waterina Resorts 12.14 11.60 4.66 
Tyche Industries 12.07 11.50 4.96 
UV Boards Ltd. 11.91 11.35 4.93 
Arnav Corporation 11.74 11.19 4.92 
Sampada Chemical 10.83 10.32 4.94 
Arvind Internati 10.55 10.07 4.77 
VMF Softech Ltd. 10.17 9.69 4.95 
Aurum Soft Systems L 9.24 8.80 5.00 
Unitech Internationa 8.80 8.40 4.76 
Arrow Coated Pro 8.46 8.06 4.96 
Yatish Securitie 8.35 7.97 4.77 
Jhaveri Weldflux 7.73 7.37 4.88 
Jai Hind Synthe 6.95 6.64 4.67 
Jagsons Airlines 6.88 6.56 4.88 
Palsoft Infosys 6.81 6.68 1.95 
Kakatiya Textile 6.41 6.11 4.91 
Intensive Air Sy 6.18 5.89 4.92 
Narbada Gems & Jewel 5.89 5.61 4.99 
Woodsvilla 5.64 5.38 4.83 
Innovassynth Investm 5.61 5.35 4.86 
Ushakiran Financ 5.61 5.35 4.86 
Indokem Ltd. 5.49 5.23 4.97 
S R Industries L 5.43 5.18 4.83 
Bokadia Films 5.13 4.89 4.91 
Godavari Drugs 5.05 4.81 4.99 
Richirich Inventures 5.04 4.80 5.00 
IAG Company Ltd. 5.00 4.77 4.82 
Intense Technologies 4.72 4.50 4.89 
Winsome Brewerie 4.72 4.52 4.42 
Advent Computer 4.70 4.48 4.91 
Ambitious Plasto 4.41 4.20 5.00 
Magnum Ventures Ltd. 4.39 4.20 4.52 
Dazzel Confindiv 4.35 4.27 1.87 
Padmalaya Tele 4.32 4.12 4.85 
Kanel Oil & Expo 4.31 4.11 4.87 
Unique Organics 4.30 4.10 4.88 
Omkar Overseas L 4.23 4.04 4.70 
KDL Biotech Ltd. 4.12 3.93 4.83 
Tatia Global Venntur 4.05 3.88 4.38 
Powersoft Global Sol 3.99 3.81 4.72 
Socrus Bio Sciences 3.96 3.78 4.76 
Regency Ceramics 3.65 3.50 4.29 
Saral Mining 3.46 3.30 4.85 
Beeyu Overseas 3.01 2.87 4.88 
Ashram Online.com Lt 3.00 2.86 4.90 
Venkat Pharma Lt 2.86 2.74 4.38 
Silverline Tech. 2.77 2.65 4.53 
Zigma Software 2.66 2.55 4.31 
Encore Software 2.62 2.50 4.80 
SPL Industries L 2.62 2.50 4.80 
Nextgen Animation M 2.49 2.45 1.63 
Dhanus Technologies 2.47 2.36 4.66 
S S Forging & Engine 2.19 2.09 4.78 
Brushman (India) 2.18 2.08 4.81 
Alpha Hi-Tech Fu 2.12 2.02 4.95 
KMC Speciality Hospi 1.94 1.85 4.86 
ATV Projects 1.87 1.79 4.47 
Wadala Commodities L 1.85 1.77 4.52 
Rubra Medicament 1.69 1.61 4.97 
Uniworth Ltd. 1.66 1.59 4.40 
Asian Films Producti 1.58 1.51 4.64 
Khyati Multimedi 1.22 1.17 4.27 
Beckons Industries L 1.18 1.13 4.42 
Jai Mata Glass L 1.06 1.01 4.95 
Shri Ganesh Spin 0.78 0.77 1.30 
Teledata Marine Solu 0.68 0.65 4.62 
G V Films 0.67 0.64 4.69 
Empower India 0.57 0.56 1.79 
Globus Corporation 0.47 0.45 4.44 
Filmcity Media L 0.23 0.22 4.55 
Kaashyap Technologie 0.21 0.20 5.00 
Company Current PrevClose Lower Circuit
Loyal Textiles M 218.45 229.90 4.98 
Citurgia Biochem 188.90 198.80 4.98 
ARSS Infrastructure 134.90 141.95 4.97 
Minolta Finance 93.00 97.85 4.96 
Jay Ushin Ltd. 80.60 84.60 4.73 
Magna Electrocas 60.35 63.35 4.74 
Ras Resorts 33.45 35.20 4.97 
KBS India L 30.05 31.60 4.91 
Jamshri Ranjits 28.55 30.00 4.83 
RR Financial Consult 26.10 27.35 4.57 
Midvalley Entertainm 20.45 21.50 4.88 
Vallabh Steel Lt 18.55 19.50 4.87 
Chandra Prabhu I 17.30 18.10 4.42 
Ahm. Steelcraft 17.10 17.95 4.74 
Haryana Leather 16.95 17.80 4.78 
Indian Toners 16.50 17.25 4.35 
JJ Exporters Ltd. 15.25 16.00 4.69 
Bloom Dekor Ltd. 14.90 15.65 4.79 
Mysore Petro.Che 14.25 14.98 4.87 
Raghuvir Synth. 13.32 14.00 4.86 
Prime Urban Dev. 11.97 12.59 4.92 
Sri KPR Industries 11.65 12.25 4.90 
Ensa Steel Ind. 11.19 11.73 4.60 
Rexnord Electron 10.30 10.80 4.63 
Tai Industries L 9.96 10.48 4.96 
Phyto Chem (Indi 9.51 10.00 4.90 
Indergiri Financ 9.15 9.60 4.69 
Alfa Ica (India) 8.65 9.10 4.95 
Alchemist Realty 7.65 7.79 1.80 
SVC Resources 7.23 7.61 4.99 
Inani Securities 7.14 7.50 4.80 
Bhagwandas Metal 6.60 6.94 4.90 
Guj. Themis Bios 6.46 6.77 4.58 
Rama Petrochem 5.15 5.41 4.81 
Charms Ind. Ltd 4.89 5.14 4.86 
Kosian Industrie 4.38 4.60 4.78 
Archana Software 4.31 4.53 4.86 
Seasons Furnishi 4.21 4.43 4.97 
Gravity (India) 3.66 3.85 4.94 
BGIL Films & Technol 3.45 3.63 4.96 
Jagjanani Textiles L 1.78 1.87 4.81 
Balurghat Techno 1.55 1.63 4.91 
GCV Services 1.43 1.50 4.67 
Volant Textile M 1.37 1.44 4.86 
Astro Bio Systems 1.34 1.40 4.29 
Shimoga Technologies 0.21 0.22 4.55 
Ravinay Trading 247.00 259.95 4.98 
Nirav Commercial 195.00 205.00 4.88 
NCL Research 165.20 173.85 4.98 
Cupid Trades&Fin 164.35 172.95 4.97 
Sahara One Media & E 134.95 142.00 4.96 
Amani Trading & Expo 128.30 135.00 4.96 
Camlin Fine Sciences 128.30 135.05 5.00 
Camphor & Allied 101.00 105.60 4.36 
Cura Technologies 75.00 78.50 4.46 
Madhusudan Secur 69.30 72.90 4.94 
Ken Financial Se 68.60 72.20 4.99 
Clarus Finance & Sec 51.85 52.90 1.98 
Accurate Transfo 48.20 50.40 4.37 
Indus Finance Corpor 45.50 46.40 1.94 
Stewarts & Lloy. 37.55 39.50 4.94 
Alpha Graphic In 37.35 39.30 4.96 
Binny Ltd. 36.10 37.90 4.75 
Systematix Corpo 35.50 37.30 4.83 
Softech Infinium Sol 34.90 36.50 4.38 
Rama Paper Mills 31.20 32.80 4.88 
Delta Magnets Ltd. 29.85 31.40 4.94 
Ishita Drugs & I 25.40 26.70 4.87 
Madhur Ind.Ltd 24.00 25.15 4.57 
Premier Energy and I 23.10 24.20 4.55 
Frontline Business S 22.65 23.80 4.83 
Vapi Paper Mills 22.60 23.75 4.84 
Neogem India Ltd 21.80 22.90 4.80 
Profin Capital Servi 21.70 22.80 4.82 
Gandhinagar Leas 21.50 22.60 4.87 
Yogi Infra Projects 21.20 22.25 4.72 
Inter Globe Fin. 20.95 22.00 4.77 
Omega Ag Seeds 20.15 20.55 1.95 
AI Champdany Industr 19.40 20.40 4.90 
Kaiser Press Ltd 14.05 14.78 4.94 
Archidply Industries 13.10 13.75 4.73 
Pritish Nandy Comm. 13.05 13.70 4.74 
Vertex Securitie 12.58 12.83 1.95 
Shreenath Commer 12.41 13.06 4.98 
Hind. Flurocarbo 12.10 12.70 4.72 
Arcadia Mercanti 11.41 12.00 4.92 
GI Engineering Solut 11.02 11.59 4.92 
Maximaa Systems 10.30 10.84 4.98 
Era E-Zone India 10.25 10.75 4.65 
M B Parikh Finstocks 10.15 10.67 4.87 
Thirumala Seung 9.80 10.30 4.85 
Saboo Sodium Ch 9.10 9.51 4.31 
KCL Infra Projects 8.50 8.94 4.92 
Adarsh Plant Pro 8.00 8.40 4.76 
Mansi Finance (C 7.44 7.80 4.62 
Guj. Investa 6.70 7.05 4.96 
Meglon Infra-Real (I 6.28 6.60 4.85 
Fischer Chemic 6.12 6.43 4.82 
ABL Bio-Techno 6.06 6.37 4.87 
Ecoboard Ind. 5.73 6.02 4.82 
Wyn Aqua Exports 5.52 5.80 4.83 
Amrapali Inds. 5.51 5.79 4.84 
Sapan Chemicals 5.33 5.60 4.82 
Kashipur Sugar Mills 5.26 5.53 4.88 
Peeti Securities 5.14 5.40 4.81 
Savani Financial 5.02 5.25 4.38 
Shree Steel Wire 4.99 5.25 4.95 
Chandrika Trader 4.95 5.20 4.81 
Cressanda Solutions 4.84 5.09 4.91 
Sun Source (Indi 4.84 5.09 4.91 
Mobile Telecommu 4.52 4.75 4.84 
Prabhav Industries L 4.44 4.53 1.99 
Rama Vision 4.15 4.34 4.38 
STL Global Ltd. 4.00 4.20 4.76 
Khodiyar Industr 3.89 3.96 1.77 
Key Corp Ltd. 3.82 4.00 4.50 
NRC Limited 3.77 3.96 4.80 
Gayatri BioOrganics 3.67 3.86 4.92 
Swarna Securitie 3.60 3.77 4.51 
Shree Rajeshwara 3.58 3.76 4.79 
BKV Industries Ltd. 3.19 3.35 4.78 
Sylph Technologies L 3.03 3.18 4.72 
Integrated Hitec 2.76 2.90 4.83 
Oxford Industrie 2.53 2.66 4.89 
Hanil Era Textil 2.48 2.61 4.98 
Country Condo's 2.38 2.50 4.80 
Mangalya Soft-Te 2.08 2.18 4.59 
Hind Syntex 1.95 2.05 4.88 
Welcure Drugs & 1.72 1.80 4.44 
Integrated Digital 1.34 1.40 4.29 
Fast Track Entertain 1.18 1.24 4.84 
Precision Containeur 1.06 1.11 4.50 
Interface Financ 0.57 0.58 1.72 
Tribhuvan Housin 0.44 0.46 4.35 
Platinum Corporation 0.20 0.21 4.76 
Vishvas Projects 13.07 13.75 4.95