shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
IntraDay Recovery
Friday, July 30, 2010 4:03:00 PM
 
BSE Scrips NSE Scrips
Company Current Low Recovery (%)
Silver Smith Ind 35.45 26.25 35.05
Polylink Polymer 4.98 3.80 31.05
RFL International L 9.61 7.49 28.30
Bhagwati Auto. 43.20 34.20 26.32
Swastika Investmart 79.40 64.60 22.91
Panchsheel Organ 19.50 15.90 22.64
VXL Instrument 30.20 24.85 21.53
Shah Alloys 25.45 21.00 21.19
RR Financial Consult 75.50 62.50 20.80
Twentyfirst Cent 30.40 25.45 19.45
ASM Technologies Ltd 46.85 39.30 19.21
Amarjothi Spg.Mi 67.70 57.00 18.77
Sandur M & I Ore 669.05 570.00 17.38
McDowell Holdings Lt 177.40 151.20 17.33
Jay Ushin Ltd. 149.55 128.10 16.74
Frontier Springs 33.75 29.00 16.38
Simmonds Marshal 30.80 26.50 16.23
Sheetal Bio-Agro Tec 0.67 0.58 15.52
BGIL Films & Technol 14.39 12.50 15.12
Alpha Hi-Tech Fu 2.67 2.32 15.09
Nagpur Power 52.90 46.15 14.63
Store One Retail Ind 33.80 29.50 14.58
Dujodwala Paper 22.32 19.50 14.46
ABL Bio-Techno 23.10 20.20 14.36
Ambica Agarbathi 14.29 12.50 14.32
Saboo Sodium Ch 11.11 9.75 13.95
SGN Telecoms Ltd. 0.58 0.51 13.73
Mega Corporation 1.50 1.32 13.64
Srinivasa Hatche 136.35 120.00 13.62
Godavari Drugs 8.00 7.05 13.48
Company Current Low Recovery (%)
Shah Alloys 25.55 20.75 23.13
Amarjothi Spg.Mi 67.90 55.25 22.90
McDowell Holdings Lt 175.65 151.25 16.13
Pan India Corporatio 0.75 0.65 15.38
LCC Infotech Ltd 0.80 0.70 14.29
SE Investments 61.50 54.25 13.36
Piramal Glass Ltd. 128.85 114.20 12.83
Store One Retail Ind 33.70 29.90 12.71
Ambica Agarbathi 14.35 12.80 12.11
Emami Infrastructure 89.75 80.15 11.98
Pioneer Distille 71.45 64.20 11.29
Prime Focus 379.60 342.00 10.99
Sambhaav Media Ltd. 3.10 2.80 10.71
Sundaram Clayton 182.85 165.20 10.68
Tata Coffee Ltd. 446.85 405.00 10.33
Pioneer Emb. 31.05 28.15 10.30
Central Bank 166.80 151.35 10.21
Surana Corporation L 90.10 81.80 10.15
Amit Spinning 3.30 3.00 10.00
Tide Water Oil 6905.45 6280.00 9.96
Kopran Ltd 41.50 37.75 9.93
Star Paper Mills 42.90 39.10 9.72
Peacock Inds. 2.85 2.60 9.62
Spentex Indust. 16.20 14.80 9.46
Tulsyan NEC Ltd. 84.75 77.50 9.35
Sree Rayalaseema Hi- 33.00 30.30 8.91
Manjeera Constru 83.90 77.05 8.89
Coral Hub 7.60 7.00 8.57
Hinduja Ventures 362.30 335.00 8.15
Tokyo Plast Inte 14.60 13.50 8.15


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com