shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Scrips Nearby Yearly High
Friday, May 18, 2012 3:59:00 PM
 
BSE Scrips NSE Scrips
Company Current High Yearly High
Pipavav Defence & Of 82.15 83.65 92.60
Power Grid Corpo 104.95 105.90 115.25
Marico Ltd. 172.75 174.30 184.40
Pidilite Inds. 173.40 177.75 187.75
Max India Ltd. 194.95 198.00 214.75
Titan Ind Ltd. 229.55 231.70 254.95
ITC Ltd. 239.20 240.65 252.80
LIC Housing Fi 241.95 290.00 290.00
Bharat Forge Ltd 310.45 313.70 347.65
Ipca Laboratorie 341.45 350.00 375.00
Hindustan Unilever L 430.90 435.50 439.45
Bhushan Steel Ltd. 434.60 437.60 472.00
HCL Technologies 483.55 487.95 523.50
HDFC Bank 500.45 504.00 557.70
Castrol India 525.95 535.05 588.35
Lupin Ltd. 537.10 548.45 574.05
Kotak Mahindra Bank 550.90 554.80 603.00
Godrej Consumer Prod 555.00 560.00 583.40
Sun Pharma. 581.80 587.90 610.00
Wockhardt Ltd. 675.90 685.00 741.00
Bajaj Finserv Ltd. 685.80 704.85 779.85
Strides Arcolab 694.00 696.00 709.90
Bharat Petroleum 724.60 741.60 768.40
Bajaj Holdings & Inv 775.70 804.00 864.00
Bata India 865.50 874.00 887.25
Divi's Lab 912.20 919.00 925.90
Crisil 1,050.35 1,074.25 1,149.50
Jubilant Foodworks L 1,139.40 1,150.00 1,253.00
Tata Consultancy 1,211.45 1,225.00 1,294.80
Colgate Palm. 1,219.15 1,229.00 1,242.00
UltraTech Cement 1,406.75 1,409.95 1,542.10
Dr. Reddy's Labs 1,660.55 1,665.00 1,818.00
Eicher Motors 2,107.40 2,130.00 2,360.95
GlaxoSmithKlineConsu 2,707.55 2,763.55 2,939.85
Asian Paints Ltd. 3,708.40 3,730.00 3,784.00
Nestle India 4,697.95 4,710.00 5,024.35
Bosch Ltd. 8,936.20 8,949.90 9,264.90
MRF Ltd 10,356.65 10,444.95 11,570.00
Koa Tools India 0.29 0.33 0.35
Hit Kit Global Solut 0.78 0.78 0.86
Sambhaav Media Ltd. 2.28 2.34 2.34
Nila Infrastructures 3.58 3.80 4.20
Richirich Inventures 4.39 5.15 5.25
Polylink Polymer 5.75 5.75 6.09
Ruchira Papers Ltd. 9.40 11.39 11.80
Chemplast Sanma 14.60 14.62 14.99
Bloom Dekor Ltd. 16.70 16.70 18.20
Solitaire Machin 18.00 18.95 20.40
Nimbus Projects 23.10 24.00 24.00
Stylam Industries 23.30 23.50 24.50
Monnet Sugar 24.60 25.60 27.80
Venus Power Ventures 25.10 26.70 26.70
Aarey Drugs & Ph 25.35 25.50 25.50
Mangalam Ventures Lt 25.50 26.75 28.35
Arcotech Ltd. 27.45 35.00 37.00
Ortin Laborator. 27.80 28.75 31.70
STI India Limi 28.50 29.00 29.40
Zenith Fibres 30.30 30.70 34.00
Datamatics Global Se 30.75 32.40 33.85
Vakrangee Soft 31.95 32.40 35.55
Jindal Hotels 32.00 33.50 34.90
Orient Refractories 32.80 33.25 36.20
Guj. Intrux 34.00 35.55 37.25
Jamshri Ranjits 34.80 34.95 36.60
SMIFS Capital Ma 38.50 38.50 41.85
Astra Microwave 39.20 39.70 43.05
Vikram Thermo (I 39.80 43.80 43.80
Mangalore Chem. 41.50 42.30 46.95
Advanced Microni 43.50 51.00 53.00
Zicom Electronic 43.75 44.80 46.90
GeeCee Ventures 44.95 45.95 49.90
City Union Bank 47.55 47.85 51.70
Newtime Infra. 50.00 54.00 59.50
Intec Capital 51.90 55.00 55.00
India Gelatine & 52.50 52.95 52.95
Indoco Remedies 59.50 60.00 66.00
Solid Stone Company 59.65 60.00 66.00
Ultramarine Pig. 60.45 61.45 61.50
JK Lakshmi Cement L 63.50 64.25 69.80
Lambodhara Texti 67.45 73.95 77.90
N G Industries Ltd. 69.25 72.00 77.00
Adi Finechem 70.00 70.70 75.00
Geometric Ltd. 71.55 74.15 80.90
Mathew Easow Res 72.00 78.00 83.80
Igarashi Motors Indi 74.35 74.75 82.55
Rainbow Papers 75.70 76.70 76.70
Elgi Equipments 76.80 77.45 84.65
Liberty Phosphat 80.15 81.45 85.85
20 Microns Ltd. 84.15 85.60 94.30
Graphite India Ltd. 90.75 91.45 99.90
Mazda Ltd. 93.70 94.00 104.00
Alkyl Amines Che 97.00 97.00 105.90
Orient Press Ltd 100.90 105.00 111.65
Brescon Advisors & H 107.25 120.00 120.00
Dinesh Allorga 109.85 112.20 116.40
Narmada Gelatines Lt 111.15 111.50 115.50
Jayant Agro Org 113.10 114.50 123.00
Harita Seating Syst. 115.25 125.00 134.00
Innoventive Industri 118.35 118.95 124.50
Bajaj Corp Ltd. 118.45 122.00 132.50
Emmsons Internat 119.10 121.85 132.90
Signet Industries 121.70 121.70 121.70
Berger Paints I 123.20 124.70 138.45
KPIT Cummins Infosys 124.20 125.40 125.40
Nitta Gelatin India 127.10 131.40 144.85
Kamat Hotels (In 128.00 128.00 132.50
Goenka Diamond & Jew 128.35 130.10 139.30
Gandhi Special 131.45 133.80 141.90
Swan Energy Ltd. 136.60 138.90 143.90
Rajesh Exports L 140.40 140.95 151.00
Ponni Sugars (Erode) 143.90 146.00 146.65
Omaxe Ltd. 144.35 146.05 161.00
Gateway Distriparks 146.50 147.00 159.90
Atul Auto Ltd 150.30 157.55 163.00
Kirloskar Oil Engine 152.25 152.50 158.90
Amar Remedies Ltd. 152.85 154.00 163.90
Everest Industries L 162.85 163.90 176.95
Infotech Enterpr 163.60 166.45 182.00
J Kumar Infraproject 165.00 167.00 185.00
Ashiana Housing Ltd. 166.00 166.00 183.50
R Systems Internat. 169.45 170.00 172.80
Cholamandalam Invest 171.10 173.50 187.95
Thangamayil Jeweller 175.90 180.00 185.00
Deccan Cements 180.80 184.95 191.00
Joonktollee Tea 189.95 190.00 208.80
Visagar Polytex Ltd. 193.75 204.00 210.00
Hind. NationalGl 205.00 209.75 220.00
Supreme Inds. 207.40 214.90 235.00
Man Infraconstructio 208.80 214.35 229.15
ITD Cementation Indi 215.05 216.90 222.00
Setco Automotive 216.85 222.50 225.00
Alfred Herbert I 219.90 219.90 226.00
APW President System 234.85 246.75 261.90
Cochin Minerals 245.10 259.00 279.90
Cera Sanitaryware Lt 249.85 249.90 275.00
McLeod Russel 270.75 280.00 289.65
NIIT Technologies 287.10 288.95 298.25
CORE Education & Tec 294.20 295.45 324.00
WPIL Ltd. 317.15 322.80 348.90
SE Investments 320.55 325.00 340.00
Flexituff Internatio 323.05 335.00 338.20
Orissa Sponge Iron & 346.15 352.00 377.70
Maha. Seamless 370.00 370.00 402.00
Hinduja Ventures 375.10 378.00 414.95
Priti Mercantile Co 384.00 385.00 424.00
Plethico Pharmaceuti 389.45 394.00 396.85
Rasoi Ltd. 392.00 420.00 444.00
Navin Fluorine Inter 399.25 401.95 437.70
Glodyne Technoserve 403.85 407.50 434.95
SML Isuzu Ltd. 405.95 429.90 470.00
Sharon Bio-Medicine 418.10 435.00 459.00
Agro Tech Foods Ltd. 466.95 472.90 517.00
Patni Computer Sys 515.75 518.00 520.85
Ajanta Pharma Lt 576.75 580.00 603.65
MindTree Ltd. 607.85 619.95 625.00
Zylog Systems 621.65 626.00 663.80
Torrent Pharmac 632.95 646.50 699.00
Shriram City Uni 634.60 647.00 679.95
SKF India 659.95 666.80 728.00
India Motor Part 660.00 721.95 750.00
Kaveri Seed Company 693.10 705.00 744.00
Styrolution ABS (Ind 744.80 769.95 850.00
Solar Industries Ind 804.70 828.00 894.00
Gravita India Ltd. 847.45 853.95 892.70
Borosil Glass 852.00 852.00 919.75
Bajaj Finance L 870.55 879.00 916.00
Kansai Nerolac Paint 913.90 924.95 970.00
Wendt India 1,843.80 1,975.00 2,062.10
VST Industries 1,894.00 1,918.95 2,025.00
Blue Dart Expres 2,050.50 2,129.95 2,205.00
P&G Hygiene&Health 2,161.20 2,190.00 2,300.00
Gillette India Ltd. 2,375.45 2,399.00 2,624.35
Page Industries Ltd. 2,996.55 3,065.00 3,249.00
Platinum Corporation 0.32 0.34 0.37
Sagar Productions 0.39 0.39 0.39
Amraworld Agrico Ltd 1.17 1.29 1.30
Shreejal Info Hubs L 1.18 1.18 1.18
N B Footwear Ltd 4.50 4.50 4.78
Sanghi Corporate 6.00 6.00 6.00
Saffron Industries L 6.60 6.60 6.85
Shree Shaleen Textil 6.80 6.80 6.80
Pacheli Enterprises 6.88 6.88 6.88
Ritesh Internati 7.12 7.12 7.79
Moschip Semicond.Tec 7.31 7.31 7.31
GSB Finance Lt 7.70 7.70 8.35
Ankush Finstock 9.19 9.45 10.10
Shree Bhawani Pa 9.25 9.25 10.04
Lactose (India) 9.50 9.50 10.29
Euro Leder Fash 9.84 9.84 9.85
Morarka Finance 10.10 10.10 11.19
Alchemist Corporatio 11.10 11.10 11.55
Anuvin Industries Lt 11.64 11.64 11.64
Eastern Treads L 12.58 12.58 13.90
Gemstone Invest 12.90 13.34 13.75
Polymechplast Ma 14.25 15.65 15.65
Regaliaa Realty 14.60 14.60 14.60
Garnet Construct 14.61 14.75 15.54
Golkunda Diamond 15.70 16.70 17.00
Natraj Proteins 16.49 16.51 16.51
Aksh Optifibre 17.35 17.50 18.00
Sri KPR Industries 17.97 17.97 18.00
Kothari World Fin. 18.75 18.75 18.75
Smilax Industries 18.93 18.93 18.93
Alka Diamond Ind 19.00 19.22 19.22
Invicta Meditek Ltd. 20.40 21.95 23.25
Eastcoast Steel Ltd. 20.65 20.65 20.90
Dhanada Corporation 26.50 26.85 28.30
Ekam Leasing & F 30.25 30.25 33.50
Bhagiradha Chemi 30.85 31.80 35.00
Profin Capital Servi 32.80 32.80 32.80
Sikozy Realtors 34.50 34.60 36.90
Vardhman Special St 36.15 36.15 40.00
IndiaNivesh 41.55 41.80 42.80
Sulabh Eng.&Ser. 42.25 42.25 42.25
UV Boards Ltd. 42.40 44.55 45.70
Wintac Ltd. 42.75 44.40 45.00
Unno Industries 48.00 48.05 50.70
Welspun India 49.65 51.00 52.00
Apte Amalgamat. 58.90 58.90 58.90
Swagruha Infrastruct 59.80 59.80 62.40
Finalysis Credit 59.90 62.90 62.90
Saint-Gobain Sekurit 60.30 62.40 64.10
Popular Estate Manag 63.00 63.20 64.85
CCL International Lt 65.00 66.80 72.85
Softsol India 69.00 69.00 69.00
Blue Circle Serv 75.75 75.85 76.60
KCCL Plastic 78.45 78.80 82.00
JRI Industries & Inf 95.40 95.40 99.90
Spectrum Foods 101.45 101.45 101.45
DCM Ltd. 106.15 107.50 110.80
Osian Industries 114.30 114.30 114.30
Tribhovandas Bhimji 116.70 117.20 122.55
Parichay Investments 117.90 117.90 118.40
Aricent Infra 137.00 138.00 141.35
Monotype India 164.50 164.50 180.20
Krishna Ventures Ltd 216.30 216.30 216.30
Guj. Hotels Ltd. 221.85 225.00 225.00
Blazon Marbles 235.20 235.20 250.00
Agarwal Holdings 244.65 244.70 246.70
NCL Research 279.30 279.30 300.00
Kaira Can Co. 356.85 356.85 391.00
Parikh Herbals L 370.15 371.80 371.80
Ahlcon Parenter. 427.00 431.00 442.65
Prime Industries 11.00 11.00 11.10
Vishvas Projects 15.05 15.05 16.45
Bhagyashree Leas 149.00 149.00 156.00
Company Current High Yearly High
Lupin Ltd. 535.75 543.40 575.00
Divi's Lab 914.50 918.85 918.85
Colgate Palm. 1,220.75 1,228.95 1,242.00
UltraTech Cement 1,406.75 1,413.95 1,544.70
Oracle Financial Ser 2,397.30 2,486.65 2,762.80
GlaxoSmithKlineConsu 2,705.25 2,769.80 2,950.00
Bosch Ltd. 8,920.65 8,949.95 9,276.00
Power Grid Corpo 105.10 106.15 115.35
ITC Ltd. 239.55 241.00 252.85
Hindustan Unilever L 432.05 437.00 440.00
HCL Technologies 483.40 487.55 524.45
HDFC Bank 500.55 503.90 558.00
Kotak Mahindra Bank 551.10 556.25 602.75
Sun Pharma. 581.75 589.05 610.75
Bharat Petroleum 724.90 742.40 796.90
Tata Consultancy 1,210.65 1,224.90 1,295.25
Dr. Reddy's Labs 1,660.30 1,667.10 1,815.85
Asian Paints Ltd. 3,701.05 3,725.00 3,786.00
Sambhaav Media Ltd. 2.15 2.20 2.20
LGB Forge Ltd. 2.65 2.80 3.10
Kothari Sugar 9.15 9.20 9.50
Chemplast Sanma 14.60 14.65 14.65
STI India Limi 28.50 28.50 28.95
Datamatics Global Se 30.80 32.50 33.90
Vakrangee Soft 31.95 32.40 35.50
Orient Refractories 32.90 33.50 36.20
Mangalore Chem. 41.50 42.45 46.80
Zicom Electronic 43.85 44.80 47.40
GeeCee Ventures 44.95 45.40 46.90
City Union Bank 47.65 48.00 51.00
Indoco Remedies 59.40 60.00 66.00
JK Lakshmi Cement L 63.75 64.25 69.70
Geometric Ltd. 71.95 74.20 80.90
Igarashi Motors Indi 74.30 74.95 82.30
Rainbow Papers 74.45 76.80 76.80
Elgi Equipments 76.80 77.50 84.00
20 Microns Ltd. 84.35 85.85 94.45
Graphite India Ltd. 90.55 91.50 99.85
Alkyl Amines Che 97.00 97.00 102.65
Jayant Agro Org 113.95 114.90 124.00
Harita Seating Syst. 117.00 119.00 132.00
Bajaj Corp Ltd. 117.70 122.50 133.00
Innoventive Industri 118.00 118.40 124.50
Berger Paints I 123.15 125.70 139.00
Jaihind Projects 123.55 127.80 139.70
KPIT Cummins Infosys 124.05 125.45 125.45
Kamat Hotels (In 127.00 129.90 134.00
Goenka Diamond & Jew 127.75 130.80 138.90
Gandhi Special 134.00 135.10 141.95
Rajesh Exports L 141.20 141.75 155.00
The Byke Hospitality 142.35 142.85 147.00
Omaxe Ltd. 145.00 146.00 160.90
Ponni Sugars (Erode) 145.15 146.00 149.50
Gateway Distriparks 146.55 147.90 160.40
Kirloskar Oil Engine 150.60 153.40 159.30
Amar Remedies Ltd. 152.40 154.90 165.00
Everest Industries L 162.20 164.30 177.00
Prakash Steelage Ltd 162.25 165.50 174.95
Ashiana Housing Ltd. 163.50 167.95 185.00
Infotech Enterpr 165.15 166.50 181.80
J Kumar Infraproject 167.50 168.50 185.00
R Systems Internat. 168.50 169.90 173.00
Sagar Cements 170.00 174.85 194.00
Cholamandalam Invest 171.30 175.00 190.00
Marico Ltd. 172.05 174.10 189.00
Pidilite Inds. 174.35 176.00 187.45
Thangamayil Jeweller 176.10 180.00 192.00
Deccan Cements 184.75 184.95 194.00
Max India Ltd. 195.15 198.50 214.60
Repro India Ltd. 205.05 207.00 228.50
Man Infraconstructio 207.95 213.70 228.90
ITD Cementation Indi 214.75 216.40 221.20
McLeod Russel 270.15 279.80 295.60
NIIT Technologies 287.45 295.00 297.80
CORE Education & Tec 295.00 297.00 325.20
Flexituff Internatio 321.90 335.00 338.70
Ipca Laboratorie 341.60 349.00 375.90
Maha. Seamless 368.40 370.00 401.95
Plethico Pharmaceuti 389.50 398.00 400.00
Navin Fluorine Inter 399.10 401.75 439.85
SML Isuzu Ltd. 407.75 450.00 470.95
Bhushan Steel Ltd. 434.50 436.00 472.00
Agro Tech Foods Ltd. 467.50 472.00 516.00
Patni Computer Sys 515.80 519.40 520.70
Castrol India 525.00 537.00 588.40
Godrej Consumer Prod 554.85 560.00 585.00
Ajanta Pharma Lt 576.15 580.50 631.35
MindTree Ltd. 608.30 619.90 625.00
Torrent Pharmac 632.50 647.00 705.00
India Motor Part 660.00 670.10 709.00
SKF India 661.50 667.85 728.80
Wockhardt Ltd. 675.75 684.70 741.00
Bajaj Finserv Ltd. 682.90 704.00 779.70
Strides Arcolab 693.85 697.00 712.00
Kaveri Seed Company 697.65 710.95 749.70
Bajaj Holdings & Inv 776.20 808.15 863.00
Solar Industries Ind 808.20 818.80 876.40
Gravita India Ltd. 847.50 854.75 892.20
Bajaj Finance L 869.85 882.00 915.75
Bata India 870.30 882.95 887.40
Kansai Nerolac Paint 915.95 925.35 969.00
Crisil 1,052.80 1,073.45 1,150.30
Jubilant Foodworks L 1,138.95 1,149.20 1,223.25
Wendt India 1,869.15 1,898.00 2,065.00
Blue Dart Expres 2,066.10 2,131.95 2,210.00
Eicher Motors 2,107.45 2,130.00 2,365.00
P&G Hygiene&Health 2,153.35 2,209.00 2,285.00
Page Industries Ltd. 3,010.85 3,059.90 3,271.20
Nestle India 4,699.80 4,725.00 5,024.00
MRF Ltd 10,360.05 10,440.00 11,578.80
Hotel Rugby Limi 16.95 17.05 17.05
Aksh Optifibre 17.50 18.00 18.40
Vardhman Special St 36.10 36.10 40.00
Welspun India 49.85 50.70 52.00
DCM Ltd. 106.20 107.45 110.70
Shasun Pharma 108.95 109.00 119.80
Tribhovandas Bhimji 116.30 116.65 122.35
Kalyani Forge 194.75 194.75 216.30