shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE EOD Volume Shockers
Thursday, September 09, 2010 4:05:02 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
Emkay Global Financi 88.80 350,244 1,152
Mangalam Drugs 17.75 381,088 1,840
ETC Networks Ltd. 264.55 329,312 1,959
Tulsyan NEC Ltd. 90.45 249,673 1,605
STI India Limi 14.35 1,567 11
J D Orgochem 3.00 3,000 27
Oil Country Tub. 122.45 601,507 6,456
Blue Coast Hotels L 165.00 1,235 14
Technocraft Industri 74.05 1,161,585 17,699
Winsome Yarns 2.80 679,789 11,247
Zodiac Clothing 340.10 33,866 598
Whirlpool of Ind 318.95 738,342 14,138
Torrent Pharmac 525.20 1,277,772 26,720
Mahindra Holidays 497.70 226,095 4,781
JCT Electronic 2.65 6,060,166 211,103
Sakthi Finance 13.00 2,302 81
Advani Hotels 42.95 61,143 2,452
Patel Integrated Log 40.00 62,058 2,668
National Oxygen 69.75 8,698 374
Viceroy Hotels L 53.70 1,199,712 53,253
Rainbow Papers 49.50 178,156 7,966
Ipca Laboratorie 299.25 309,998 14,802
Williamson Magor 65.45 42,016 2,194
Wanbury 85.75 289,550 15,928
Keynote Corporat 58.65 1,336 82
Mahindra Forgings Lt 113.55 2,844,325 175,158
Foseco India Lim 477.10 4,029 263
Nestle India 3,170.05 205,913 13,574
Pudumjee Industries 29.35 2,951 200
Hind Rectifiers 67.60 31,034 2,157
Company Current Volume Prev Volume
Sanghvi Movers L 190.15 5,368 156,917
VST Industries 561.50 4,563 85,202
Fame India Ltd. 81.10 9,577 170,573
Abbott India Ltd. 1,142.50 1,144 18,249
Jeypore Sugar Compan 199.00 13 177
Precot Meridian Ltd. 248.00 148 1,853
Sambandam Spinni 122.30 251 3,090
Kansai Nerolac Paint 815.90 2,694 32,993
Asian Granito India 72.85 23,065 279,801
Melstar Inform. 11.35 5,230 61,928
Shivam Autotech Ltd. 162.70 3,252 38,487
Kabra Extrusion 91.80 14,187 162,764
Bang Overseas Ltd. 47.80 31,629 360,818
Network 18 Media & I 160.40 37,373 356,911
Marg Ltd. 229.95 298,435 2,820,013
Consolidated Constru 82.60 14,132 131,539
First Winner Industr 38.00 375 3,426
Ramco Industries 76.40 207,141 1,683,808
Indian Metal & F 739.95 11,057 89,246
Maral Overseas 20.15 12,327 95,240
Sandesh Limited 240.70 545 4,050
DCM Shriram Co 54.05 50,791 373,552
Indoco Remedies 422.55 1,463 10,615
Blue Star 462.75 11,266 79,373
Solar Industries Ind 507.60 2,140 14,905
Nahar Capital & Fina 118.85 37,653 249,375
Godrej Consumer Prod 399.20 65,059 422,147
Cyber Media (India) 27.95 1,920 12,386
Transformers & Recti 406.20 47,184 297,302
Amara Raja Batt. 209.15 215,789 1,309,350


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com