shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Monthly Price Shockers
Thursday, March 18, 2010 10:00:00 AM
 
BSE Price Rise BSE Price Fall
Company Current Prev Close Change
ACE India Ltd. 23.64 9.50 14.14
Bala Techno Glob 9.76 4.75 5.01
Kappac Pharma 33.40 17.91 15.49
Kaleidoscope Films L 7.50 4.08 3.42
Spice Islands Ap 37.00 20.50 16.50
V B Desai Finan. 53.10 29.70 23.40
My Fair Lady Lim 4.56 2.60 1.96
Nutraplus Produc 22.25 12.99 9.26
Rotam Commercial 140.00 81.75 58.25
Ferro Alloys 20.40 11.92 8.48
Unimin India Lim 11.30 6.66 4.64
Sanwaria Agro Oi 55.00 32.65 22.35
Veritas (India) Ltd. 2,420.00 1,440.75 979.25
Usha Martin Educatio 36.45 21.90 14.55
Hytone Texstyles 8.37 5.04 3.33
ACIL Cotton Industri 27.30 17.10 10.20
Bheema Cements Ltd. 82.75 51.90 30.85
Pee Cee Cosma 84.00 53.00 31.00
NDA Securities 15.25 9.70 5.55
Panasonic Home Appli 125.80 80.05 45.75
S E Investments L 534.00 340.00 194.00
Insutech India L 27.15 17.41 9.74
Fact Enterprise 34.35 22.10 12.25
Futuristic Sec. 13.74 8.89 4.85
Rishiroop Rubber 10.20 6.61 3.59
Maha. Scooters 384.00 248.90 135.10
ADF Foods Ltd. 97.30 63.70 33.60
Nouveau Multimed 95.55 62.90 32.65
Vertex Securitie 26.35 17.35 9.00
Expo Gas Contain 16.94 11.29 5.65
Company Current Prev Close Change
Basant Agro Tech 3.82 56.95 53.13
Well Pack Papers 30.35 439.35 409.00
JMDE Packaging & Rea 0.73 8.99 8.26
Suprajit Enginee 17.60 155.20 137.60
Haldyn Glass Guj 13.90 121.45 107.55
India Securities 13.60 103.90 90.30
Atco Corporation 109.35 518.50 409.15
Sterlite Technologie 87.50 400.15 312.65
Murli Industries Lt 74.15 327.25 253.10
Shree Renuka Sugars 76.85 184.15 107.30
Indo Asian Finan 16.70 39.00 22.30
Chhattisgarh Ind.Ltd 9.31 21.32 12.01
Aishwarya Telecom Lt 21.00 46.90 25.90
FCS Software Sol.Ltd 6.17 13.24 7.07
Chembond Chemica 140.00 297.90 157.90
Sanraa Media Ltd. 0.38 0.78 0.40
Gemini Communica 24.00 47.40 23.40
TPL Plastech Ltd. 64.80 126.20 61.40
IVRCL Infra & Pr 167.00 314.05 147.05
Softech Infinium Sol 51.70 96.60 44.90
India Foils 5.89 10.49 4.60
Le Waterina Resorts 15.30 27.15 11.85
Panchsheel Organ 20.70 36.50 15.80
Inani Marbles & 81.20 141.90 60.70
Kailash Ficom Li 27.60 47.85 20.25
Pidilite Inds. 115.00 195.95 80.95
Hind. Dorr Olive 103.50 173.90 70.40
Crompton Greaves 249.70 406.55 156.85
Parsharti Invest 16.50 26.10 9.60
Delton Cables 79.50 124.55 45.05


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com