shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Price Shockers in Last 3 days
Thursday, September 02, 2010 4:02:00 PM
 
BSE Price Rise BSE Price Fall
Company Current Prev Close Change
Rich Capital And 117.00 75.90 41.10
Vindhya Telelink 348.35 235.40 112.95
Hindustan Bio Scienc 4.18 2.85 1.33
Birla Ericsson 23.15 16.25 6.90
Guj. Borosil Ltd 18.40 13.07 5.33
Shri Matre Power & I 6.50 4.69 1.81
Shristi Infrastructu 389.10 288.75 100.35
Emporis Projects 95.80 72.00 23.80
Kesar Enterprise 73.70 56.00 17.70
Andhra P.Paper 224.60 175.35 49.25
EIH Associated 209.90 164.40 45.50
Agarwal Industrial C 215.00 169.55 45.45
Bhuwalka Steel 68.35 54.65 13.70
Midfield Industries 258.95 208.60 50.35
Elnet Technologi 79.25 64.10 15.15
Surat Textile Mi 5.66 4.59 1.07
Aries Agro Ltd. 194.55 158.80 35.75
Cronimet Alloys Indi 73.40 60.15 13.25
Dwarikesh Sugar 91.35 74.90 16.45
Sparsh BPO Services 66.55 54.60 11.95
SKM Egg Produc 17.22 14.15 3.07
Alchemist 206.55 169.90 36.65
PremierLtd. 131.30 108.25 23.05
Gallantt Metal 39.65 32.70 6.95
JCT Electronic 2.39 1.99 0.40
United Breweries Ltd 435.50 363.65 71.85
Jindal Poly Films 981.20 822.45 158.75
Frontier Springs 47.60 39.90 7.70
Kilitch Drugs(I) 126.65 106.40 20.25
Prraneta Industries 52.10 43.90 8.20
Company Current Prev Close Change
KCP Ltd. 32.00 314.20 282.20
Dhanuka Agritech Ltd 90.20 444.80 354.60
Apollo Hospitals 410.35 803.60 393.25
Cera Sanitaryware Lt 178.55 348.05 169.50
Harrisons Malaya 90.80 132.65 41.85
Cranes Software Int. 6.96 9.98 3.02
CCL International Lt 71.20 94.65 23.45
Jyoti Resins & A 8.01 10.18 2.17
Blue Bird (India) Lt 10.13 12.74 2.61
Punj. Communica 89.25 109.30 20.05
Maha Rashtra Ape 21.70 26.40 4.70
Teledata Technology 1.26 1.53 0.27
Elder Health Car 101.50 119.90 18.40
Arihant Superstructu 95.35 111.15 15.80
Visagar Polytex Ltd. 87.20 101.60 14.40
Netvista Infor. 8.26 9.62 1.36
Shah Foods Ltd. 57.40 66.85 9.45
Zuari Forex Ltd. 35.25 41.05 5.80
Bala Techno Glob 6.12 7.12 1.00
SPS Internationa 7.23 8.41 1.18
Rajdarshan Indus 10.85 12.60 1.75
Farry Industries 19.85 23.05 3.20
Midpoint Softwar 25.00 29.00 4.00
Trijal Industrie 3.97 4.60 0.63
Orissa Minerals Deve 31,531.45 36,494.70 4,963.25
Subhkam Capital 625.00 719.20 94.20
Amraworld Agrico Ltd 1.02 1.17 0.15
Intl. Housing Financ 4.02 4.60 0.58
NetVision Web Techno 2.50 2.86 0.36
KMC Speciality Hospi 10.98 12.55 1.57


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com