shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Volume Shockers in Last 3 Days
Thursday, September 02, 2010 4:02:00 PM
 
BSE Volume Rise BSE Volume Fall
Company Current Volume Prev Volume
Rollatainers Ltd 360.95 35,920 2
Mid East Portfol 5.09 14,588 1
Incon Engineers 6.25 5,456 1
Geefcee Finance 75.75 9,657 2
Haryana Capfin Ltd. 43.50 1,654 2
Pratik Panels Li 2.56 706 1
Addi Industries 7.85 4,035 6
Jeypore Sugar Compan 196.85 586 1
Omnitex Inds. 6.30 409 1
Softsol India 52.80 4,052 12
Hester Biosciences L 155.00 576 2
Bombay Swadeshi 35.90 2,647 11
Vindhya Telelink 348.35 401,371 1,853
Sancia Global Infra 18.45 3,895,027 22,119
Tyroon Tea Compa 25.95 20,336 127
Gandhinagar Hote 184.15 34,249 304
High Energy Bat. 103.35 14,499 134
Kanpur Plasti. 29.45 77,536 760
Kesar Enterprise 73.70 459,847 5,070
Terai Tea Compan 34.90 906 10
Venmax Drugs & Pharm 7.58 52,500 600
Amani Trading & Expo 110.00 85 1
Odyssey Corporation 150.45 301,593 3,851
Maha. Polybutene 133.80 155 2
Jainco Projects 3.62 3,808 50
Rids Securities 32.20 6,950 100
Sankhya Info 33.15 219,568 3,244
Continental Cont 4.02 22,200 350
Chakkilam Infotech L 8.40 14,496 232
Sahara One Media & E 186.05 62 1
Company Current Volume Prev Volume
Hind Syntex 4.15 1 12,758
Lords Chloro Alkali 25.00 100 350,250
Genus Prime Infra Lt 7.83 3,396 8,043,387
Linaks Micro Ele 3.18 1 1,826
N R International Lt 6.96 1 1,001
KBS Capital Manageme 44.60 20 11,500
Compuage Infocom Ltd 207.75 520 278,933
Consolidated Constru 82.40 3,854 1,819,251
Modern Shares & Stoc 20.25 2 801
Winsome Textile 5.80 5,155 1,675,849
Ras Resorts 39.95 2 648
Procal Electroni 2.40 2 500
R T Exports Ltd. 24.50 10 1,735
Chennai Meenakshi Mu 9.11 47 7,883
Katare Spg. Mill 28.00 9 1,000
Arms Papers 11.47 200 20,634
Milk Food 198.30 315 26,104
Elpro Internl. 529.00 3 207
Oscar Global Ltd 5.23 150 9,518
Switching Tech. 41.60 25 1,502
Greycells Education 49.75 3,886 227,557
Spenta International 21.20 1 52
Aastha Broadcasting 1.74 4,303 197,342
Brahmanand Himghar 6.86 201 9,201
Chemfab Alkalis 66.35 7,420 318,627
Tokyo Finance Li 5.20 5 210
Jagsons Airlines 20.65 109,891 4,469,054
KGN Industries Ltd. 257.25 2,830 110,153
Panchsheel Organ 23.10 2,132 79,807
Anand Credit Lim 49.95 12,924 476,689


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com