shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Weekly Price Shockers
Thursday, September 02, 2010 4:02:00 PM
 
BSE Price Rise BSE Price Fall
Company Current Prev Close Change
Emporis Projects 95.80 60.00 35.80
Rich Capital And 117.00 76.30 40.70
EIH Associated 209.90 142.10 67.80
Guj. Borosil Ltd 18.40 12.67 5.73
Hindustan Bio Scienc 4.18 2.88 1.30
Vindhya Telelink 348.35 243.90 104.45
Birla Ericsson 23.15 16.25 6.90
Shri Matre Power & I 6.50 4.61 1.89
Polar Pharma India 4.47 3.31 1.16
Tuticorin Alk. 11.14 8.32 2.82
Kesar Enterprise 73.70 55.75 17.95
Hercules Hoists 340.15 257.35 82.80
Shristi Infrastructu 389.10 300.00 89.10
Cheslind Textile 19.60 15.15 4.45
Andhra P.Paper 224.60 173.95 50.65
Hind Industries 45.00 35.10 9.90
Midfield Industries 258.95 202.25 56.70
Agarwal Industrial C 215.00 169.00 46.00
Kavveri Telecom Prod 151.45 121.05 30.40
AtlasCycles(Haryana) 273.85 219.75 54.10
Elnet Technologi 79.25 63.80 15.45
United Breweries Ltd 435.50 351.80 83.70
Cronimet Alloys Indi 73.40 59.30 14.10
ISF Ltd. 0.74 0.60 0.14
Bhuwalka Steel 68.35 55.50 12.85
Dwarikesh Sugar 91.35 74.50 16.85
MVL Industries Ltd. 28.55 23.40 5.15
Sparsh BPO Services 66.55 54.60 11.95
Gallantt Metal 39.65 32.55 7.10
Dynamatic Techno 1,192.10 979.90 212.20
Company Current Prev Close Change
KCP Ltd. 32.00 314.45 282.45
Indian Hume Pipe 156.25 856.65 700.40
Dhanuka Agritech Ltd 90.20 451.15 360.95
Cera Sanitaryware Lt 178.55 353.70 175.15
Apollo Hospitals 410.35 804.25 393.90
CCL International Lt 71.20 116.60 45.40
Cranes Software Int. 6.96 11.31 4.35
Harrisons Malaya 90.80 127.70 36.90
Maha Rashtra Ape 21.70 29.33 7.63
Elder Health Car 101.50 131.65 30.15
Blue Bird (India) Lt 10.13 13.03 2.90
Midpoint Softwar 25.00 31.00 6.00
Arihant Superstructu 95.35 116.95 21.60
Visagar Polytex Ltd. 87.20 106.90 19.70
Shah Foods Ltd. 57.40 70.35 12.95
SPS Internationa 7.23 8.85 1.62
Bala Techno Glob 6.12 7.49 1.37
Farry Industries 19.85 24.25 4.40
Trijal Industrie 3.97 4.84 0.87
Orissa Minerals Deve 31,531.45 38,415.45 6,884.00
Netvista Infor. 8.26 10.04 1.78
Subhkam Capital 625.00 757.05 132.05
Patni Computer Sys 450.15 542.15 92.00
Intl. Housing Financ 4.02 4.82 0.80
Ancent Software 4.45 5.33 0.88
Rubber Products 16.10 19.20 3.10
Teledata Technology 1.26 1.50 0.24
Schrader Duncan 177.85 210.60 32.75
Gogia Capital Servic 49.35 58.35 9.00
Punj. Communica 89.25 104.85 15.60


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com