shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Yearly Price Shockers
Thursday, September 02, 2010 4:02:00 PM
 
BSE Price Rise BSE Price Fall
Company Current Prev Close Change
Ras Propack Lami 42.15 1.65 40.50
Firstobject Technolo 23.85 1.09 22.76
Vertex Securitie 263.50 12.52 250.98
Jai Hind Synthe 48.55 2.65 45.90
Valuemart Info Techn 24.90 1.51 23.39
Asian Films Producti 6.75 0.41 6.34
LG Balakrishnan&Bros 262.35 16.10 246.25
Sampada Chemical 285.50 24.75 260.75
Nexxoft Infotel 175.00 15.95 159.05
Priyadarshini Sping. 88.15 8.50 79.65
Allied Computers Int 6.03 0.62 5.41
Minal Industries 106.30 11.42 94.88
Kaleidoscope Films L 12.72 1.38 11.34
Dazzel Confindiv 32.45 3.54 28.91
Regency Trust Lt 41.55 4.59 36.96
RFL International L 8.86 1.00 7.86
Usha Martin Educatio 46.80 5.50 41.30
KIC Metaliks 257.80 32.30 225.50
Inwinex Pharmaceutic 26.40 3.37 23.03
ACE India Ltd. 47.25 6.05 41.20
Nikki Global Fin 177.00 22.85 154.15
Dujodwala Produc 55.85 7.23 48.62
Nouveau Multimed 105.60 13.90 91.70
Rockon Fintech Ltd. 29.25 3.95 25.30
Capital Trust Lt 69.40 9.62 59.78
Arcotech Ltd. 28.55 4.08 24.47
Neha Internation 144.60 21.50 123.10
S V Electricals L 52.55 7.89 44.66
Chandni Textiles Eng 98.50 14.87 83.63
Mayur Leather Pr 123.95 19.10 104.85
Company Current Prev Close Change
Sigrun Holdings 11.49 495.80 484.31
Super Tex Indust 1.27 54.25 52.98
FCS Software Sol.Ltd 2.25 70.40 68.15
MMTC Ltd. 1,360.25 28,083.40 26,723.15
Octant Interactive T 10.71 207.75 197.04
Ramco Industries 64.80 1,256.50 1,191.70
Anjani Synthetic 1.95 33.90 31.95
Flawless Diamond 2.63 35.55 32.92
Intl. Coveyors 24.80 325.30 300.50
Chartered Logistics 9.17 117.45 108.28
Panoramic Universal 18.20 219.65 201.45
HBL Power Systems Lt 27.40 314.95 287.55
Gennex Laboratories 1.49 15.45 13.96
Visagar Polytex Ltd. 87.20 888.00 800.80
Ashco Niulab Industr 0.81 8.04 7.23
Winsome Textile 5.80 56.45 50.65
REI Six Ten Retail L 85.85 786.35 700.50
Edelweiss Capital Lt 50.15 428.30 378.15
KCP Ltd. 32.00 271.85 239.85
Winsome Yarns 2.34 19.80 17.46
Trimurthi Drugs & Ph 4.14 33.25 29.11
Tata Global Beverage 122.25 939.35 817.10
Greenearth Resource 5.67 43.40 37.73
Educomp Solutions 550.05 4,170.20 3,620.15
Comfort Intech 13.97 105.55 91.58
Filatex Fashions 12.49 83.65 71.16
KRBL Ltd. 23.90 152.70 128.80
English Indian C 74.35 458.00 383.65
Cranes Software Int. 6.96 42.75 35.79
Kwality Dairy (I 87.30 527.80 440.50


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com