shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Friday, March 19, 2010 4:02:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
GVK Power & Infrastr 42.75 7,243 42.75
REI Agro Ltd. 47.35 92 47.35
Lanco Infratech Ltd. 53.00 5,605 53.15
Ashok Leyland 54.05 1,994 54.15
PetronetLNG 77.75 152 77.75
Guj. NRE Coke 80.40 1,801 80.40
Rashtriya Chemicals 84.50 3,762 84.50
Syndicate Bank 86.45 777 86.50
Exide Inds. 115.60 1,659 115.60
Everest Kanto Cylind 119.50 5 119.50
EIH Ltd. 120.90 34 120.90
Allahabad Bank 142.80 3,731 142.80
Central Bank 150.45 495 150.45
United Phosphorus 156.10 303 156.10
Nagarjuna Constr 158.60 36 158.60
Dabur India 163.85 20 163.85
Indian Bank 170.05 574 170.05
Rolta India 183.10 504 183.10
KSK Energy Ventures 184.05 147 185.50
NTPC 202.75 1,600 202.75
Hindustan Unilever L 228.55 701 228.55
Crompton Greaves 244.30 361 244.30
Glenmark Pharma 245.40 160 245.40
Power Finance Co 258.50 59 258.50
ITC Ltd. 260.45 1,000 260.45
Union Bank of In 271.90 2,270 271.90
Areva T&D India 277.45 10 277.45
Biocon 281.85 90 281.85
Oriental Bank of 295.70 1,526 295.70
Torrent Power Ltd. 308.50 4,338 308.50
Bharti Airtel 311.85 1,384 311.85
Bank of India 327.20 750 327.20
Cipla 333.55 2,852 333.55
Koutons Retail India 342.70 2 342.70
GTL Ltd. 407.05 100 407.15
Piramal Healthcare L 411.95 100 411.95
Sesa Goa 452.15 144 452.15
Ranbaxy Labs. 467.05 505 467.05
Jet Airways 467.30 25 468.00
Cummins India Lt 499.20 50 503.05
Hind. Copper 525.25 560 525.25
Bajaj Holdings & Inv 573.65 52 573.65
Alstom Projects Ind. 589.20 334 589.20
Bank of Baroda 617.10 110 617.10
Jindal St & Pwr 692.55 36 692.55
Apollo Hospitals 739.95 238 739.95
Tata Consultancy 820.20 377 820.20
Sterlite Indus. 825.15 512 825.15
ABB Ltd 846.80 6 846.80
Tulip Telecom Ltd. 875.65 100 875.65
Aditya Birla Nuvo 875.75 26 875.75
ICICI Bank 954.85 805 954.85
Punj. NationlBak 964.00 50 965.00
Jain Irrigation 974.35 19 976.00
ACC Ltd. 977.85 125 977.85
ONGC 1056.05 160 1060.50
Reliance Inds. 1089.80 838 1089.80
Dr. Reddy's Labs 1251.20 250 1251.20
Container Corpor 1274.95 210 1274.95
United Spirits Ltd. 1373.15 49 1373.15
L & T 1620.70 400 1620.70
Financial Technolog. 1634.65 8 1634.65
GlaxoSmithKline Phar 1725.05 1 1725.50
HDFC Bank 1818.20 300 1818.20
Hero Honda Motor 1968.40 6 1968.40
HDFC 2693.05 100 2693.05
Infosys Techno. 2775.10 103 2775.10
Bosch Ltd. 4834.35 84 4834.35
Sanraa Media Ltd. 0.37 1,844,735 0.37
Wellworth Overse 0.37 6,000 0.37
Koa Tools India 0.38 11,500 0.38
Allied Computers Int 0.40 42,569 0.40
Shreejal Info Hubs L 0.47 4,000 0.47
Cals Refineries Ltd. 0.48 2,243,000 0.48
Niyati Industrie 0.68 3,000 0.68
Paras Petrofils 0.81 30,360 0.82
Vital Communicat 0.99 1,266 1.01
Asahi Infrastructure 1.00 100 1.00
Jyoti Cosmetics 1.14 321 1.15
Koffee Break Picture 1.38 17,937 1.38
Kashyap Tele-Medicin 1.46 729 1.46
Netvista Infor. 1.79 1,226 1.79
Arvind Remedies 1.81 4,940 1.81
Ascent Exim (India) 1.90 100 1.90
Lloyds Finance 1.92 2,000 1.92
Hyderabad Flextech 1.96 10 2.02
JCT Electronic 2.03 26,582 2.03
Svam Software Li 2.03 2,052 2.03
Sambhaav Media Ltd. 2.42 4 2.42
Tarai Foods Limi 2.47 500 2.48
Facor Steels 2.49 3 2.49
Shree Vaani Sug. 2.49 1,600 2.45
Cybermt Infotek 2.50 12,472 2.50
Pentamedia Graph 2.52 1,000 2.52
Aastha Broadcasting 2.60 649 2.60
Pratiksha Chemic 2.62 100 2.62
Ushakiran Financ 2.70 200 2.58
Devki Leasing & 2.73 100 2.73
Vision Technolog 2.77 3,218 2.77
Indus Networks L 2.85 590 2.85
Nath Pulp 2.91 20 2.91
Bellary Steels 3.13 844,126 3.13
Hind Syntex 3.15 2,000 3.15
Eskay Kn'IT 3.19 1,000 3.20
Beeyu Overseas 3.42 121 3.44
Suncity Syntheti 3.60 10 3.52
Dolphin Medical 3.68 145 3.68
Santaram Spinner 3.79 200 3.79
Wadala Commodities L 3.87 1,700 3.87
United Textiles 4.05 10 4.05
Moving Picture Co.In 4.08 780 4.08
Pearl Engineerin 4.10 250 4.10
Ancent Software 4.19 100 3.86
FGP Ltd. 4.20 500 4.20
Auro Labs 4.22 2,700 4.22
Guj. Poly-AVX El 4.24 200 4.26
GayatriSugars 4.27 130 4.27
Capman Financial 4.31 200 4.31
Aurangabad Paper 4.38 200 4.38
Nalin Lease Fina 4.45 100 4.45
Waterbase Ltd. 4.55 500 4.55
Arvind Products L 4.57 655 4.57
Marksans Pharma 4.88 1,400 4.88
Cinevistaas Ltd. 4.90 10 4.90
Colinz Laborator 4.93 95 4.93
Teledata Info 5.06 50 5.06
Nicco Corporatio 5.34 1,000 5.34
Sparc Systems Lt 5.35 150 5.35
Ashima Ltd. 5.39 273 5.39
Lawreshwar Polymers 5.50 111 5.50
Amforge Inds. 5.55 300 5.55
Shree Rama Multi 5.69 18 5.69
India Foils 5.77 4,338 5.78
Siddhartha Tubes 5.80 300 5.80
FCS Software Sol.Ltd 5.98 11,457 5.98
Elegant Floricul 6.00 1,000 6.00
Shree Bhawani Pa 6.00 1,000 6.00
RLF Ltd. 6.05 100 6.05
Visesh Infotecnics L 6.07 10 6.07
Winsome Brewerie 6.13 200 6.13
Gufic BioSciences Lt 6.47 410 6.47
Facor Alloys Ltd. 6.49 10,183 6.49
Roopa Industries 6.50 1 6.50
Kashipur Sugar Mills 6.62 120 6.62
Dollex Industrie 6.66 1,000 6.66
Escorts Finance 6.67 25 6.67
Anu's Laboratories L 6.75 50 6.75
Unitex Designs Ltd. 7.01 100 7.01
Padmalaya Tele 7.02 193 7.02
Vision Corporation 7.02 38 7.02
Galada Power & T 7.07 10 7.07
Nitin Spinners 7.13 150 7.13
Bhilwara Technical 7.19 47 7.19
CJ Gelatine 7.31 200 7.31
Anna Infrastructures 7.38 175 7.41
Punj. Woolcombe 7.38 50,000 7.38
Tuticorin Alk. 7.44 1,850 7.44
BCC Fuba India 7.65 5 7.65
Cheslind Textile 7.67 100 7.67
Deccan Polypacks 7.72 1,000 7.72
InterStateOilCar 7.86 58,219 7.86
NEPC India Lt 7.86 39 7.86
Bell Ceramics 7.90 117 7.90
Gangotri Textile 7.91 234 7.91
RFL International L 7.91 300 7.91
Brakes Auto (I) 8.00 190 8.00
Thambbi Modern S 8.00 162 8.00
Amal Ltd. 8.10 240 8.10
Kanchan Internat 8.23 150 8.24
Arrow Textiles Ltd. 8.25 13 8.30
Milton Plastics 8.41 10 8.41
Yash Man.&Satlt. 8.42 1 8.42
Rajasthan Tube 8.50 50 8.50
Upsurge Investme 8.62 463 8.62
Vishal Information T 8.86 500 8.86
Munoth Financial 8.90 10 8.90
Market Creators 8.95 200 9.00
Aimco Pesticides 8.97 240 8.97
Morgan Ventures Ltd. 9.12 50 9.14
Indo Bonito Multinat 9.19 75 9.19
Sita Shree Food Prod 9.24 16,401 9.24
Cubical Financial Se 9.50 5,000 9.00
Gayatri BioOrganics 9.53 210 9.53
Sainik Finance & Ind 9.55 503 9.55
S B & T Internationa 9.82 200 9.82
Ishita Drugs & I 10.07 1 10.07
Super Spinning 10.08 50 10.08
Bihar Sponge 10.09 1,230 10.09
Orient Beverages 10.10 300 10.13
CAT Techn. Ltd 10.11 10 10.21
SPL Industries L 10.25 1,025 10.25
Ginni Filaments 10.29 300 10.29
Jain Studios Ltd 10.35 250 10.35
Cybele Industries Lt 10.41 200 9.92
Sakthi Finance 10.52 131 10.52
Uniply Industries 10.74 51 10.74
Filatex Fashions 10.79 400 10.79
Virinchi Technologie 11.00 350 11.00
Venus Ventures Ltd. 11.41 100 11.41
Shree Ashtavinayak C 11.69 13,840 11.69
Rishabhdev Techn 11.72 951 11.72
Abirami Financia 11.75 61 11.75
Atharv Enterprises 12.00 10,033 12.00
Everlon Synthe. 12.10 200 11.80
Ecoboard Ind. 12.25 1 12.25
Virat Crane Indu 12.37 28,555 12.37
Duncans Industri 12.50 14 12.50
Arman Financial Serv 12.68 2,221 12.68
VLS Finance L 12.73 599 12.73
Valley Indiana Leisu 12.75 100 12.75
Refnol Resins & 12.87 2,350 12.87
Sandu Pharmaceut 12.90 150 12.90
Guj. Terce Labor 12.99 1,440 12.99
Sugal & Damani Share 13.04 250 12.75
AV Cottex Ltd. 13.11 1,521 13.11
Burnpur Cement Ltd. 13.32 100 13.32
BSEL Infra. Realty 13.64 1,102 13.64
Shreyas Intermed 13.94 10 13.94
Divya Jyothi Ind 14.01 15,000 14.01
Shree Precoated Stee 14.26 260 14.26
Prithvi Softech L 14.30 50 14.30
Satra Properties ( I 14.37 391 14.37
Stelco Strips 14.41 210 14.41
Abhishek Industr 14.67 4,785 14.67
SPEL Semiconduct 14.75 341 14.75
Prerna Infrabuild Lt 14.90 900 14.90
Eastern Silk Indust. 14.97 390 14.97
Catvision Prod 15.20 650 15.20
Porwal Auto Comp 15.25 75 15.25
Navkar Builders 15.50 20 15.35
SBEC Sugar Lt 15.60 1 15.60
Indbank Merchant 15.71 300 15.71
Sacheta Metals L 15.88 1,004 15.88
Tainwala Chem. 16.15 500 16.15
IAG Company Ltd. 16.30 65 16.30
Cerebra Integrat 16.34 44,987 16.34
Somi Conveyor Beltin 16.41 7,750 16.41
Natura Hue Chem 16.95 10,716 16.95
Choksi Lab. Ltd 17.06 100 17.06
Raj Packaging In 17.10 149 17.10
Guj. Amb.Exports 17.15 780 17.15
Cranes Software Int. 17.20 200 17.20
Royale Manor Hot 17.75 37 17.75
Samtel Color 17.80 150 17.80
Cybertech System 17.85 467 17.85
Ester India 17.85 630 17.85
Jayshree Chem. 17.85 380 17.85
LN Polyesters 17.85 2,822 17.85
PCS Technology 18.00 1,000 18.10
Suryachakra Power Co 18.05 131 18.05
Today's Writing 18.15 3 18.15
Speciality Paper 18.25 146 18.25
Insilco Ltd. 18.30 201 18.30
Karuturi Global Ltd. 18.70 6,351 18.70
Comp-u-Learn Tec 18.90 24 18.90
Maxwell Industries L 19.50 199 19.50
Nexxoft Infotel 19.55 300 19.55
Alufluoride Ltd. 19.65 50 19.65
Aksh Optifibre 20.30 1,774 20.30
ACI Infocom Ltd. 20.90 20,879 20.90
Classic Diamonds 20.90 2,537 20.90
PVP Ventures Ltd. 21.05 5,671 21.05
Som Distilleries 21.20 9 21.20
IOL Netcom Ltd. 21.30 95 21.30
Shalibhadra Fin. 21.65 53,151 21.65
NOCIL Ltd. 21.80 50 21.80
Rama Newsprint 21.85 10,057 21.85
Saint-Gobain Sekurit 22.00 161 22.05
Hind. Motor 22.05 679 22.05
Jagsonpal Pharma 22.30 1,750 22.30
Glory Polyfilms Ltd. 22.40 100 22.40
Alok Industries Ltd. 22.45 879 22.45
Cable Corpn. 22.75 360 22.75
National Steel and A 22.80 195 22.80
Sah Petroleums Ltd. 22.85 24 22.85
Emmbi Polyarns Ltd. 23.05 6,057 23.05
Arcotech Ltd. 23.50 5 23.50
Refex Refrigerants L 23.65 150 23.65
Arnav Corporation 23.70 6,771 23.70
Remi Metals Guj. 24.15 1,150 24.15
Ras Resorts 24.35 200 24.35
PNB Gilts Ltd. 24.45 236 24.45
Take Solutions Ltd. 24.55 3,317 24.55
OK Play India Ltd. 24.65 1 24.65
Sancia Global Infra 24.75 6,650 24.75
Gammon Infrastructur 25.00 5,647 25.00
Lotus Eye Care Hospi 25.00 5,200 25.00
Rico Auto Inds. 25.05 650 25.05
Ballarpur Ind. 25.20 2,096 25.20
KRBL Ltd. 25.20 291 25.20
Mindteck (India) 25.40 129 25.40
Kitex Garments 25.80 168 25.80
RPG Cables Ltd 25.85 5,100 25.85
Shri Bajrang All 26.25 119 26.25
Yashraj Containeurs 26.30 100 26.30
Twentyfirst Cent 26.35 2,250 26.35
Tyroon Tea Compa 26.70 50 26.70
Sanghi Industrie 26.90 1,663 26.90
Goldstone Infratech 27.05 100 27.05
ACIL Cotton Industri 27.20 300 27.20
Punj. Alkalie 27.40 100 27.40
City Union Bank 27.45 117 27.45
OM Metals Infraproje 27.50 30 27.50
Kopran Ltd 27.95 28 27.95
Good Luck Steel 28.15 44 28.15
Sharp India 28.15 3,751 28.15
Prajay Engineers 28.20 343 28.20
Vamshi Rubber Li 28.20 352 28.20
Ricoh India Ltd. 28.30 100 28.30
Graviss Hospitality 28.70 176 28.70
Tulsi Extrusions Ltd 29.00 57 29.00
Intl. Coveyors 29.05 1 29.05
Infomedia 18 Ltd. 29.15 780 29.15
D-Link (India) 29.45 3,750 29.75
Asso. Alcohols 29.50 50 29.50
Lloyds Metals & 29.50 100 29.50
Era E-Zone India 29.65 50 29.65
Firstobject Technolo 29.80 2,207 29.80
Vikas WSP 30.25 953 30.25
Tonira Pharma Li 30.45 23 30.45
Sree Rayalaseema Hi- 30.50 673 30.50
Eurotex Inds. 31.00 100 31.00
Kanoria Chemical 31.00 20 31.00
Gontermann Piep. 31.05 10 31.05
Standard Indust 31.05 75 31.05
Lyka Labs 31.25 3,530 31.25
NHPC 31.60 829 31.60
Shervani Ind.Syn 31.95 50 31.95
Shreyas Shipping & L 32.15 190 32.15
TCFC Finance Ltd 33.05 65 33.20
Kirloskar Ferrou 33.30 2,191 33.30
Datamatics Global Se 33.55 940 33.55
Rapicut Carbides 33.60 18 33.60
Bafna Pharmaceutical 33.75 500 33.75
Development Cred 33.80 60 33.80
KM Sugar Mills 34.05 736 34.05
Parsoli Corporation 34.50 500 34.85
NoidaTollBridge 34.65 700 34.65
Himalya Internat 35.20 144 35.20
IVP Limited 35.40 250 35.40
OCL Iron & Steel 35.55 2,358 35.55
Star Paper Mills 35.55 2,721 35.55
Fact Enterprise 36.05 6,310 36.05
Malwa Cotton Spg 36.15 260 36.15
Chartered Capita 36.30 100 34.90
National Oxygen 36.30 1 36.30
Entegra Ltd. 36.65 462 36.65
Tera Software 37.40 71 37.40
Safari Indus. 37.85 1 37.85
Wintac Ltd. 37.95 100 37.95
La Opala RG Ltd. 38.00 50 38.00
Usha Martin Educatio 38.25 20,753 38.25
Surana Telecom and P 38.85 100 38.85
Supreme Petroche 39.30 103 39.30
Ken Financial Se 39.70 7,157 39.70
Wallfort Financi 40.00 10 40.00
Amarjothi Spg.Mi 40.30 279 40.30
Excel Infoways Ltd. 41.00 51 41.00
Lakshmi Precn.Sc 41.05 100 41.05
Sathavahana Ispa 41.25 951 41.25
Action Construction 41.65 218 41.65
BNK Capital Mark 42.40 15 42.40
Lotus Chocolate 42.45 25 42.45
GHCL 42.50 599 42.50
Visa Steel 42.85 130 42.85
Choksi Imaging 44.05 100 44.05
Man Aluminium Ltd. 44.05 7 44.05
Smartlink Network 44.85 1,254 45.00
Manjushree Techno 44.90 65 44.90
Technocraft Industri 45.70 555 45.75
Oudh Sugar Mills 46.05 418 46.05
Time Technoplast Ltd 46.40 506 46.40
Electrosteel Cas 46.50 302 46.50
Tanla Solutions 46.80 750 46.80
Suave Hotels Ltd. 46.85 1,110 46.85
Goldiam Internat 47.00 100 47.00
Andrew Yule & Co 47.05 2,381 47.05
Indraprastha Med 47.10 4,453 47.10
Indowind Energy Ltd. 48.70 880 48.70
Astec Lifesciences L 48.80 35 48.80
Sirpur Paper 49.45 12 49.45
EPC Industrie Ltd. 49.85 100 50.00
Accel Frontline 50.00 10 50.00
Khaitan Chemical 51.00 75 51.00
Grabal Alok Impex Lt 51.15 29 51.15
ISMT Ltd. 51.35 356 51.35
Kamanwala Housing Co 51.35 50 51.60
Heidelberg Cement In 51.85 915 51.85
IOL Chemicals and Ph 52.05 50 52.10
Prism Cement Lim 52.10 389 52.10
Provogue (India) 52.30 150 52.30
Almondz Global Secur 52.50 451 53.00
Rajshree Sugars 52.65 85 52.65
Sundaram Fasten. 52.75 873 52.75
IFGL Refracto 53.35 500 53.35
Tips Industries 53.55 950 53.60
DCM Shriram Co 54.55 10 54.60
Talbros Auto. 55.00 500 55.00
Aarvee Denims an 56.35 200 56.35
Kohinoor Foods Ltd. 56.90 2,011 56.90
Paper Products 57.00 1 57.00
Hind Rectifiers 57.90 210 57.90
Bodal Chemicals 58.50 1,574 58.50
Lloyd Electric a 58.55 710 58.55
Ramco Industries 58.95 40 58.95
West Coast Paper 59.65 1,238 59.65
Pipavav Shipyard Ltd 59.70 3,095 60.00
Garware-Wall Rop 59.85 500 59.90
GEE Ltd. 60.10 1 60.10
Berger Paints I 61.05 1,500 61.05
Asahi India Glass 61.60 55 61.60
NIIT Ltd. 61.60 12,810 61.60
Asian Oilfield S 62.15 71 62.15
Gokul Refoils & Solv 62.20 200 62.20
Raj Oil Mills Ltd. 62.90 350 62.90
De Nora India Ltd. 63.05 500 63.05
Thomas Cook (I) 63.40 194 63.40
Lanco Industries 63.45 36 63.45
Subex Ltd. 63.60 2,930 63.60
Upper Ganges Sug 63.70 10 63.70
S Kumars Nationwide 64.65 2,354 64.65
Sakthi Sugars 65.15 168 65.15
Mold-Tek Technologi. 65.60 7 65.60
Ashapura Min. Lt 66.60 343 66.60
Ind-Swift Laboratori 67.05 200 67.05
Mount Everest Mi 67.10 70 67.10
Geometric Ltd. 67.25 1,814 67.25
MUSCO Ltd 68.25 200 68.25
SEL Manufacturing Co 68.70 3,125 68.70
Astra Microwave 68.95 8,453 68.95
RR Financial Consult 69.05 83 70.00
United Bank of I 69.10 24,382 69.10
Avantel Ltd. 69.20 24 69.20
Shyam Telecom 69.75 841 69.75
Elecon Engg. 71.00 250 71.00
J B Chemicals & Phar 71.05 2,224 71.05
Essar Shipping Ports 71.30 260 71.30
SREI Infrastructure 72.05 3,475 72.05
Jamna Auto Inds. 72.50 1,234 72.50
Roto Pumps Ltd 72.75 3 72.75
Lynx Machinery & 72.80 10 72.90
Bhagwati Banquets & 72.90 994 72.90
Precision Wires 73.75 12 73.75
J K Lakshmi Cement L 73.95 117 73.95
Bharat Rasayan 74.50 10 74.50
Lakshmi Vilas Ba 74.70 49 74.70
Jayant Agro Org 75.20 300 75.20
Ennore Coke 75.65 55 75.65
Vadilal Enterprises 76.00 24 76.00
Accurate Transfo 76.55 200 76.55
Automotive Stampings 76.55 3 76.55
Andhra P.Paper 77.65 200 77.65
Khaitan Electric 78.10 51 78.10
G M Breweries Ltd. 78.25 297 78.25
Royal Orchid Hotels 78.45 36 78.45
Austin Engg. Co. 79.25 4 79.25
Elder Health Car 79.25 50 79.25
Tin Plate Co. 79.25 2,334 79.25
FDC Ltd. 80.00 500 80.00
Pokarna Ltd. 80.25 5 80.25
Patels Airtemp 81.35 50 81.35
Jindal Cotex Ltd. 81.55 111 81.55
Crew B.O.S Products 82.15 11 82.15
Religare Technova Lt 82.55 49 82.55
Renaissance Jeweller 83.20 240 83.20
House of Pearl Fashi 84.25 728 84.25
T Nadu Newsprint 84.40 500 84.40
KLG Capital Serv 84.50 1 84.50
Rane (Madras) 84.55 375 84.55
Artefact Projects Lt 84.80 2,272 85.00
Simplex Castings 85.45 40 85.45
Kakatiya Cement Suga 85.80 4 85.80
Atul Ltd. 86.45 108 86.45
G G Dandekar Machine 87.75 100 87.75
Precision Pipes & Pr 88.15 1 88.15
Elgi Equipments 88.75 100 88.75
Net 4 India 88.95 101 88.95
Cholamandalam DBS Fi 90.50 92 90.50
Easun Reyrolle L 91.05 10 91.05
Ruchi Soya Inds. 93.40 200 93.40
Jay Ushin Ltd. 93.60 20 93.60
Kale Consultants 94.75 84 94.75
Narmada Gelatines Lt 94.80 50 94.80
Manaksia Ltd. 94.90 195 94.90
Rossell Tea Ltd. 95.00 27,611 95.00
Binani Industrie 95.10 169 95.20
AVT Natural Prod 95.30 101 95.30
Ramco Systems Lt 96.85 150 96.85
GMR Industries 102.00 34 102.00
Puravankara Projects 102.75 100 102.75
Piramal Life Science 104.45 1,364 104.45
IMP Powers 105.15 550 105.15
Texmo Pipes & Produc 105.65 1,000 107.10
Centum Electronics L 105.70 32 105.70
Rajesh Exports L 105.95 82 105.95
GEI Industrial Syste 106.00 500 108.00
Nelco Ltd 107.10 2,282 107.10
Guj. Industries 107.20 480 107.20
GNFC 108.45 471 108.45
Deepak Fert. 109.60 121 109.60
Syncom Healthcare Lt 110.25 536 111.00
Nile Limited 112.30 25 112.30
TV Today Network Ltd 112.95 50 112.95
Aries Agro Ltd. 113.55 61 113.55
OCL India Limi 113.80 810 113.80
Acrysil Ltd. 115.00 214 115.00
Zenotech Laboratorie 115.05 600 115.05
Mahindra Forgings Lt 115.90 4,330 115.90
Kernex Microsystems 117.10 129 117.10
Autoline Industries 117.95 50 118.00
Insecticides (India) 118.60 4,200 118.60
Karnataka Bank 119.20 142 119.20
Tantia Constructions 119.30 1 119.30
Torrent Cables Ltd. 119.60 49 119.60
Adhunik Metaliks 122.65 897 122.65
LKP Finance Ltd. 122.85 2 122.85
Trade Wings L 123.10 100 123.10
Lakshmi Energy & Foo 123.45 18 123.45
PremierLtd. 126.60 247 126.60
Guj. Alkalie & C 127.00 98 127.00
Globus Spirits Ltd. 128.15 154 128.15
HCL Infosystem 128.30 166 128.30
Kovai Medical 128.50 200 128.55
KLG Systel Limit 129.05 124 129.05
Natco Pharma Lim 130.10 5,407 130.10
Jetking Infotrain Lt 130.70 275 130.70
Harrisons Malaya 134.75 150 135.10
Triveni Eng.&Ind.Ltd 136.30 341 136.30
Sahara Housingfina C 137.65 10 137.65
Parekh Aluminex 138.05 341 138.05
Subhash Proj.&Ma 138.40 33 138.40
Goodricke Group 139.15 1,035 139.15
Texmaco 140.55 1,179 140.55
HT Media 140.95 63 140.95
Wockhardt Ltd. 141.00 1,186 141.00
Vivimed Labs 147.15 17 147.15
Gillanders Arbut 147.45 13 147.45
Tata Metaliks 148.80 333 148.80
Escorts Ltd. 148.95 725 148.95
MSK Projects (India) 152.55 15,603 153.65
South Indian Ban 156.60 98 157.10
Federal-Mogul Goetze 156.65 524 156.65
SMS Pharmaceuticals 157.60 35 157.60
KNR Constructions 157.70 83 157.70
Shri Lakshmi Cotsyn 160.95 1,036 160.95
Alfred Herbert I 165.00 8 165.00
Tasty Bite 167.20 630 167.20
Bilpower Ltd. 168.25 100 168.25
Mangalam Cement 169.90 100 170.05
Carborundum Uni. 170.85 618 170.85
NIIT Technologies 170.85 100 170.85
Coromandel Engg. 171.05 2,847 171.05
Aptech Ltd. 171.55 1,547 171.55
Everest Industries L 172.10 200 172.10
Lumax Inds. 172.70 30 172.70
Deccan Chronicle Hol 173.30 500 173.30
Supreme Infrastructu 173.30 50 173.30
IndusInd Bank 173.65 2,561 173.65
Kirloskar Oil 174.50 1,786 174.50
PVR Ltd. 175.00 50 175.00
IVR Prime Urban Dev. 177.35 11 177.35
Panacea Biotec L 178.15 60 178.15
Bengal & Assam Compa 179.45 1 179.45
J K Cement 184.20 94 184.20
Aeonian Investme 185.10 6 185.10
WPIL Ltd. 185.50 626 185.50
Maytas Infra Ltd. 186.05 102 186.85
SRF Ltd. 187.25 3,557 187.25
Zen Technologies Ltd 189.60 1,740 190.00
Future Capital Holdi 190.00 1,502 190.00
Panama Petrochem 190.20 10 190.20
Den Networks Ltd. 191.75 202 191.75
Aegis Logistics Ltd. 195.50 44 195.50
Keltech Energies 204.00 20 205.00
Apar Industries 204.45 397 205.60
Gujarat Apollo Indus 208.20 667 208.20
Ahluwalia Contra 208.40 7 208.40
Infinite Computer So 209.35 70 209.35
Simplex Projects 209.65 565 209.65
AtlasCycles(Haryana) 212.20 480 212.20
GRUH Finance Li 212.60 5 212.60
MBL Infrastructures 216.90 103 216.90
Atlanta Ltd. 217.90 2,054 217.90
Kabra Extrusion 217.90 86 217.90
Dishman Pharmaceutic 218.75 300 218.75
Allied Digital Servi 219.60 20 219.60
Milk Food 219.80 50 219.80
Hercules Hoists 222.25 150 222.25
Wheels India Ltd. 230.70 40 230.70
SundaramBrakeLining 231.05 64 231.50
Bata India 238.50 1,235 238.50
Hitachi Home & Life 238.50 28 239.55
HSBC InvestDirect 238.85 1 238.85
CCL Products India 241.85 41 241.85
Hind. Oil Explor 242.60 6,112 242.60
C&C Constructions 243.50 13 243.50
Aqua Logistics Ltd. 245.00 1,775 245.00
Kewal Kiran Clothing 250.35 1 250.35
DIL 255.20 3 255.20
McLeod Russel 258.65 203 258.65
ABG Shipyard 263.70 550 263.70
Bharati Shipyard 263.80 2,256 263.80
UnitedBreweries(Hol) 272.00 1 272.00
Sobha Developers Ltd 272.30 209 272.30
Pacific Industri 280.00 100 280.00
Goodyear India 281.80 400 281.80
Kaveri Seed Company 282.40 125 282.40
McNally Bharat E 282.85 32 282.85
Century Enka 292.55 430 292.55
Zensar Technologies 300.25 48 300.25
Electrotherm (In 305.75 25 305.75
GSS America Infotech 311.25 144 312.00
Symphony Comfort 312.90 4,342 312.90
Aurionpro Solutions 314.25 46 315.00
Coromandel Internati 327.40 1 327.40
Petron Engineeri 332.00 297 332.00
Jayshree Tea 332.90 14 332.90
EID Parry 334.85 52 335.55
Venky's (India) Ltd. 337.60 173 337.60
Jubilant Foodworks L 344.25 2,500 345.05
Automotive Axles 351.25 36 351.25
Strides Arcolab 352.45 287 352.45
Elder Pharma 359.05 48 359.05
Maha. Seamless 359.85 344 359.85
Foseco India Lim 361.00 25 361.00
Birla Corporation Lt 362.20 25 363.50
Tata Sponge Iron 370.65 666 370.65
Blue Star 383.25 41 383.25
Shopper's Stop 384.65 1 384.65
OnMobile Global Ltd. 390.85 923 390.85
Mahindra Lifespace D 398.45 741 398.45
Hind. Composites 401.65 10 401.65
Nava Bharat Ventures 402.25 1,014 402.25
Kirloskar Pneumatic 402.95 108 402.95
Savita Oil Tech 416.15 5 416.15
Unichem Labs 417.50 548 417.50
Monnet Ispat & Energ 418.15 100 419.15
Great Offshore Ltd. 422.10 50 422.10
J L Morison (India) 427.80 3 427.80
Shriram City Uni 447.65 10 447.65
Kemrock Indus. 448.00 64 450.00
India Motor Part 448.10 10 448.10
UTV Software Commun. 461.30 500 461.30
Cox & Kings (India) 477.40 212 483.00
Tata Investment 489.80 27 489.80
VST Industries 498.00 20 498.00
Godrej Properties Lt 506.25 336 506.25
Torrent Pharmac 510.45 50 511.00
eClerx Services 519.20 64 519.20
Mahindra Holidays 537.20 44 540.00
MindTree Ltd. 566.40 50 566.40
KEC International Lt 569.50 20 570.00
Hyderabad Ind. 586.30 66 586.30
ICI India 602.90 271 602.90
Dredging Corpora 620.70 14 620.70
Eicher Motors 621.60 20 625.00
Zuari Industrie 622.65 15 625.00
Sandur M & I Ore 632.10 10,802 632.10
Wabco-TVS (India) Lt 716.80 6 716.80
Indian Hume Pipe 735.80 18 735.80
Wyeth Ltd. 759.90 73 759.90
Page Industries Ltd. 782.45 1 788.00
Manappuram Gener 789.80 24 789.80
ICRA Ltd. 879.00 10 879.00
Voltamp Transformers 881.05 23 881.05
Abbott India Ltd. 885.70 50 885.70
Bannari Amman Su 914.55 41 914.55
Nalwa Sons Investmen 1085.00 1 1085.00
Rallis India 1201.85 8 1201.85
Saraswati Indust 1261.85 18 1261.85
Ipca Laboratorie 1281.90 10 1281.90
Lakshmi Machines 1866.55 68 1866.55
Engineers India 2385.05 11 2390.00
Zandu Realty 4146.45 269 4150.10
Tide Water Oil 4943.05 3 4943.05
MRF Ltd 7029.20 10 7031.20
