shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Thursday, September 02, 2010 4:02:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
REI Agro Ltd. 20.00 45,880 20.00
Reliance Natural Res 38.50 11,894 38.50
GVK Power & Infrastr 46.95 2,835 47.10
Suzlon Energy Ltd. 51.35 13,753 52.45
GMR Infrastructure L 57.60 10,764 57.60
Hind.ConstructionCo. 59.75 1,450 59.75
IFCI Ltd. 60.35 13,628 60.45
Guj. NRE Coke 60.90 7,351 61.25
Moser Baer India 63.50 284 63.50
Jaiprakash Hydro-Pwr 64.10 47 64.10
Chambal Fertilis 70.20 5,282 70.20
Praj Industries 76.50 4,990 76.70
Mangalore Refine 76.55 4,075 76.55
Unitech Ltd. 78.90 729 78.90
Balrampur Chini 88.00 1,131 88.00
Madras Cement 102.60 703 102.60
India Cements Lt 106.50 3 106.50
Power Grid Corpo 107.55 245 107.55
Punj Lloyd 108.90 1,405 109.85
Everest Kanto Cylind 113.70 4,891 113.70
GujaratStatePetronet 117.90 128 117.90
Marico Ltd. 124.30 732 124.30
Essar Oil Ltd. 125.05 14,249 125.05
IndiabullsFinService 140.40 76 140.40
EIH Ltd. 148.90 10,111 148.90
IVRCL Infra & Pr 155.60 1,029 155.60
Exide Inds. 156.60 5,207 156.60
Nagarjuna Constr 158.10 5 158.10
Fortis Healthcare 159.50 235 159.50
Sterlite Indus. 160.60 374 160.60
Neyveli Lignite 160.90 412 160.90
Rolta India 166.25 1,631 166.25
Tulip Telecom Ltd. 171.05 600 171.05
Indiabulls Real Esta 176.40 125 176.40
Voltas Ltd. 209.05 1,317 209.05
Allahabad Bank 216.60 20 217.10
Chennai Petro. 243.25 900 243.25
Indian Bank 252.25 30 254.35
Jai Corp Ltd. 262.70 5,486 262.70
Hindustan Unilever L 269.05 6 269.05
Opto Circuits India 277.60 195 277.60
IRB Infrastructure D 283.75 240 284.55
Areva T&D India 294.80 1,947 295.05
Cipla 305.25 5 305.50
DLF Ltd. 310.95 75 310.95
Bharti Airtel 334.05 3 334.05
Cairn India Ltd. 336.05 1,053 336.05
Jubilant Organosys 346.25 23 346.25
Power Finance Co 346.25 1,999 346.25
Lupin Ltd. 360.55 2,472 360.55
Sintex Industrie 361.90 2 361.90
Indian Oil Corp 423.80 40 423.80
Hind. Copper 445.95 645 445.95
Castrol India 497.05 255 497.05
Ranbaxy Labs. 503.85 35 503.85
Piramal Healthcare L 505.80 75 505.80
Canara Bank 523.60 55 523.60
Corporation Bank 606.25 51 607.00
Mahi. & Mahi 627.25 67 627.25
HDFC 632.05 10 632.05
Adani Enterprises Lt 654.45 8 654.45
Shriram Trans.Fi 746.40 32 752.15
Bajaj Holdings & Inv 758.45 128 758.45
UltraTech Cement 925.45 23 925.45
ICICI Bank 1002.85 67 1003.25
Maruti Suzuki India 1276.05 2 1276.05
MMTC Ltd. 1360.25 34 1360.25
GlaxoSmithKline Phar 1909.70 10 1909.70
Grasim Inds. 2089.45 20 2089.45
Asian Paints Ltd. 2795.80 411 2795.80
Sanraa Media Ltd. 0.20 21,557,687 0.20
Cals Refineries Ltd. 0.31 7,377,269 0.31
Filmcity Media L 0.32 34,667 0.32
Alka India Ltd. 0.35 43,501 0.35
Baffins Engg.Project 0.38 1,983 0.39
Triton Corp Ltd. 0.48 2,692 0.48
Kaashyap Technologie 0.53 54,776 0.53
Vishal Exports Over. 0.65 30,054 0.65
Pan India Corporatio 0.67 5,000 0.67
JMDE Packaging & Rea 0.78 1,400 0.81
Crazy Infotech Ltd. 0.81 50 0.84
Vital Communicat 0.91 154 0.91
Dynacons Systems 0.93 200 0.93
Blue Chip India 1.05 500 1.05
Asahi Infrastructure 1.10 262,678 1.10
Nicco Uco Allian 1.16 934 1.16
Super Tex Indust 1.27 13,167 1.27
Bafna Spinning M 1.28 985 1.28
G V Films 1.49 640 1.49
Universal Arts Ltd. 1.66 98 1.65
ATN Internatio 1.71 2,285 1.71
Lloyds Finance 1.82 499 1.82
Vertex Spinning 1.99 500 1.99
Arvind Remedies 2.06 821 2.06
T. Spiritual World 2.22 170 2.22
FCS Software Sol.Ltd 2.25 202,750 2.25
Glittek Granites 2.27 250 2.36
Karan Woo-Sin 2.32 1,450 2.32
JCT Electronic 2.39 8,287 2.39
Adinath Bio-Labs Ltd 2.49 4,370 2.49
Victory Paper & 2.61 1,200 2.61
Nandan Exim 2.67 1,000 2.67
CLIO Infotech 2.72 21 2.72
Maximaa Systems 2.75 1,200 2.75
Precision Containeur 2.80 2,500 2.80
Intergrated Digital 2.81 451 2.81
Mascon Global Lt 2.81 396 2.81
MTZ Polyfilms Ltd. 2.83 731,880 2.83
Peacock Inds. 2.91 40 2.91
Universal Office Aut 2.96 4 2.96
Venus Sugar Ltd 2.96 4,848 3.00
Sambhaav Media Ltd. 3.00 1,400 3.00
Advent Computer 3.09 681 3.10
Beeyu Overseas 3.16 11 3.16
Linaks Micro Ele 3.18 599 3.18
IKF Technologies 3.23 639 3.23
Radaan Mediaworks(I) 3.30 214 3.30
Jainco Projects 3.62 100 3.62
Biofil Chemicals 3.77 410 3.77
Marksans Pharma 3.88 3,000 3.88
Link House Indus 3.89 100 3.89
C G Impex L 3.91 1,500 3.91
Richirich Inventures 3.95 25 3.95
Jhagadia Copper 3.96 250 3.96
Continental Cont 4.02 2,000 4.02
Hanjer Fibres 4.03 480 4.03
GayatriSugars 4.13 1,650 4.13
Hindustan Bio Scienc 4.18 42,949 4.18
Teledata Info 4.20 38,218 4.20
Amit Spinning 4.65 4,000 4.65
Pacific Cotspin 4.71 350,122 4.71
Swas.Vinay.Synt 4.74 12 4.74
RLF Ltd. 4.76 380 4.76
EPSOM Properties Ltd 4.85 3,929 4.85
Shree Rama Multi 4.85 200 4.85
NovaGold Petro-Resou 4.97 5,000 4.97
India Steel Works Lt 5.08 1,000 5.08
Mid East Portfol 5.09 50 4.91
Maruti Securitie 5.11 100 5.11
KM Sugar Mills 5.15 2,386 5.15
Bombay Talkies Ltd. 5.25 5,997 5.25
Sturdy Industries 5.30 1,300 5.30
Kanco Enterprise 5.31 366 5.31
Anu's Laboratories L 5.32 2,000 5.32
Axel Polymers Li 5.35 14 5.35
J K Synthetics Ltd. 5.47 50 5.52
Super Tannery 5.47 194 5.47
Charms Ind. Ltd 5.52 150 5.52
Surat Textile Mi 5.66 1,008 5.70
E.com Infotech 5.70 100 5.70
Jenson & Nich. 5.73 35 5.73
Advik Laboratori 5.87 3,035 5.87
Cinevistaas Ltd. 5.88 15,605 5.88
Excel Glasses 5.92 15,437 5.92
Hanil Era Textil 5.95 699 5.95
Kosian Industrie 5.95 10 5.71
Super Bakers (in 6.02 310 6.02
Polar Industries 6.10 47,515 6.10
Incon Engineers 6.25 500 5.86
Omnitex Inds. 6.30 92 6.30
Euro Leder Fash 6.33 85 5.93
Computer Point 6.34 351 6.34
Phyto Chem (Indi 6.40 70 6.46
Omega Ag Seeds 6.41 100 6.41
Vintron Informat 6.46 1,312 6.45
Jagan Lamps 6.47 1,000 6.47
Shri Matre Power & I 6.50 4,600 6.50
Devki Leasing & 6.55 450 6.61
Innovative Tech 6.74 9,569 6.74
MYM Technologies Ltd 6.84 29,465 6.84
Arvind Products L 6.88 87 6.88
Gufic BioSciences Lt 6.98 9,411 6.98
Software Technology 6.99 220 6.99
Bhilwara Technical 7.02 1,030 7.02
Chemcel Biotech Ltd. 7.02 29 7.02
Vivid Global Industr 7.16 133 7.16
Ritesh Internati 7.20 25 7.20
GSL Nova Petrochemic 7.29 39 7.29
Indian Extractio 7.42 400 7.40
Sanblue Corporation 7.57 1,000 7.57
Kunststoffe Inds 7.66 1,000 7.66
CJ Gelatine 7.90 220 7.90
Aditya Ispat 7.98 5,000 8.06
Infra Industries 8.01 200 8.00
Futura Polyesters 8.04 55,800 8.04
Polylink Polymer 8.07 300 8.07
Creative Eye 8.13 1 8.13
Madhya Desh Pape 8.13 3,253 8.13
Worldwide Leathe 8.13 1,700 8.13
Som Datt Finance 8.19 1 8.50
Coral Hub 8.20 819 8.20
Mahan Industries 8.28 500 8.28
My Fair Lady Lim 8.32 1 8.32
BCC Fuba India 8.52 2 8.52
Polymechplast Ma 8.61 50 8.65
Shree Bhawani Pa 8.82 249 8.82
P H Capital Ltd. 8.91 114 8.07
Bihar Sponge 9.20 500 9.20
Vippy Spinpro 9.22 1,000 9.22
Elgi Rubber Company 9.25 1,500 9.25
Uniroyal Industries 9.34 500 9.34
In House Productions 9.43 100 9.43
Kilpest India Lt 9.43 30 9.43
Regency Ceramics 9.44 18 9.44
Ceenik Exports ( 9.55 100 9.55
NDA Securities 9.55 55 9.55
Aimco Pesticides 9.56 505 9.56
Maruti Infrastru 9.85 550 9.85
Quantum Digital Vis. 9.88 109 9.88
Yash Man.&Satlt. 9.97 484 9.97
Quintegra Solutions 10.05 100 10.08
AvanceTechnologies 10.12 219,248 10.12
NPR Finance Limi 10.16 1 10.16
SAL Steel 10.29 499 10.29
Rana Sugars 10.32 13,400 10.32
Chhattisgarh Ind.Ltd 10.48 13,740 10.48
Venus Power Ventures 10.55 511 10.55
Super Crop Safe 10.62 50 10.62
Skyline Millars Ltd. 10.68 25 10.68
Ensa Steel Ind. 10.71 100 10.75
Spectra Industri 10.85 4,185 10.85
Hathway Bhawani Cabl 10.95 50 11.00
Thambbi Modern S 11.01 100 11.01
Tuticorin Alk. 11.14 700 11.14
Guj. Themis Bios 11.24 5 11.24
P M Telelinks Ltd. 11.31 5,860 11.31
LML Ltd. 11.34 7,145 11.34
DMC International Lt 11.43 21,500 11.43
Glance Finance L 11.44 24,788 11.44
Arms Papers 11.47 50 11.47
Jain Studios Ltd 11.53 1 11.53
Bharat Bhushan Share 11.57 100 11.57
SB&T International 11.77 188 11.77
Pasupati Fincap 11.80 10 11.81
Western India Sh 11.99 62,010 11.99
Shree Precoated Stee 12.04 500 12.04
Channel Guide India 12.41 1,780 12.41
Filatex Fashions 12.49 105 12.49
SBEC Sugar Lt 12.61 100 12.25
Satra Properties ( I 12.88 6,001 12.91
BGIL Films & Technol 12.90 50 12.91
Parsharti Invest 13.01 119 13.01
Brilliant Securi 13.06 974 13.06
Aftek Ltd. 13.19 120 13.19
Ajanta Soya Ltd. 13.24 1 13.24
Eastern Silk Indust. 13.42 1,044 13.42
Indo Asian Finan 13.45 50 13.45
BAG Films & Media 13.46 490 13.47
Aravali Securiti 13.58 900 13.58
KEW Industries 13.73 150 13.73
PVP Ventures Ltd. 13.83 50 13.83
Stelco Strips 14.01 241 14.01
Ashiana Ispat 14.38 25 14.38
CAT Techn. Ltd 14.65 8,800 14.65
Linear Industries 15.00 1 15.00
CNI Research Ltd. 15.04 80 15.05
T & I Global Lim 15.04 165 15.04
Guj. Sidhee Ceme 15.30 78 15.35
Mangalam Drugs 15.37 200 15.37
Devika Proteins 15.39 2,462 15.39
Meghmani Organics Lt 15.90 369 15.90
Duncans Industri 16.00 100 16.00
DCW Ltd. 16.05 1,103 16.05
Super Spinning 16.55 52 16.55
Blue Chip Tex In 16.95 25 16.95
Secun. Health 17.00 500 17.00
Remi Metals Guj. 17.05 978 17.05
Welspun Syntex 17.05 41 17.05
Dhanus Technologies 17.20 32 17.20
SKM Egg Produc 17.22 67,394 17.22
Vintage Cards 17.25 50 17.25
Rama Pulp & Pap. 17.70 4 17.70
Spentex Indust. 17.90 2,112 17.90
Midas Pharmasec 18.00 108 18.00
Modipon 18.10 40 18.55
SPEL Semiconduct 18.15 498 18.15
Panoramic Universal 18.20 212 18.20
Tyche Industries 18.20 20 18.25
SER Industries 18.30 25 18.30
Sancia Global Infra 18.45 9,855 18.45
ABL Bio-Techno 18.85 818 18.85
Key Corp Ltd. 18.90 419 18.90
Sujana Metal Product 18.90 561 18.90
Kaushalya Infrastruc 19.15 939 19.15
Powersoft Global Sol 19.25 10 19.25
Alok Industries Ltd. 19.30 24,995 19.40
Kay Power And Paper 19.30 35 19.30
Cheslind Textile 19.60 166 19.60
Kamdhenu Ispat 19.70 125 19.70
Sakuma Exports 19.75 130 19.75
Sona Koyo Steer. 19.80 3,280 19.80
Tribhuvan Housin 19.80 37,606 19.80
Paragon Finance 19.85 13,341 19.85
South Asian Ente 20.10 32,987 20.10
National Plastic Tec 20.15 90 20.15
Trigyn Technolog 20.35 1,920 20.35
Vipul Ltd. 20.40 893 20.40
United Van Der 20.45 400 20.45
Classic Diamonds 20.70 1,300 20.70
Shri Krishna Devcon 20.80 300 20.80
Umang Dairies Ltd. 20.80 148 20.80
Hilton Metal Forging 20.95 251 20.95
Aksh Optifibre 21.00 643 21.00
Shree Ashtavinayak C 21.00 44,977 21.00
Choksi Lab. Ltd 21.15 110 21.20
Assam Company 21.20 2,136 21.20
Diana Tea Compan 21.25 263 21.25
PCS Technology 21.35 50 21.35
Cybele Industries Lt 21.40 88 21.40
NOCIL Ltd. 21.40 299 21.40
Andhra Petro 21.55 500 21.55
Joindre Capital 21.60 100 21.60
Karuturi Global Ltd. 21.65 119,493 21.65
National Plastic 21.75 1 21.75
Shah Alloys 21.80 921 21.80
Ashok Alco-Chem 22.15 14,910 22.15
Sicagen India 22.25 46 22.25
BDH Industries 22.30 1,000 22.30
Raunaq Auto. 22.50 171 22.50
Capman Financial 22.80 14,547 22.80
Deccan Gold Mines 23.00 4,807 23.00
Birla Ericsson 23.15 80,815 23.15
SPIC 23.30 161 23.30
SJVN Ltd. 23.60 6,674 23.60
Expo Gas Contain 23.65 203 23.65
Tanla Solutions 23.65 2,126 23.65
Bhagyanagar India Lt 23.70 70 23.70
Dhruv Estates Lt 23.70 659 23.70
VLS Finance L 23.95 100,851 23.95
Gammon Infrastructur 24.05 545 24.05
Sree Sakthi Paper Mi 24.20 2,000 24.20
SKP Securities 24.25 325 24.25
Indiabulls Securitie 24.50 1,639 24.50
Freshtrop Fruits 24.55 210 24.55
Continental Petr 24.65 107 24.65
Sadhana Nitro 24.70 455 24.80
Ladderup Finance 24.90 200 24.90
Hind. Adhesives 24.95 150 23.05
Mather&Platt FireSys 25.20 246 25.20
Pritish Nandy Comm. 25.20 1 25.20
Aarey Drugs & Ph 25.40 1,000 25.40
Gyan Developers 25.65 14,941 25.65
Ferro Alloys 25.70 720 25.70
Piccadily Agro I 25.85 2,200 25.85
Dhampure Specialty S 25.90 150 25.90
Firstsource Solution 25.95 11,111 25.95
Supreme Holdings 26.00 460 26.00
ACI Infocom Ltd. 26.10 101 26.10
Vijayeswari Text 26.30 1,310 26.30
Jagsonpal Pharma 26.40 300 26.40
Indiabulls Power 26.50 4,125 26.50
Noida Medicare 26.50 5,356 26.50
Refex Refrigerants L 26.85 3 26.85
Era E-Zone India 27.05 1,000 27.05
Pudumjee Pulp 27.15 111 27.15
G S Auto Interna 27.35 152 27.50
Infomedia 18 Ltd. 27.45 28 27.45
Good Luck Steel 27.55 25 27.95
Ankit Metal & Power 27.60 1,000 27.60
Mawana Sugars Ltd. 27.75 503 27.75
Concurrent (India) I 28.10 140 28.10
Suven Life Sciences 28.15 10 28.15
Zenith Computers 28.35 51 28.35
AV Cottex Ltd. 28.45 650 28.45
Omkar Overseas L 28.50 19,644 28.55
Citadel Realty & Dev 28.55 108 28.55
MVL Industries Ltd. 28.55 1,348 28.55
Shivalik Bimetal 28.70 103 28.70
Simplex Mills Co Ltd 28.75 10 28.80
National Steel and A 29.45 706 29.45
Dynemic Products 29.50 75 29.50
Pagaria Energy 29.50 395 29.50
MRO - TEK Ltd. 29.70 300 29.70
Suryanagri Finle 29.90 100 30.00
Pricol Ltd. 30.05 552 30.05
Lyka Labs 30.15 93 30.15
Autolite (I) 30.35 1,341 30.35
Pondy Oxides & C 30.40 700 30.40
NHPC 30.65 710 30.65
Nahar Poly Films Ltd 31.00 250 31.00
Datamatics Global Se 31.40 10 31.40
Saint-Gobain Sekurit 31.55 15 31.55
Kanoria Chemical 31.95 200 31.95
Megasoft Ltd. 32.00 542 32.00
Barak Valley Cements 32.10 802 32.10
D-Link (India) 32.30 99 32.50
Tourism Finance 32.30 2,478 32.30
Nu Tek India Ltd. 32.40 100 32.50
Nectar Lifesciences 32.70 576 32.70
KEI Industries 32.85 1,707 32.85
ACIL Cotton Industri 33.00 2,000 33.00
Vikas WSP 33.25 8,297 33.25
Dharanidhar Global a 33.35 80,625 33.35
Beryl Drugs Ltd. 34.05 974 34.05
Himalya Internat 34.70 1,659 34.70
Ballarpur Ind. 35.05 734 35.05
Ausom Enterprise 35.40 500 35.40
Multibase India Ltd. 35.40 500 35.40
Ricoh India Ltd. 35.40 48 35.40
Vikas GlobalOne Ltd. 35.60 100 33.65
Fact Enterprise 35.95 301 35.95
Brandhouse Retails L 36.00 1,272 36.00
Indo Rama Synth. 36.40 250 36.40
Star Paper Mills 36.50 800 36.50
Eurotex Inds. 36.60 428 36.60
Take Solutions Ltd. 36.60 987 36.60
Novopan Industri 36.75 9 36.75
Aviva Industries 37.10 47 37.10
Visa Steel 37.40 118 37.40
Vulcan Enginers 37.60 243 37.60
Kirloskar Ferrou 37.80 317 37.80
Mid-Day Multimedia L 38.05 24,458 38.05
Allsec Technologies 38.80 24 38.80
Temptation Foods 38.80 2,206 38.80
Vipul Dye-Chem L 38.85 28,809 38.85
Prime Securities 39.00 5,545 39.00
Hind. Organi 39.20 1,362 39.20
HB Portfolio Ltd 39.45 94 39.45
Nissan Copper Ltd. 39.45 67 39.45
Wallfort Financi 39.65 200 39.80
Sri Adhikari Bro 39.80 1,500 39.80
Andrew Yule & Co 39.90 300 40.10
Oudh Sugar Mills 39.90 963 39.90
Hittco Tools Ltd. 40.10 1 40.10
Shreyas Shipping & L 40.25 7,854 40.25
Sree Rayalaseema Hi- 40.25 100 40.25
Sangam India Ltd 40.45 1,878 40.45
Lincoln Pharmace 41.00 436 41.00
Hindoostan Spg 41.10 100 41.10
Varun Shipping 41.35 550 41.35
Arvind Ltd. 41.55 8,290 41.55
Punj. Alkalie 41.90 150 41.90
Tera Software 41.90 600 41.90
AI Champdany Industr 42.05 499 42.05
Ras Propack Lami 42.15 6 42.15
Delta Corp Ltd. 42.25 980 42.25
I G Petrochemicals L 42.40 1,136 42.40
Bafna Pharmaceutical 42.85 1 42.85
Ind Swift Ltd 43.25 5,609 43.25
Dharani Sugars 43.60 472 43.60
Premier Energy and I 43.60 20,592 43.60
Indowind Energy Ltd. 43.85 559 43.85
Advani Hotels 44.00 200 44.00
Shanthi Gears 44.10 589 44.60
Himatsingka Seid 44.25 1,845 44.25
Khaitan (India) 44.40 30 43.80
Excel Infoways Ltd. 45.30 664 45.30
City Union Bank 45.45 410 45.45
Motor & General 45.70 499 45.70
Compulink Systems Lt 45.80 382 45.80
Sanjivani parant 45.95 75 45.95
Cords Cable Industri 46.40 560 46.40
Xpro India Ltd. 46.45 545 46.45
Saksoft Ltd. 46.90 100 46.90
Raj Oil Mills Ltd. 47.55 15 47.55
Frontier Springs 47.60 476 47.60
India Home Loans Ltd 47.60 167 47.60
Kohinoor Foods Ltd. 47.80 18 47.80
Essel Propack Ltd. 47.95 515 47.95
Lords Chemicals 48.00 201 48.00
OM Metals Infraproje 49.25 8,161 49.25
Chordia Food Product 50.00 129 50.00
Edelweiss Capital Lt 50.15 1,653 50.15
Lokesh Machines 50.35 115 50.35
Uttam Sugar Mills 50.40 5,097 50.85
Heidelberg Cement In 50.75 4,079 50.75
Mukta Arts Ltd. 51.10 155 51.10
Roman Tarmat Ltd. 51.40 32 51.45
Kerala Ayurveda Ltd. 51.45 140 51.45
Prithvi Infor. Solu. 51.85 90 51.85
Accel Frontline 52.05 50 52.20
La Opala RG Ltd. 52.05 100 52.05
Subex Ltd. 52.10 4,450 52.25
Electrosteel Cas 52.70 2,494 52.80
Balaji Telefilms Ltd 53.10 151 53.10
Upper Ganges Sug 53.50 1,803 53.50
Ashapura Min. Lt 53.75 3 53.75
Dish TV India Ltd. 53.85 201 53.85
GEE Ltd. 53.90 500 53.90
Malwa Cotton Spg 54.50 100 54.50
Henkel India 54.55 590 54.55
Sakthi Sugars 54.75 20,336 54.75
GKB Ophthalmic 55.25 310 55.25
20 Microns Ltd. 55.85 5,405 55.85
Cupid Trades&Fin 56.30 7,698 56.30
Rapicut Carbides 56.60 350 56.60
Lloyds Metals & 57.10 173 57.10
Finolex Cables 58.10 150 58.10
RDB Industries 59.00 3,251 59.20
Aarti Ind. Ltd 59.25 9,125 59.25
Munjal Showa Ltd 59.70 1,141 59.70
J K Lakshmi Cement L 59.95 5 60.10
Vas Infrastructure L 60.45 3,867 60.45
Simran Farms Lim 60.50 39,754 60.50
Man Aluminium Ltd. 60.75 100 60.75
Smartlink Network 61.40 265 61.40
Keynote Corporat 61.70 3 61.70
Sujana Towers Ltd. 61.70 253 61.70
Omax Auto 61.95 201 61.95
Cinemax India 62.00 171 62.00
Amarjothi Spg.Mi 62.30 16 62.30
Kolte-Patil Develope 62.35 210 62.35
Shiva Fertilizer 62.35 119,317 62.35
Anik Industries 62.60 16,000 62.60
Nirlon 62.60 7,569 62.60
Fairfield Atlas 62.65 55 62.65
Astra Microwave 62.75 139 62.75
Su-RajDiamonds&Jewel 63.30 1 63.30
Peninsula Land L 63.40 130 63.40
Gangotri Iron & Stee 63.70 75 63.70
Mold-Tek Packaging 64.15 20 64.15
Ramco Industries 64.80 132 64.80
Sical Logistics 65.10 1,491 65.10
Compact Disc (In 65.30 620 65.30
Sunshield Chemic 65.90 60 65.90
Rajshree Sugars 65.95 1,680 65.95
Empee Sugars 66.05 160 66.05
Chemfab Alkalis 66.35 51 66.35
NIIT Ltd. 66.75 4,802 66.75
Sabero Organics 66.80 112 66.80
Dhampur Sugar 67.20 1,128 68.05
Resurgere Mines & Mi 68.65 356,625 68.65
Thomas Cook (I) 68.65 25,831 68.65
MUSCO Ltd 69.25 120 69.25
Action Construction 69.35 46 69.35
Welspun India 70.20 1,672 70.20
Igarashi Motors Indi 70.25 10,116 70.25
Pioneer Investco 70.60 421 70.60
Hexaware Technologie 71.30 902 71.30
Shardul Securities L 71.30 1,075 71.30
Bank of Maharash 71.60 1,389 71.60
Artson Engg. Ltd 72.05 3,918 72.05
Kilburn Engg. 72.35 100 72.35
First Leasing 72.45 316 72.45
Spicejet Ltd. 72.65 15 72.90
Tin Plate Co. 72.85 100 72.85
Inox Leisure 72.90 500 72.90
Cronimet Alloys Indi 73.40 549 73.50
G G Dandekar Machine 74.15 66 74.15
Gati Ltd. 74.15 304 74.15
Renaissance Jeweller 74.55 5 74.70
Nelcast Ltd. 74.70 8 74.70
Eveready Industr 75.05 469 75.05
Jay Bharat Marut 75.50 2 75.50
Talbros Auto. 75.50 120 75.50
Almondz Global Secur 75.55 1,357 75.55
Emkay Global Financi 77.00 1,029 77.00
Jenburkt Pharmac 77.55 300 77.55
Magma Fincorp Ltd. 78.90 198,591 78.90
AXIS-IT&T 79.65 176 79.65
JMT Auto Ltd. 80.40 25 80.40
Shasun Pharma 80.45 8,421 80.45
Manjushree Techno 81.50 2,204 81.50
Pratibha Industries 82.30 383 82.30
Consolidated Constru 82.40 447 82.40
Intrasoft Technologi 82.70 94 82.70
Rama Phosphates 82.70 105,037 82.70
Vijaya Bank 82.95 17 82.95
JHS Svendgaard Labor 83.05 49 83.05
Tantia Constructions 83.95 524 83.95
ABM Knowledgeware 84.35 244 84.35
Rasoya Proteins 84.85 33,686 84.85
Aarvee Denims an 85.35 50 85.35
Asahi Songwon Colors 85.45 648 85.45
Zenotech Laboratorie 85.65 5 85.65
Kwality Dairy (I 87.30 1 87.30
Global Capital M 87.80 1 87.80
Usha Martin Ltd. 88.50 6,351 88.50
Garden Silk Mill 88.55 867 88.55
Sir Shadilal Ent 88.55 98 88.55
LancorHoldings Ltd 89.40 2 89.40
SREI Infrastructure 89.65 31,884 89.65
Austin Engg. Co. 90.15 2 90.15
Deep Industries 90.20 93 90.20
Dhanuka Agritech Ltd 90.20 210 90.20
Ucal Fuel System 90.40 792 90.40
Dwarikesh Sugar 91.35 27,728 91.35
Bharat Rasayan 92.30 48 92.30
KLG Systel Limit 92.70 1,013 92.70
Graphite India Ltd. 93.95 385 93.95
Sterlite Technologie 94.05 420 94.05
Sun Pharma Advanced 94.15 1,464 94.15
Gulshan Polyols Ltd. 94.55 83 94.55
Simplex Castings 94.85 126 94.85
Emporis Projects 95.80 508 95.80
Gokul Refoils & Solv 97.20 1,278 97.20
Mediaone Global Ente 97.95 100 97.95
Goenka Diamond & Jew 98.70 2,107 98.70
Geodesic Ltd 98.85 1,138 99.00
West Coast Paper 99.45 2,251 99.45
Manaksia Ltd. 99.50 121 99.50
Fedders Lloyd Co 99.55 20 99.55
R Systems Internat. 99.55 25 99.60
Finolex Industri 100.05 837 100.20
Surya Roshni Ltd 101.80 809 101.80
Crest Animation Stud 102.10 500 102.10
Triveni Eng.&Ind.Ltd 102.25 290 102.25
Mahindra Forgings Lt 102.50 2 102.50
Liberty Shoes Li 102.55 1,594 102.55
Alkali Metals Ltd. 102.70 1,417 102.70
Bartronics India Ltd 102.80 463 102.80
High Energy Bat. 103.35 50 103.35
Premier Explos. 104.15 75 104.15
Gateway Distriparks 104.55 51 104.55
SCIL Ventures Ltd. 106.25 10 106.45
Pipavav Shipyard Ltd 106.55 4,572 106.55
J B Chemicals & Phar 106.60 1,871 106.65
GMR Industries 107.75 50 107.75
FDC Ltd. 108.40 724 108.40
Bhartiya Interna 109.45 1,919 109.45
Amani Trading & Expo 110.00 85 106.00
SIL Investments Ltd. 110.55 25 110.55
Nelco Ltd 111.20 303 111.20
Kinetic Engg. 111.35 5 114.20
Coral Labs. 111.40 25 111.40
Binani Industrie 111.90 760 111.90
Puravankara Projects 112.65 396 113.00
Nahar Spg Mills 113.60 81 113.60
Adhunik Metaliks 114.05 210 114.10
Jagatjit Ind. 114.20 48 114.50
Guj. Industries 114.55 16,730 114.55
LKP Finance Ltd. 115.05 723 115.05
Blue Star Infotech 115.60 210 115.60
Unity Infraprojects 116.20 199 116.60
Rich Capital And 117.00 1,563 117.00
Easun Reyrolle L 117.05 310 117.05
Centum Electronics L 117.95 60 117.95
National Fertili 118.40 51 118.40
India Glycols 119.35 8 119.35
GNFC 119.75 261 119.75
Ratnabali Capita 120.55 43 120.50
Ahmednagar Forgi 121.05 2,150 121.05
HCL Infosystem 121.60 2,883 121.70
Crew B.O.S Products 122.05 120 122.30
IBN18 Broadcast Ltd. 122.30 204 122.30
Manappuram Gener 123.00 95 123.00
Lakshmi Vilas Ba 123.10 114 123.30
Elgi Equipments 125.65 29 125.65
Thinksoft Global Ser 126.30 21,727 126.30
Setco Automotive 126.35 6 126.35
Kilitch Drugs(I) 126.65 75 126.65
Tube Investments 128.25 1,095 128.25
PSL Ltd. 129.30 229 130.25
Precision Wires 129.40 50 129.40
South India Pape 129.80 90 129.80
Cosmo Films 130.00 93 130.00
Kovai Medical 130.20 43 130.20
Andhra Sugars Lt 131.20 10 131.80
VTM Ltd. 132.80 147 134.00
Maha. Polybutene 133.80 10 133.80
Apcotex Industries L 134.55 52 134.55
Scope Industries 134.80 42,039 134.80
Maithan Alloys Ltd. 135.45 100 135.45
Goodricke Group 135.55 20 135.55
Ruchi Soya Inds. 135.70 927 135.70
Uttam Galva Steels 137.20 100 137.20
Tata Metaliks 137.35 10 137.35
Automotive Stampings 137.75 15 137.75
Hind. Dorr Olive 138.10 130 138.10
Jyoti Structures 138.25 807 138.25
T Nadu Newsprint 138.65 1,958 138.65
Bannari Amman Spinni 139.05 100 139.05
Kalyani Steel 139.15 4,472 139.15
