shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Friday, March 12, 2010 4:02:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
GVK Power & Infrastr 42.50 4,742 42.60
IFCI Ltd. 52.05 195 52.05
Lanco Infratech Ltd. 53.05 38,645 53.05
Idea Cellular Ltd. 60.10 3,016 60.10
MTNL 72.70 3,321 72.70
Unitech Ltd. 74.20 2,575 74.20
Mangalore Refine 75.40 6,743 75.40
Guj. NRE Coke 80.85 2,676 80.85
Praj Industries 87.60 147 87.60
GujaratStatePetronet 89.85 3,814 89.85
Indian Overseas 92.80 20 92.80
IndiabullsFinService 106.40 1,000 106.40
Exide Inds. 110.05 63 110.20
PTC India 111.35 109 111.35
Ambuja Cements Ltd. 116.15 355 116.15
EIH Ltd. 121.50 352 121.50
Madras Cement 125.00 50 125.00
Reliance Power L 140.35 121 140.35
Hind.ConstructionCo. 142.80 2,100 143.50
Guj. Mineral Dev 143.15 527 143.15
Allahabad Bank 145.65 2,950 145.65
Central Bank 153.60 59 153.60
Shree Renuka Sugars 154.05 7,804 154.05
RelianceCommu.Ltd 157.45 467 158.10
Neyveli Lignite 161.15 228 161.15
Hindalco Indus. 165.15 4,835 165.15
IDFC 166.00 3,170 166.00
Dabur India 167.30 1,308 167.30
Indiabulls Real Esta 174.40 91 174.40
KSK Energy Ventures 177.80 1,718 177.80
Rolta India 180.05 995 180.05
Fortis Healthcare 181.25 1,988 181.25
NTPC 200.10 2,699 200.10
Hindustan Unilever L 219.60 5,211 219.60
Chennai Petro. 253.55 65 255.15
ITC Ltd. 258.40 150 258.40
Power Finance Co 263.90 160 263.90
Federal Bank 267.00 1 266.00
Biocon 271.50 150 271.50
Cairn India Ltd. 276.05 76 276.20
Torrent Power Ltd. 295.55 50 295.55
Bharti Airtel 299.05 500 299.55
Cipla 316.20 44 316.25
Hind. Petrol 331.70 210 331.70
Koutons Retail India 340.15 10 340.15
HCL Technologies 359.65 145 361.00
Pantaloon Retail 376.50 11 377.70
CESC Ltd. 401.75 416 401.75
Sun TV Network Ltd. 407.25 37 407.25
Canara Bank 408.60 80 408.60
Cummins India Lt 472.80 497 475.00
Century Textiles 521.35 582 521.35
Bajaj Holdings & Inv 589.35 51 589.35
Tata Steel 607.40 79 607.40
MphasiS Ltd. 666.35 80 666.35
Jindal St & Pwr 676.50 242 676.50
Thermax Limited 685.00 30 685.05
Mundra Port & Specia 699.15 283 705.55
Siemens Ltd. 734.90 429 734.90
Tata Motors Ltd. 761.50 50 761.50
Kotak Mahindra Bank 777.40 339 777.40
Tata Consultancy 796.75 101 796.75
ABB Ltd 869.80 1 869.80
Tulip Telecom Ltd. 910.10 69 910.10
ONGC 1084.45 233 1084.45
Mahi. & Mahi 1136.85 15 1136.85
JSW Steel 1176.25 575 1176.25
Hind. Zinc 1250.05 385 1252.00
Tata Power Co. 1352.15 9 1355.00
United Spirits Ltd. 1418.25 169 1418.25
HDFC 2715.85 126 2715.85
Nestle India 2723.30 76 2723.30
Bosch Ltd. 4652.05 6 4655.00
Alka India Ltd. 0.42 7,500 0.41
Cals Refineries Ltd. 0.49 1,152,726 0.49
Shreejal Info Hubs L 0.49 8,400 0.49
Kaashyap Technologie 0.54 278 0.54
Dynacons Systems 0.87 4,000 0.88
Landmarc Leisure 0.89 2,105 0.89
Vishal Exports Over. 0.92 23,613 0.91
Asahi Infrastructure 1.03 27,933 1.01
Krishna Lifestyle Te 1.09 14,784 1.09
Zenith Health Ca 1.15 500 1.15
ATN Internatio 1.60 165 1.60
G V Films 1.77 7,936 1.76
Arvind Remedies 1.83 50,982 1.83
Siddha Ventures Ltd. 1.84 22,300 1.84
Hyderabad Flextech 1.94 100 2.01
Frontier Informa 2.07 200 2.15
G R Cables L 2.08 1,600 2.07
BKV Industries Ltd. 2.11 1,000 2.15
Jyoti Overseas 2.27 1,000 2.31
Pacific Cotspin 2.35 1 2.34
T. Spiritual World 2.41 59 2.40
Devki Leasing & 2.67 200 2.85
Bellary Steels 2.69 13,500 2.69
Tarai Foods Limi 2.81 228 2.81
Nath Pulp 2.86 50 2.87
Eskay Kn'IT 2.87 3,400 2.87
Rock Hard Petro 2.94 10 2.94
Flawless Diamond 2.95 1,572 2.95
LGB Forge Ltd. 2.95 1,363 2.95
Sanguine Media 3.14 83 3.14
Radaan Mediaworks(I) 3.31 518 3.31
Advent Computer 3.35 300 3.37
SNS Textiles 3.38 244 3.38
Beeyu Overseas 3.55 1 3.55
Venus Sugar Ltd 3.64 174 3.64
Emmessar Biotech 3.66 50 3.51
Sovereign Diamon 3.72 50 3.62
Computech Intern 3.74 3,000 3.68
IndoPacificSoft.&Ent 3.81 100 3.81
My Fair Lady Lim 3.81 1,375 3.69
Evinix Industries 3.91 648 3.91
Marmagoa Steel 4.00 1 4.00
Vertex Spinning 4.00 871 3.96
Mascon Global Lt 4.04 1,700 4.04
Arcee Industries 4.07 667 4.07
Teledata Technology 4.15 1,000 4.15
Promact Plastics 4.18 100 4.18
Arvind Products L 4.54 600 4.55
IKF Technologies 4.58 1,050,065 4.58
Lime Chemicals 4.58 100 4.57
Apple Finance Lt 4.61 100 4.62
Welcure Drugs & 4.66 4,082 4.66
Cranex Ltd 4.78 6,000 4.77
Nihar Info Global Lt 4.90 1 5.00
Gagan Gases Limi 4.95 100 4.94
S M Energy Teknik 5.06 100 5.06
Hanil Era Textil 5.13 50 5.13
Givo Ltd. 5.15 26 5.15
Phyto Chem (Indi 5.25 50 4.80
Swasti Vinayaka Gems 5.48 150 5.32
Jyoti Resins & A 5.60 50 5.60
VMF Softech Ltd. 5.75 100 5.75
Nicco Corporatio 5.81 255 5.81
Siddhartha Tubes 6.01 320 5.90
Jenson & Nich. 6.02 500 6.10
Omega Inter.Tech 6.03 20 6.03
Available Finance Lt 6.15 322 6.15
InterStateOilCar 6.18 42,017 6.18
Facor Alloys Ltd. 6.26 1,250 6.26
Visesh Infotecnics L 6.30 134 6.30
E.com Infotech 6.34 14 6.34
Punj. Woolcombe 6.37 70 6.37
Gufic BioSciences Lt 6.56 273 6.56
Century Extru. 6.59 3,000 6.05
Venkat Pharma Lt 6.64 242,116 6.64
Sanblue Corporation 6.67 427 6.67
Kaleidoscope Films L 6.75 2,514 6.67
Software Technology 6.75 41 6.75
Shree Rajeshwara 6.85 1,000 6.85
Dollex Industrie 6.88 585 6.88
Kashipur Sugar Mills 7.00 161 7.00
Anu's Laboratories L 7.01 10 7.01
Bhagawati Gases 7.07 709 7.07
Vision Corporation 7.21 902 7.21
Mohit Paper Mill 7.22 101 7.22
Kanco Enterprise 7.33 35 7.33
Hytone Texstyles 7.40 137 7.40
Galada Power & T 7.65 60 7.65
Bell Ceramics 7.70 649 7.70
Munoth Financial 7.70 70 7.70
Gangotri Textile 7.76 50 7.84
Anna Infrastructures 8.14 50 8.16
Regency Ceramics 8.15 26 8.15
Elgi Rubber Company 8.18 1,500 8.00
Indo Bonito Multinat 8.37 200 8.13
TRC Financial Se 8.56 175 8.56
Virat Crane Indu 8.85 16,418 8.85
Kohinoor Techno Engi 9.00 211 8.77
Yash Man.&Satlt. 9.03 1 9.03
Aimco Pesticides 9.11 36 9.11
Skyline Millars Ltd. 9.31 500 9.31
Guj. Craft Indus 9.38 50 9.38
Jagsons Airlines 9.58 1,179 9.58
Restile Ceramics 9.60 10 9.01
Tokyo Plast Inte 9.78 206 9.78
Nuchem Ltd. 9.87 5 9.87
Arman Financial Serv 9.96 3,871 9.96
Soma Textiles 10.00 51 10.00
Rathi Bars Ltd. 10.15 200 10.28
Rander Corporati 10.25 150 10.25
AV Cottex Ltd. 10.29 950 10.65
Adarsh Plant Pro 10.36 100 10.36
Ishita Drugs & I 10.59 10,000 10.43
Melstar Inform. 10.85 72 10.85
Filatex Fashions 10.88 1,231 10.88
Impex Ferro Tech Ltd 10.97 228 10.97
NCJ Internatio 11.00 600 11.00
Digjam Ltd. 11.01 4 11.01
Vivid Global Industr 11.15 300 11.15
S A L Steel 11.52 2,027 11.52
Rishabhdev Techn 11.57 300 11.57
Shree Ashtavinayak C 11.57 6,196,938 11.57
Duncans Industri 11.75 1 11.50
Anjani Fabrics 11.76 50 11.76
Guj. Raffia Indu 11.80 90 11.80
Alps Industries 11.90 100 11.80
Cerebra Integrat 12.00 3,535 12.00
IKF Finance Ltd. 12.08 1 12.39
Prithvi Softech L 12.25 100 12.25
Sree Rayal Alkal 12.64 1,100 12.65
BNR Udyog Ltd 12.68 1,000 12.69
Sandu Pharmaceut 12.71 100 12.71
KDL Biotech Ltd. 12.80 98 12.81
South Asian Petroch. 12.88 300 12.88
Aryaman Financia 13.00 5 13.00
Mangalam Drugs 13.00 20 13.00
NDA Securities 13.00 100 13.00
Shakti Press Lim 13.00 1,359 13.00
Lloyds Steel 13.21 50 13.21
Natura Hue Chem 13.35 24,379 13.35
Somi Conveyor Beltin 14.00 100 14.00
BGIL Films & Technol 14.60 709 14.60
Satra Properties ( I 14.78 414 14.78
Inani Securities 14.84 3 14.84
Interfit Techno 14.95 100 14.52
Transwarranty Financ 15.04 93 15.20
Shree Precoated Stee 15.08 58 15.08
National Plastic Tec 15.24 50 15.24
Ador Multiproduc 15.25 165 15.60
BLB Ltd. 15.30 372 15.35
Mirza International 15.30 37 15.30
Shri Krishna Devcon 15.34 478 15.34
Andhra Petro 15.42 852 15.44
Raunaq Auto. 15.60 50 15.60
Modern Shares & Stoc 15.66 300 15.66
Tribhuvan Housin 15.80 11 15.65
Midas Pharmasec 16.00 365 16.10
Guj. Sidhee Ceme 16.05 3,189 16.05
Vijayeswari Text 16.05 1 16.20
Pyramid Saimira Thea 16.10 512 16.10
Daikaffil Chemic 16.25 200 16.50
Prime Textiles Ltd. 16.50 550 16.55
Agro Dutch Industrie 16.75 225 16.75
Mirc Electronics 16.80 3,000 16.80
Guj. Amb.Exports 16.85 500 16.90
Shyam Star Gems 16.90 150 16.90
Country Club (In 17.00 100 17.00
Tyche Industries 17.20 1 17.20
Wire & Wireless ( In 17.30 2,800 17.30
Cranes Software Int. 17.45 1,890 17.45
Piccadily Agro I 17.55 700 17.55
Kamdhenu Ispat 17.80 1,762 17.80
Sona Koyo Steer. 17.85 1,000 17.65
PCS Technology 18.00 500 18.00
Ester India 18.05 1,318 18.05
Tamilnadu Petroprod 18.05 225 18.05
Akanksha Cellualar 18.18 7,598 18.18
Aksh Optifibre 18.45 90,540 18.80
Arnav Corporation 18.70 8,192 18.70
GI Engineering Solut 18.75 500 18.75
Solix Technologies 18.80 109 18.80
Secun. Health 19.00 50 18.78
SKM Egg Produc 19.15 142 19.15
Saurashtra Cemen 19.35 500 19.35
Broadcast Initiative 19.45 902 19.45
Dhanlaxmi Fabric 19.50 100 19.50
DCW Ltd. 19.60 500 19.60
Carnation Indust 20.00 50 20.20
ACI Infocom Ltd. 20.40 19,657 20.40
Noida Medicare 20.55 500 20.55
Classic Diamonds 21.05 400 21.15
Umang Dairies Ltd. 21.50 7,265 21.50
Trigyn Technolog 21.60 168 21.60
Pudumjee Pulp 21.65 25,150 21.65
Pondy Oxides & C 21.75 800 21.75
Goldcrest Finance 21.90 200 21.90
Morarjee Textiles Li 21.95 458 21.95
National Steel and A 22.00 200 22.00
Ferro Alloys 22.01 110,148 22.01
Mangalore Chem. 22.20 678 22.20
Cable Corpn. 22.45 336 22.45
LG Balakrishnan&Bros 22.75 200 22.75
Glory Polyfilms Ltd. 23.10 450 23.10
Alok Industries Ltd. 23.15 7,444 23.15
Hindoostan Spg 23.50 401 23.20
Remi Metals Guj. 23.55 200 23.30
Zodiac JRD MKJ L 23.65 100 23.65
Shalibhadra Fin. 23.75 75,630 23.75
Ankit Metal & Power 24.05 250 23.90
Vulcan Enginers 24.10 10 24.10
Refex Refrigerants L 24.15 70 23.80
Four Soft Ltd. 24.30 256 24.10
Ladderup Finance 24.75 24,965 24.75
D-Link (India) 24.80 250 25.00
HB Stockholding 25.00 110 25.00
Take Solutions Ltd. 25.10 2,968 25.10
Ballarpur Ind. 25.20 23 25.20
Mangalam Timber 25.25 5,709 25.25
Gammon Infrastructur 25.60 3,049 25.60
Sharp India 25.60 2 25.60
Simplex Mills Co Ltd 26.00 5 24.45
Singer India 26.05 50 26.25
ACIL Cotton Industri 26.25 500 26.60
Rids Securities 26.50 300 26.50
Multibase India Ltd. 26.70 25,805 26.70
Andhra Cement 26.75 26 26.55
Standard Indust 26.95 3,089 26.95
Photoquip (India 27.00 600 26.85
Punj. Alkalie 27.75 50 27.75
Sarda Plywood 28.15 25 28.15
OM Metals Infraproje 28.30 7 28.30
Suryaamba Spinning M 28.50 1 28.50
Usha Martin Educatio 28.70 15,521 28.70
Kiduja India Ltd. 28.95 20 28.90
Jayaswal Neco Indust 29.05 4,500 29.05
Gallantt Metal 29.35 900 29.35
Vaibhav Gems Ltd 29.55 66 29.55
Lincoln Pharmace 29.60 490 29.60
Sree Rayalaseema Hi- 30.25 22 30.25
Vikas WSP 30.35 1,200 30.35
Rama Pulp & Pap. 30.45 50 30.45
Krypton Ind. 30.65 100 30.65
Nu Tek India Ltd. 30.65 113 30.25
Asian Electronic 31.10 1,463 31.10
Ken Financial Se 31.20 100 31.20
Vikas Granaries Ltd. 31.40 205 31.40
Lords Chemicals 31.50 27 31.50
MRO - TEK Ltd. 31.75 18 31.75
Star Paper Mills 31.80 1,000 31.80
Kirloskar Ferrou 32.25 3 32.25
KEI Industries 32.60 120 32.60
Henkel India 33.50 393 33.50
Arvind Ltd. 33.80 350 33.80
Autolite (I) 34.00 12 34.00
IEC Education Ltd. 34.30 198 34.30
Development Cred 34.35 1,750 34.35
Store One Retail Ind 34.50 397 34.00
NoidaTollBridge 34.55 6,678 34.55
Goldstone Tech 34.85 2,403 34.85
Geojit BNP Paribas 35.10 75 35.10
Murudeshwar Cer. 35.50 10,001 35.50
Safari Indus. 35.85 4 35.85
Vijay Shanthi Bu 35.90 50 35.90
Entegra Ltd. 36.35 626 36.35
Malwa Cotton Spg 36.45 300 36.20
Nectar Lifesciences 36.60 1,549 36.60
Cronimet Alloys Indi 36.80 500 36.85
Bliss GVS Pharma 37.10 1,300 37.10
Mudra Lifestyle Ltd. 37.20 34 37.35
Dish TV India Ltd. 37.40 9,004 37.40
Windsor Machines 38.45 399 38.45
Shanthi Gears 38.55 110 38.55
Rohit Ferro-Tech 39.00 621 39.00
La Opala RG Ltd. 39.15 200 39.15
Sathavahana Ispa 39.30 437 39.30
Lumax Automotive Sys 40.00 14 40.00
PAE 40.35 250 39.70
IL&FS Investment Man 40.95 779 40.95
Shasun Chemicals 41.30 500 41.30
Excel Infoways Ltd. 41.85 1,086 41.85
Asit C Mehta Financi 41.95 73 42.10
Pioneer Distille 42.15 1,000 42.15
BNK Capital Mark 42.40 10 42.40
Advani Hotels 42.65 51 43.00
Visa Steel 42.80 2,384 42.80
Terai Tea Compan 42.95 1 41.35
Viceroy Hotels L 43.05 30 43.10
DCM Ltd. 43.10 26 43.10
Choksi Imaging 44.00 40 43.60
Technocraft Industri 44.80 175 44.80
Time Technoplast Ltd 44.95 444 44.95
Mukand Engineers 45.00 5 45.15
Indraprastha Med 45.10 1,138 45.10
Manjushree Techno 45.15 25 45.05
Alembic Ltd. 45.35 1,025 45.35
Navneet Publicat 45.85 401 45.85
ABM Knowledgeware 46.00 5 45.15
Salora Intl. 46.00 50 46.25
Oudh Sugar Mills 46.90 491 46.90
Sudal Industries 46.90 100 47.00
Munjal Showa Ltd 47.30 400 47.30
Vyapar Industries 47.50 1 44.45
Heidelberg Cement In 47.55 100 47.55
Tanla Solutions 47.70 620 47.70
Electrosteel Cas 47.80 1,439 47.80
Excel Industries 48.00 89 47.75
Scanpoint Geomatics 48.00 410 48.10
S Kumars Nationwide 48.45 1,223 48.45
Artson Engg. Ltd 48.60 15 48.60
Aarti Ind. Ltd 48.70 220 48.70
ITI 48.85 600 48.85
Bank of Maharash 50.90 380 50.90
Accel Frontline 51.05 202 51.05
Global Capital M 51.05 1,105 51.05
Neo Corp Internation 51.10 50 51.10
Kingfisher Airlines 51.70 700 51.70
ISMT Ltd. 51.80 52 51.80
Rajshree Sugars 53.00 250 53.20
Solid Stone Company 53.05 14 53.05
DCM Shriram Co 53.45 9 53.45
Sujana Towers Ltd. 53.50 2,349 53.50
Rishi Laser Ltd. 54.20 29 54.20
IFGL Refracto 54.35 900 54.35
Kamanwala Housing Co 55.25 461 55.20
Sundaram Fasten. 55.50 1,000 55.50
Kohinoor Foods Ltd. 55.65 455 55.65
Finolex Industri 55.70 120 55.40
Kajaria Ceramics 58.00 1,000 58.00
Pipavav Shipyard Ltd 59.50 2,208 59.50
Spicejet Ltd. 59.55 1,132 59.55
Hind Rectifiers 60.05 193 60.05
AXIS-IT&T 60.10 321 60.10
Jamna Auto Inds. 60.25 100 59.35
Subex Ltd. 60.75 1,180 60.90
Gokul Refoils & Solv 60.95 832 60.95
West Coast Paper 60.95 100 60.70
Omkar Overseas L 61.85 3,105 61.85
Birla Shloka Edutech 62.00 1,000 62.05
Passari Cellulos 62.00 16 62.20
Zee News Ltd. 62.00 19,336 62.00
Shyam Telecom 62.35 98 62.25
Upper Ganges Sug 62.40 285 62.40
De Nora India Ltd. 63.05 98 63.10
MPS Ltd. 63.10 40 63.10
Eveready Industr 63.20 1,101 63.20
Geometric Ltd. 63.20 360 63.20
Apollo Tyres 63.30 1,100 63.30
Raj Oil Mills Ltd. 63.30 408 63.30
NIIT Ltd. 63.35 4,298 63.35
Cinemax India 63.95 40 63.75
DS Kulkarni Develope 63.95 854 64.00
Asian Oilfield S 64.10 14 64.10
MUSCO Ltd 65.10 100 65.10
Asian Granito India 65.50 1 65.35
J B Chemicals & Phar 66.10 50 66.10
Ennore Coke 66.60 80 66.60
Ashapura Min. Lt 68.85 500 68.85
SREI Infrastructure 69.65 7,627 69.65
Jay Bharat Marut 70.25 500 70.80
Essar Shipping Ports 70.85 546 70.85
Aditya Birla Chemica 72.10 329 72.10
RPG Lifesciences Ltd 72.25 375 72.25
Times Guaranty 72.40 30 72.40
Binani Cement Ltd. 72.65 10 72.65
Surya Roshni Ltd 72.80 99 72.80
Wanbury 72.85 37 72.85
Hexaware Technologie 73.25 53,589 73.25
Mukta Arts Ltd. 73.30 18,035 73.30
TVS Motor Co. Ltd. 73.70 555 73.70
J K Lakshmi Cement L 74.30 768 74.30
Bharat Rasayan 74.50 21 74.50
Lakshmi Vilas Ba 75.40 3,558 75.40
Crest Animation Stud 75.65 5,026 75.65
Elecon Engg. 76.00 181 76.00
Thangamayil Jeweller 76.05 799 76.05
Sabero Organics 76.30 1,919 76.30
Kulkarni Power T 78.00 19 78.50
Geefcee Finance 78.30 10 77.50
Tin Plate Co. 78.30 844 78.30
Lynx Machinery & 78.85 5 78.80
Piramal Life Science 79.10 375 79.25
House of Pearl Fashi 79.95 463 79.95
3i Infotech 80.35 17 80.35
Jindal Cotex Ltd. 81.40 100 81.50
Universal Cables 82.20 1 82.45
SEL Manufacturing Co 82.60 6,087 82.60
Finaventure Capital 82.75 186 85.55
T Nadu Newsprint 85.00 260 85.00
Sterlite Technologie 86.05 2,038 86.30
Halonix Ltd. 87.05 53 87.40
G G Dandekar Machine 87.10 105 87.10
Cholamandalam DBS Fi 87.35 1,635 87.35
Mahalaxmi Rubtec 87.85 100 87.85
Emkay Global Financi 88.50 17 88.50
Atul Ltd. 88.85 5 88.85
Welspun India 89.15 180 89.15
Uflex Ltd. 91.40 1,600 91.40
Resurgere Mines & Mi 91.55 200 91.70
Usha Martin Ltd. 91.90 441 91.90
TCI Ltd. 92.50 200 92.50
GeeCee Ventures 93.00 212 92.10
AVT Natural Prod 94.85 5 94.85
Ramco Systems Lt 96.60 77 96.60
Satyam Computer 98.40 40,621 98.40
Ruchi Soya Inds. 99.85 10,046 99.85
Bannari Amman Spinni 100.00 25 100.00
Jay Ushin Ltd. 100.80 298 100.80
RSWM Ltd. 101.85 8 101.85
Panyam Cement 102.65 97 102.65
Rajesh Exports L 102.80 3,910 102.80
Ponni Sugars (Erode) 102.85 255 102.85
Puravankara Projects 103.55 825 103.55
JSW Energy Ltd. 105.90 500 106.00
McDowell Holdings Lt 106.00 26 106.00
Centum Electronics L 107.00 136 104.65
KPR Mill Ltd. 107.15 3 107.25
JBF Industries 107.55 12 107.55
Gulshan Polyols Ltd. 107.80 5 107.80
GNFC 108.50 17 108.50
GEI Industrial Syste 109.50 50 109.30
Timken India Ltd 110.00 125 110.00
Kernex Microsystems 110.75 511 110.75
Nelco Ltd 110.85 100 111.05
Sutlej Textiles & In 111.60 495 111.60
Orient Press Ltd 112.90 18 112.90
Apcotex Industries L 113.50 3 112.70
LKP Finance Ltd. 115.45 500 115.45
Mahindra Forgings Lt 115.50 129 115.50
OCL India Limi 116.00 150 116.00
Empee Distilleries L 116.40 182 116.40
Globus Spirits Ltd. 116.65 310 116.65
Zenotech Laboratorie 116.75 676 116.75
TV Today Network Ltd 117.20 49 117.20
Kovai Medical 117.30 110 117.30
Jagran Prakashan 118.35 50 118.35
Fresenius Kabi Oncol 119.05 787 119.05
Autoline Industries 119.15 170 119.15
Harrisons Malaya 120.10 137 120.10
Radico Khaitan Ltd. 120.60 821 120.60
Triveni Eng.&Ind.Ltd 122.40 1,118 122.40
Trade Wings L 123.10 25 123.10
Natco Pharma Lim 124.85 1 124.05
Tantia Constructions 125.60 19 125.60
Lakshmi Energy & Foo 128.85 12 128.85
Geodesic Ltd 130.20 400 130.50
KLG Systel Limit 133.70 115 134.05
Ambika Cotton Mi 138.05 100 139.25
Swan Energy Ltd. 138.90 100 138.90
Nucleus Software 139.80 50 140.05
Websol Energy System 140.00 10 138.65
Texmo Pipes & Produc 140.30 2,000 142.65
MothersonSumiSystems 141.60 1 141.60
Parekh Aluminex 142.05 80 142.05
Texmaco 142.55 300 142.65
KNR Constructions 142.60 3,277 141.00
Brigade Enterprises 143.00 1 143.00
South Indian Ban 145.40 49 145.95
Wockhardt Ltd. 146.35 530 146.35
Gillanders Arbut 147.90 100 147.90
Vivimed Labs 148.15 200 148.15
Gokaldas Exports 151.20 44 151.25
Excel Crop Care Ltd. 152.55 69 152.55
Bartronics India Ltd 152.90 25 152.90
Escorts Ltd. 156.20 3,539 156.20
PSL Ltd. 156.45 500 157.50
Federal-Mogul Goetze 156.95 526 156.95
Polaris Software 157.45 456 157.45
Ajanta Pharma Lt 158.45 16 158.60
Rajratan Global Wire 158.90 1 158.90
Kirloskar Oil 161.35 372 161.35
Amara Raja Batt. 165.00 27 165.00
Whirlpool of Ind 167.50 150 167.50
Jyoti Structures 169.10 1,547 169.10
Mangalam Cement 170.00 325 170.00
Maytas Infra Ltd. 172.35 1,047 172.35
Supreme Infrastructu 179.75 320 181.00
Ador Welding Ltd. 180.00 78 180.00
Sasken Comm.Tech. 183.30 2,980 183.30
Panacea Biotec L 185.00 2 185.50
SRF Ltd. 185.40 581 185.40
Marg Ltd. 185.70 745 185.70
Phoenix Mills 186.75 85 186.75
Future Capital Holdi 186.85 900 186.85
SVC Resources 189.40 698 189.40
Themis Medicare Ltd. 192.15 3 192.15
Vindhya Telelink 193.00 9 193.35
Phillips Carbon 196.10 50 196.10
Aegis Logistics Ltd. 199.20 8 199.20
Dewan Housing 203.75 50 204.50
Seamec Ltd. 203.90 231 203.90
Atlanta Ltd. 204.00 936 204.00
GRUH Finance Li 211.50 105 211.70
Godawari Power & Isp 212.80 241 215.00
Entertainment Networ 213.00 50 211.50
Prime Focus 213.00 194 213.10
Dishman Pharmaceutic 213.10 100 213.60
Milk Food 213.25 1 213.25
Hitachi Home & Life 215.40 494 215.40
Jindal Saw 215.40 10,886 216.20
Infinite Computer So 217.55 1,420 217.55
Sanco Trans 218.65 1 218.65
Hind. Dorr Olive 221.55 41 221.55
Prakash Indus. 221.65 50 221.65
Allied Digital Servi 223.35 100 223.35
Bombay Rayon Fashion 223.95 515 223.95
ETC Networks Ltd. 226.05 139 226.05
Raymond Ltd 226.95 50 227.55
Walchandnagar 227.45 21 227.45
Vardhman Textiles Lt 227.50 211 227.50
Gammon India 229.05 15 228.60
Wheels India Ltd. 235.65 30 235.65
DB Corp Ltd. 238.20 468 238.20
CCL Products India 239.95 50 239.95
Swaraj Mazda 240.75 20 240.75
Nilkamal Ltd. 241.70 238 241.70
Vesuvius India 241.85 2,601 241.85
Hind. Oil Explor 242.80 3,954 242.80
Agro Tech Foods Ltd. 245.00 44 245.00
Shree Global Tra 246.85 22 246.85
McLeod Russel 248.10 4,987 248.10
Gloster Jute Mil 249.10 103 253.00
DIL 250.00 21 253.35
Edserv Softsystems L 251.80 248 251.80
Shilpa Medicare L 254.40 34 254.40
UnitedBreweries(Hol) 260.50 460 260.50
ABG Shipyard 261.30 5 261.30
Bharati Shipyard 261.95 1,150 261.95
AK Capital Services 265.00 10 269.80
ING Vysya Bank 266.80 631 266.80
Oriental Hotels 267.40 10 267.40
National Peroxid 270.65 30 270.65
Guj. Gas Co. Ltd 275.25 100 275.35
Orbit Corporation 281.75 68 281.75
Vardhman Holdings 282.05 10 282.05
Greaves Cotton 284.00 123 285.20
Panoramic Universal 285.00 3 280.05
Jubilant Foodworks L 285.85 2,017 285.85
Tata Elxsi Ltd. 287.25 150 287.25
KCP Ltd. 298.00 18 298.10
Electrotherm (In 305.60 16 305.60
HEG Ltd. 323.45 259 323.45
Petron Engineeri 324.45 372 324.45
Coromandel Internati 327.00 314 327.00
Man Infraconstructio 330.40 339 332.30
Jayshree Tea 331.30 390 331.30
Stovec Indus. 340.35 2 340.35
Mastek Limited 343.65 10 343.65
Maha. Scooters 347.80 16,717 347.80
Ingersoll Rand 350.90 50 350.90
Jindal Poly Films 352.45 199 352.45
Benares Hotels 355.00 5 353.00
EID Parry 355.30 6 355.30
Tata Coffee Ltd. 355.35 99 355.35
Tata Sponge Iron 355.70 6 355.70
Infotech Enterpr 359.75 100 359.75
Foseco India Lim 365.00 15 365.00
Elder Pharma 367.00 4 365.60
AIA Engineering 367.20 155 367.20
Everonn Education 373.50 665 373.50
BASF India Lt 374.05 243 374.05
OnMobile Global Ltd. 378.00 25 378.00
Zodiac Clothing 402.75 49 402.75
Gayatri Projects 410.85 62 410.20
Kothari Products 412.80 4 413.00
Ess Dee Aluminium Lt 418.45 24 418.45
Monnet Ispat & Energ 427.50 399 432.65
Hinduja Global Solut 430.00 10 429.25
Karur Vysya Bank 436.30 130 436.30
Cox & Kings (India) 469.00 10 471.50
Godrej Properties Lt 488.85 95 488.85
S E Investments L 489.95 20 490.05
Advanta India Ltd. 490.60 305 490.60
Torrent Pharmac 495.20 316 495.20
Clariant Chemicals ( 500.00 325 498.60
BGR Energy Systems 506.80 135 506.80
Havells India 542.40 100 543.00
Sandur M & I Ore 553.15 81 553.15
Bombay Dyeing 555.40 24 555.40
Indian Metal & F 560.30 10 560.30
KEC International Lt 561.35 1 561.35
Novartis 568.40 1 570.00
Zuari Industrie 582.65 842 582.65
Esab India 597.00 50 591.10
StateBnkOfTravan 599.20 34 599.20
Hard Castle 613.50 1,135 613.50
ICI India 620.85 6 620.90
Eicher Motors 623.00 6 624.65
Jammu & Kashmir Bank 647.65 42 647.65
Merck Ltd. 647.85 17 647.85
