shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Sellers
Friday, March 12, 2010 4:02:00 PM
 
BSE Sellers NSE Sellers
Company Current Offer Qty Offer Price
Ispat Industries 19.20 15,886 19.20
Tata Teleservices (M 23.35 43 23.35
REI Agro Ltd. 48.35 545 48.35
Ashok Leyland 50.85 2,592 50.85
GMR Infrastructure L 56.65 2,279 56.65
UCO Bank 57.00 916 57.00
Chambal Fertilis 58.65 1,590 58.65
Reliance Natural Res 63.00 49 62.90
Jaiprakash Hydro-Pwr 68.85 2,235 68.85
Suzlon Energy Ltd. 75.65 1,688 75.65
PetronetLNG 76.70 165 76.70
Rashtriya Chemicals 84.45 42 84.30
Syndicate Bank 86.55 50 86.55
Indian Hotels Co 93.70 644 93.70
Andhra Bank 99.90 732 99.90
Sterling Biotech Ltd 104.00 86 104.00
Marico Ltd. 105.20 15 105.20
Power Grid Corpo 106.15 77 106.15
India Infoline 118.25 2,249 118.25
IDBI Bank Ltd. 119.35 4,609 119.35
India Cements Lt 120.20 227 120.20
Everest Kanto Cylind 121.50 147 121.45
Essar Oil Ltd. 143.25 750 143.10
JaiprakashAssociates 145.15 1,367 145.15
Shipping Corpn. 150.55 102 150.55
Godrej Industries Lt 153.50 37 152.85
United Phosphorus 158.40 150 157.70
Nagarjuna Constr 158.85 130 158.85
Indian Bank 167.60 75 167.60
Voltas Ltd. 169.40 100 168.55
Punj Lloyd 177.05 3,935 177.05
Max India Ltd. 193.45 1,177 193.45
Videocon Industries 228.90 110 228.90
Steel Authority 234.10 927 234.10
Jai Corp Ltd. 236.50 130 235.50
Rural Electrific 242.85 727 242.85
Glenmark Pharma 245.50 80 243.80
Crompton Greaves 245.65 663 245.65
IRB Infrastructure D 252.85 1,368 252.85
YES Bank Ltd. 253.70 444 253.70
Bharat Forge Ltd 260.65 99 260.65
Welspun Gujarat 263.25 318 263.25
Godrej Consumer Prod 270.95 50 270.95
Sintex Industrie 271.95 261 271.95
Zee Entertainment En 276.10 111 275.80
Tata Communications 285.85 309 285.85
Great Eastern 287.25 63 287.25
Indian Oil Corp 303.85 22 303.85
HDIL 303.90 558 303.20
Tata Chemicals 304.50 1,892 304.50
DLF Ltd. 310.35 475 309.95
IVRCL Infra & Pr 325.25 1,283 325.25
Bank of India 339.20 509 339.20
Jubilant Organosys 347.00 105 347.00
NMDC Ltd. 362.70 100 360.90
Religare Enterprises 366.65 4 366.65
M&M Fin.Services 372.40 13 371.50
National Alumini 395.70 255 395.70
GTL Ltd. 409.05 4 409.05
GAIL (India) Ltd. 418.35 50 418.20
Piramal Healthcare L 426.80 14 426.80
Sesa Goa 432.95 1,439 432.95
Ranbaxy Labs. 463.15 495 463.15
Jet Airways 480.00 104 480.00
Adani Enterprises Lt 480.05 1 480.05
Hind. Copper 483.45 100 481.90
Shriram Trans.Fi 497.35 58 495.80
Bharat Petroleum 526.65 770 526.65
Ackruti City 542.40 235 539.70
Alstom Projects Ind. 583.85 607 583.85
Bank of Baroda 617.65 101 617.65
Divi's Lab 639.70 4 638.95
Castrol India 684.00 186 683.80
Apollo Hospitals 704.70 247 704.70
Wipro Ltd 708.55 150 708.55
Educomp Solutions 734.10 399 730.70
Reliance Capital 794.25 200 792.30
Cadila Healthcar 795.30 5 795.00
LIC Housing Fi 808.55 322 808.55
Sterlite Indus. 827.90 296 827.90
Tech Mahindra Ltd. 906.75 151 906.75
Punj. NationlBak 923.80 110 923.80
ICICI Bank 936.90 55 936.90
Tata Tea 957.70 23 957.70
Jain Irrigation 960.35 297 960.35
ACC Ltd. 998.10 32 996.90
Reliance Infrastruct 998.10 201 998.10
Reliance Inds. 1021.25 11 1021.25
BEML Ltd. 1039.55 151 1039.55
UltraTech Cement 1102.45 5 1100.00
Axis Bank Ltd. 1151.95 5 1151.95
Dr. Reddy's Labs 1170.95 42 1169.95
Container Corpor 1226.90 6 1226.90
Aban Offshore Ltd. 1244.55 8 1244.55
Maruti Suzuki India 1463.60 21 1460.00
GlaxoSmithKlineConsu 1521.85 13 1521.85
L & T 1565.25 1,438 1565.25
Lupin Ltd. 1582.40 5 1582.00
Sun Pharma. 1655.55 6 1655.55
Bhushan Steel Ltd. 1698.75 571 1698.75
GlaxoSmithKline Phar 1731.85 25 1731.85
HDFC Bank 1800.80 40 1800.80
Titan Ind Ltd. 1809.15 52 1809.15
Bajaj Auto Ltd. 1842.80 2 1842.80
Asian Paints Ltd. 1923.10 1 1923.10
P&G Hygiene&Health 1927.00 8 1927.00
SBI 2045.50 111 2045.50
Bharat Electroni 2085.90 156 2085.90
Oracle Financial Ser 2289.60 50 2289.60
Bharat Heavy Ele 2382.50 19 2382.50
Grasim Inds. 2881.20 318 2881.20
MMTC Ltd. 32363.65 2 32363.65
Indtradeco Ltd 0.41 2,000 0.41
Sanraa Media Ltd. 0.42 3,488,252 0.42
Allied Computers Int 0.45 13 0.45
Filmcity Media L 0.49 10,000 0.49
Sarang Chemicals 0.56 3,940 0.56
Shukun Construct 0.63 678 0.63
Sumeru Industries Lt 0.71 500 0.71
Paras Petrofils 0.83 2,000 0.83
Vital Communicat 1.05 439 1.05
Blue Chip India 1.21 900 1.21
Shalimar Productions 1.27 1,000 1.27
Bafna Spinning M 1.33 601 1.33
Kashyap Tele-Medicin 1.43 50 1.43
Lee Nee Software 1.43 838 1.43
Koffee Break Picture 1.47 27,990 1.47
Winsome Yarns 1.60 200 1.60
Stocknet Intrntl 1.66 100 1.66
Ascent Exim (India) 1.87 3,800 1.87
Autoriders Finan 1.88 1,655 1.88
IQ Infotech Ltd. 1.98 8 1.87
Nila Infrastructures 2.00 200 2.00
Pennar Alum. 2.04 2,860 2.04
JCT Electronic 2.08 900 2.08
Nandan Exim 2.15 1,800 2.15
Balurghat Techno 2.25 100 2.25
Sambhaav Media Ltd. 2.50 1 2.50
Facor Steels 2.55 4,015 2.55
Super Tex Indust 2.73 45,800 2.70
Vision Technolog 2.89 3,100 2.89
Crystal Software Sol 3.00 800 3.00
Gopala Polyplast 3.03 5,000 2.99
Rubfila Internationa 3.14 50 3.14
NCC Finance Limi 3.18 100 3.17
Shamrock Industr 3.45 195 3.45
JCT Ltd. 3.46 999 3.46
Jainco Projects 3.48 1,000 3.48
Hind Syntex 3.55 100 3.55
Asian Films Producti 3.56 120 3.53
Capman Financial 3.57 20 3.56
Calcom Vision 3.84 100 3.81
Hanjer Fibres 3.85 100 3.85
Link House Indus 3.93 1,500 3.93
Richirich Inventures 3.99 100 4.20
Jagjanani Textiles L 4.11 849 4.11
Moving Picture Co.In 4.11 90 4.11
FGP Ltd. 4.42 400 4.42
Country Condo's 4.46 721 4.46
Ancent Software 4.54 100 4.54
Jhagadia Copper 4.55 1,000 4.55
Guj. Leasing Fin 4.62 500 4.62
IntegratedFinCom 4.75 200 4.75
Kohinoor Broadcastin 5.09 501 5.02
Pressure Sensiti 5.16 200 5.55
GSL Securities 5.20 100 5.10
Indian Acrylics 5.30 450 5.30
Teledata Info 5.37 2,500 5.37
XO Infotech Ltd. 5.44 9,413 5.44
Polylink Polymer 5.50 200 5.40
Gujarat Cotex Ltd. 5.56 400 5.56
Lawreshwar Polymers 5.57 2,150 5.57
Shree Rama Multi 5.64 951 5.64
S R Industries L 5.79 1,425 5.79
Media Matrix Worldwi 5.89 2,900 5.41
Prag Bosimi Syn. 5.89 600 5.89
Maruti Securitie 5.90 220 5.90
Infra Industries 6.10 1,800 6.07
Escorts Finance 6.17 24 6.17
Elegant Floricul 6.18 33 6.18
Alka Securities 6.45 48,983 6.45
Dazzel Confindiv 6.51 72 6.51
India Foils 6.51 500 6.51
Betala Global Se 6.70 500 6.67
Piccadily Sugar 6.78 1 6.78
N R International Lt 6.79 100 6.79
Kothari Ferment. 7.10 101 7.10
Dharani Finance 7.21 926 7.21
Brakes Auto (I) 7.38 1 7.38
Pasupati Acrylon 7.40 3,748 7.40
Bhilwara Technical 7.46 100 7.46
Vinyl Chemicals 7.60 999 7.60
Morepen Labs.Lt 7.81 20,837 7.80
BCC Fuba India 7.88 876 7.82
Vapi Paper Mills 7.93 250 7.93
Neelkanth Rockmi 7.97 27 7.97
Confidence Petroleum 8.04 400 8.04
Veer Energy & Infras 8.11 1,500 8.11
Worldwide Leathe 8.14 1 8.14
Greenearth Resource 8.36 31,000 8.36
Moschip Semicond.Tec 8.55 3,150 8.55
Kanchan Internat 8.61 356 8.56
Chemcel Biotech Ltd. 8.65 1,140 8.65
STL Global Ltd. 8.68 25 8.68
Sita Shree Food Prod 8.70 1,410 8.70
Thambbi Modern S 8.71 201 8.71
RFL International L 8.72 3,000 8.72
Shiva Cement Ltd 8.74 1,267 8.74
Elango Industrie 8.90 260 8.90
Guj. Themis Bios 8.94 12 8.94
Beckons Industries L 9.33 400 9.33
Spectra Industri 9.52 50 9.52
H S India L 9.70 100 9.70
Rishiroop Rubber 9.72 36,378 9.72
Saboo Sodium Ch 9.75 442 9.75
IFL Promoters Ltd. 9.85 498 9.85
Manali Petrochem 9.89 369 9.89
S B & T Internationa 9.96 551 9.96
SPL Industries L 9.97 109 9.97
Shree Ganesh Forging 10.00 200 9.99
Integra Capital 10.40 50 10.40
Bridge Securitie 10.51 138 10.51
Gayatri BioOrganics 10.98 520 10.98
Sunraj Diamonds 10.98 50 10.95
Ginni Filaments 11.02 1,950 11.02
Upsurge Investme 11.05 25 11.05
Polycon Internat 11.12 40 11.73
Spentex Indust. 11.15 120 11.15
Uniply Industries 11.18 575 11.18
CAT Techn. Ltd 11.24 500 11.24
Virinchi Technologie 11.28 400 11.28
Riba Textiles Li 11.46 110 11.46
Chemplast Sanma 11.80 1,630 11.80
Puneet Resins 11.88 400 11.88
Rana Sugars 12.10 867 12.10
i Power Solutions In 12.36 140 12.70
Accel Transmatic 12.55 100 12.55
VLS Finance L 12.62 63 12.62
Atharv Enterprises 12.70 1,527 12.70
Ecoboard Ind. 12.88 206 12.88
Abirami Financia 12.95 42 13.55
Burnpur Cement Ltd. 13.38 392 13.38
Pearl Polymers 13.43 192 13.15
Guj. Borosil Ltd 13.72 100 13.70
BDH Industries 13.77 552 13.77
Channel Guide India 13.90 43 13.90
Incap Ltd. 14.19 200 14.19
BSEL Infra. Realty 14.35 3,766 14.35
Abhishek Industr 14.42 8,626 14.42
Dhoot Industrial 14.43 500 14.43
Stelco Strips 14.46 363 14.35
Expo Gas Contain 14.68 108 14.68
Chokhani Securit 14.80 28 14.80
GTN Industries 14.85 193 14.85
Sacheta Metals L 14.98 82 14.98
Eastern Silk Indust. 15.10 10 15.10
Guj. Terce Labor 15.18 23,277 15.18
LN Polyesters 15.50 37,747 15.50
Unimers India Ltd. 15.50 40 15.50
Radha Madhav Corpora 15.75 217 15.75
Birla Ericsson 15.90 358 15.90
Navkar Builders 16.00 10 17.50
SBEC Sugar Lt 16.10 20 16.10
JIK Industries 16.15 2 16.15
Meghmani Organics Lt 16.52 2,513 16.52
Shri Ganesh Spin 16.53 10 16.53
Rajeswari Infrastruc 16.70 201 16.70
Jagsonpal Pharma 17.15 49 17.15
Parsharti Invest 17.60 400 17.60
Vaghani Techno-Build 17.60 25 17.60
Karuturi Global Ltd. 17.75 2,673 17.75
SPIC 17.75 475 17.75
Jayshree Chem. 17.85 200 17.85
Samtel Color 18.15 100 18.15
IAG Company Ltd. 18.25 1,129 18.25
Sicagen India 18.50 201 18.50
Suryachakra Power Co 18.55 64 18.55
Fluidomat 18.70 500 18.70
Today's Writing 18.85 403 18.85
Cubex Tubings Lt 18.90 36 18.90
Cybertech System 19.05 433 19.05
BAG Films & Media 19.20 32 19.20
Comp-u-Learn Tec 19.20 489 19.20
Samyak International 19.20 200 19.20
SAAG RR Infra 19.25 500 19.25
Mukesh Babu Fina 20.00 150 20.00
DMC International Lt 20.15 400 19.75
Royale Manor Hot 20.15 2,740 20.15
Shivalik Bimetal 20.15 19 20.15
Joindre Capital 20.25 100 20.25
Onward Technolog 20.30 23 20.30
Saint-Gobain Sekurit 20.45 15 20.45
Parsoli Corporation 20.80 100 20.80
National Plastic 20.90 1,584 20.90
Best & Crompton 20.95 45 20.95
Citi Port Financ 20.95 39 20.95
Assam Company 21.05 1,500 21.05
Nutraplus Produc 21.05 550 21.05
Action Financial 21.20 779 21.00
Aishwarya Telecom Lt 21.25 19 21.25
Value Industries Ltd 21.40 50 21.40
Ad-Manum Finance 21.85 39 21.85
Hilton Metal Forging 21.85 100 21.85
Monnet Sugar 21.90 100 21.90
NOCIL Ltd. 22.10 288 22.10
KCP Sugar & In 22.20 1 22.20
IOL Netcom Ltd. 22.25 450 22.25
PVP Ventures Ltd. 22.35 969 22.35
Hind. Motor 22.70 86 22.70
Kaushalya Infrastruc 22.70 2 22.70
Dhanus Technologies 23.10 100 23.10
Mid-Day Multimedia L 23.10 100 23.10
Blue Bird (India) Lt 23.35 50 23.35
Emmbi Polyarns Ltd. 23.45 1,000 23.35
Rama Newsprint 23.45 6,701 23.45
First Custodian 23.50 11 23.50
Khandwala Securi 23.65 75 23.65
VBC Industries 23.75 504 23.75
TVS Electronics 23.95 575 23.95
Remi Edelstahl Tubul 24.25 11 24.25
AMD Industries Ltd. 24.90 2,499 24.90
Liberty Phosphat 24.90 20 24.80
Bhagyanagar India Lt 24.95 1 24.95
KRBL Ltd. 24.95 1,399 24.95
Rico Auto Inds. 25.10 500 25.10
PNB Gilts Ltd. 25.25 139 25.25
Sancia Global Infra 25.25 399 25.20
Diana Tea Compan 25.50 430 25.50
Kinetic Motor Co 25.60 699 25.60
Kailash Ficom Li 25.70 1 25.70
Jaipan Industrie 25.80 1,061 25.80
Deccan Gold Mines 26.80 201 26.80
Supreme Holdings 26.95 2 27.50
Euro Multivision Ltd 27.65 487 27.65
Yashraj Containeurs 27.65 70 27.65
Infomedia 18 Ltd. 27.85 615 27.85
Kopran Ltd 27.90 2,351 27.90
Ricoh India Ltd. 28.00 50 27.95
Tourism Finance 28.25 500 28.00
City Union Bank 28.55 200 28.55
Pritish Nandy Comm. 28.55 221 28.55
Lyka Labs 28.65 634 28.65
Firstsource Solution 28.85 300 28.80
Gemini Communica 28.85 17,989 28.85
Frontier Springs 28.95 435 28.95
Lloyds Metals & 29.05 145 29.05
Prajay Engineers 29.10 1,125 29.10
Good Luck Steel 29.25 3,000 29.25
Sujana Metal Product 29.45 123,477 29.45
Goldstone Infratech 29.60 37 29.60
Indiabulls Power 29.60 400 29.50
Firstobject Technolo 29.75 200 29.75
Axis Capital Mar 30.00 83 30.00
DHP India Ltd. 30.00 123 30.00
Eastern Gases Li 30.00 250 30.00
Sunflag Iron 30.05 2,450 30.05
Sri Adhikari Bro 30.10 34 30.10
Sangam India Ltd 30.30 1 30.30
Madhav Marbles & Gra 30.35 250 30.35
Compulink Systems Lt 30.40 326 30.40
Temptation Foods 30.65 1,596 30.65
Hasti Finance Li 30.90 25 30.90
Popular Estate Manag 30.95 4 30.90
Akar Tools Ltd 31.50 141 31.50
Indiabulls Securitie 31.50 246 31.45
Rasoya Proteins 31.75 204 31.75
NHPC 31.80 10,358 31.80
Nagarjuna Fert. 31.90 8,708 31.90
Archidply Industries 32.30 85 32.30
Xpro India Ltd. 32.40 201 32.40
Alpine Hous.Dev. 32.70 157 32.70
Gontermann Piep. 33.00 40 33.00
Celestial Biolabs Lt 33.40 41 33.40
Alfa Transformer 33.60 180 33.60
Brandhouse Retails L 33.75 3,326 33.75
Datamatics Global Se 34.50 74 34.35
TCFC Finance Ltd 34.80 8,013 34.80
XL Telecom & Energy 35.30 96 35.30
KM Sugar Mills 35.35 100 35.35
BPL Ltd. 35.55 16 35.55
Jhaveri Flexo India 35.75 320 35.75
Wintac Ltd. 35.90 11 35.90
Himalya Internat 36.90 1,173 36.90
Delta Corp Ltd. 37.30 1,138 37.30
Networth Stock B 37.45 5 37.45
MSP Steel & Power Lt 37.50 801 37.50
Tera Software 37.50 272 37.50
P G Foils Limite 38.15 50 38.15
National Oxygen 38.20 149 38.20
Ganesh Polytex 38.45 50 38.45
OCL Iron & Steel 38.55 16,221 38.55
Shrenuj & Co 38.60 39 38.60
Religare Technova Gl 38.75 100 38.75
20 Microns Ltd. 38.90 27 38.90
Nissan Copper Ltd. 39.35 326 39.35
Action Construction 39.85 1,400 39.85
Prraneta Industries 39.95 185,821 39.95
Supreme Petroche 40.60 200 40.60
Wallfort Financi 41.60 50 42.75
ANG Auto 42.00 22 42.00
Moldtek Plastics Ltd 42.25 50 42.25
Geekay Finance & 42.65 22,534 42.65
Cords Cable Industri 42.75 470 42.75
HB Portfolio Ltd 42.75 593 42.75
Amines & Plast. 43.40 38 40.95
Lotus Chocolate 43.55 149 43.55
KCL Infra Projects 43.70 600 43.70
Karur KCP Packkaging 43.80 9 43.80
Essel Propack Ltd. 43.90 250 43.90
MIC Electronics Ltd. 44.15 616 44.15
Gangotri Iron & Stee 44.20 1,000 44.20
R S Software (India) 44.20 1 44.20
Himatsingka Seid 44.50 100 44.50
GHCL 44.75 360 44.75
Bang Overseas Ltd. 45.70 100 45.70
Andrew Yule & Co 45.85 63 45.85
Hotel Leela Ven. 45.85 2,342 45.85
Fertilisers & Ch 46.70 2,327 46.70
Jenburkt Pharmac 46.90 120 46.90
Usher Agro Ltd. 47.55 100 47.40
Vijaya Bank 47.55 55 47.55
Indowind Energy Ltd. 47.60 1,606 47.60
Seax Global Ventures 47.60 529 47.60
Su-RajDiamonds&Jewel 47.65 429 47.65
Astec Lifesciences L 47.90 210 47.90
Sanjivani parant 48.00 1,352 48.00
Jindal Hotels 48.55 200 48.55
Sirpur Paper 48.70 10 48.70
Ruchi Infrastruc 48.95 4,105 48.95
Pioneer Investco 49.10 5 49.10
Kerala Ayurveda Ltd. 49.75 100 49.75
Bengal Tea & Fab 50.30 114 50.30
Provogue (India) 50.40 973 50.40
Superhouse Ltd. 50.40 50 50.40
Varun Shipping 50.85 170 50.85
G S Auto Interna 51.00 489 50.90
Sunshield Chemic 51.15 216 51.15
Tips Industries 51.25 605 51.25
Niraj Cement Structu 51.30 1,000 51.30
Grabal Alok Impex Lt 51.45 300 51.45
Uttam Sugar Mills 52.45 36 52.45
Sejal Architectural 52.75 1,160 52.75
IOL Chemicals and Ph 54.35 250 54.35
Almondz Global Secur 54.45 251 54.45
Mavens Biotech Ltd. 54.70 11 54.40
Global Vectra Helico 55.05 50 54.90
Carol Info Services 55.30 103 55.30
Gati Ltd. 56.00 1,788 56.00
Kilburn Engg. 56.05 50 56.05
Anik Industries 56.55 2 56.55
Sonata Software 56.75 932 56.70
Aarvee Denims an 57.00 1,230 57.00
Coral Labs. 57.00 50 57.00
Prism Cement Lim 57.00 7,276 57.00
Kolte-Patil Develope 57.10 840 57.10
Diamant Investment 57.25 70 57.25
Garware-Wall Rop 59.05 54 59.05
LT Foods Ltd. 59.20 18 59.20
Lloyd Electric a 59.60 16 59.60
Garware Poly. 59.65 180 59.50
Dharani Sugars 59.90 920 59.90
Energy Developme 61.90 46 61.90
Amar Remedies Ltd. 62.35 100 62.20
Asahi India Glass 62.75 180 62.75
Bank of Rajastha 63.65 3,028 63.65
Sakthi Sugars 63.85 20 63.85
ABC Paper Ltd. 63.90 200 63.90
JMT Auto Ltd. 64.30 10 64.30
Raj Television Netwo 64.90 528 64.90
Jagatjit Ind. 65.10 271 65.10
RR Financial Consult 65.10 5 65.10
NRB Bearings Lim 66.50 44 66.50
JPT Securities 67.00 63 67.00
RTS Power Corpor 67.20 50 67.20
Mount Everest Mi 67.55 6,584 67.55
Inox Leisure 67.65 40 67.65
Prithvi Infor. Solu. 68.50 2,362 68.50
PBA Infrastructure L 69.15 111 69.15
Garden Silk Mill 69.25 25 69.25
Saregama India Ltd. 69.55 140 69.55
Astra Microwave 69.75 3 69.75
Ramsarup Industries 70.90 369 70.90
Ucal Fuel System 71.15 14 71.15
JBM Auto 71.35 5 71.35
Nahar Capital & Fina 72.60 500 72.60
TV 18 India 73.05 280 73.05
Khaitan Electric 73.15 5 72.50
Bhartiya Interna 73.45 61 73.45
Nahar Spg Mills 73.70 76 73.70
Compuage Infocom Ltd 74.30 15 73.70
Cambridge Solutions 74.60 5 74.60
Renaissance Jeweller 75.40 24 75.40
Automotive Stampings 75.60 999 75.60
Ansal Properties & I 76.85 224 76.80
Austin Engg. Co. 77.00 500 77.00
Peninsula Land L 77.05 94 77.00
Tube Investments 77.25 75 77.25
Bhagwati Banquets & 77.40 219 77.40
Indiaco Ventures Ltd 77.55 100 75.00
HSIL Ltd. 78.10 1 78.10
HMT Ltd. 78.80 1,064 78.80
TPL Plastech Ltd. 79.45 62,460 79.45
Dhampur Sugar 80.15 3,852 80.15
Transgene Biotek 81.00 199 81.00
Dena Bank 81.65 524 81.65
Sical Logistics 81.80 163 81.70
Inca Finlease 81.90 5 81.90
Crew B.O.S Products 83.55 534 83.25
Rich Capital And 85.00 203 85.00
Sun Pharma Advanced 85.75 239 85.50
Bheema Cements Ltd. 86.15 125 85.00
Kakatiya Cement Suga 86.20 66 86.20
Dwarikesh Sugar 86.55 1,123 86.55
Archies Ltd. 86.95 32 86.95
GIC Housing Fi 87.20 110 87.20
Rajvir Industries Lt 87.75 35 87.75
KLG Capital Serv 88.10 38 88.10
Kale Consultants 88.50 750 88.40
Rane (Madras) 89.15 300 87.95
Precision Pipes & Pr 89.40 672 88.40
V-Guard Ind.Ltd. 91.00 246 91.00
Easun Reyrolle L 91.30 100 91.30
Omaxe Ltd. 93.60 350 93.60
Steel Cast 93.90 50 93.90
Binani Industrie 96.05 300 96.00
Spectacle Industries 96.30 321 96.30
Aarti Drugs Ltd 98.75 445 98.75
Anil Products Ltd. 98.75 26 98.75
IMP Powers 99.75 240 99.75
FIEM Industries 100.20 346 100.20
IBN18 Broadcast Ltd. 100.55 362 100.55
Shivam Autotech Ltd. 100.75 100 100.50
Munjal Auto Industr. 101.95 50 101.70
Lesha Energy Resourc 102.60 50 102.60
Premier Explos. 103.40 69 102.70
National Fertili 104.05 23 104.05
Repro India Ltd. 104.70 50 104.70
Inani Marbles & 105.10 7,300 105.10
Liberty Shoes Li 105.90 100 105.70
Deep Industries 106.00 1,000 105.40
Guj. Industries 106.40 1,047 106.40
Deepak Fert. 106.90 15 106.70
R Systems Internat. 107.70 706 107.70
Aries Agro Ltd. 108.20 250 108.20
Kilitch Drugs(I) 108.75 26 108.75
Atco Corporation 109.30 799 108.80
Uttam Galva Steels 109.40 874 109.40
RDB Industries 109.60 1 109.60
Adani Power Ltd. 109.80 300 109.65
Rane Brake Lining Lt 110.80 75 109.95
Andhra Sugars Lt 113.20 100 113.20
Amani Trading & Expo 116.20 50 126.95
GMR Industries 116.30 50 116.30
Sundaram Clayton 116.30 250 116.30
Adhunik Metaliks 116.65 2,596 116.65
Parsvnath Developers 116.80 50 116.80
Gitanjali Gems 116.90 1,860 116.90
Hi Tech Gears 117.00 37 117.00
High Energy Bat. 118.05 75 118.05
Torrent Cables Ltd. 119.15 60 119.15
Alkali Metals Ltd. 119.60 4,185 119.60
KPIT Cummins Infosys 119.85 430 119.85
Fortune Financia 121.55 170 121.55
Syncom Healthcare Lt 121.60 270 120.95
JMD Telefilms Indust 122.35 10 118.50
MSK Projects (India) 122.45 50 122.45
India Glycols 124.05 206 124.05
Agarwal Industrial C 124.35 51 124.35
Investment & Pre 124.55 111 124.55
Karnataka Bank 124.65 242 124.60
Golden Tobacco Ltd. 125.20 14 124.70
NDTV 127.55 225 127.55
Jetking Infotrain Lt 128.80 4 128.80
Gateway Distriparks 130.25 49 130.25
Shree Ram Urban Infr 130.30 408 130.30
Guj. Alkalie & C 132.85 1 132.85
Balmer Lawrie Invest 133.10 15 133.10
Ahmednagar Forgi 133.15 19 133.15
HCL Infosystem 134.60 248 134.60
Dhanalakshmi Ban 135.10 11 135.10
Sir Shadilal Ent 137.65 19 137.65
Guj. Fluorochemi 138.80 75 138.75
Vascon Engineers Ltd 138.80 24 138.50
Subhash Proj.&Ma 139.20 75 139.20
Goodricke Group 139.45 95 139.45
Hella India Lighting 143.95 50 140.00
HT Media 145.85 48 145.85
Ceat Ltd. 145.95 621 145.95
Bajaj Hindustan 147.30 1,006 147.30
Tata Metaliks 147.65 4 147.20
Taj GVK Hotels & Res 148.55 89 148.55
Seshasayee Paper 149.80 2 149.80
Uni Abex Alloys 156.50 55 156.00
Jaihind Projects 158.15 510 158.15
Alchemist 160.00 1 160.00
Omnitech InfoSolutio 160.35 45 160.35
SMS Pharmaceuticals 160.40 65 160.40
IndusInd Bank 161.55 1,262 161.55
Joonktollee Tea 163.00 79 163.00
Hanung Toys & Textil 163.85 50 162.60
Orchid Chem & Ph 164.80 4,392 164.80
Deccan Chronicle Hol 165.00 192 165.00
Varun Industries 165.25 34 165.25
ABG Infralogistics 165.45 50 164.95
Shirpur Gold Refine. 166.30 360 165.70
Aptech Ltd. 171.35 16 171.35
NIIT Technologies 172.05 164 172.00
Everest Industries L 173.75 110 173.75
Nirma Limited 174.70 4 174.70
Jyothy Laboratories 174.85 88 174.85
Bilpower Ltd. 174.95 177 174.95
IVR Prime Urban Dev. 175.90 462 175.90
Carborundum Uni. 177.85 40 177.85
Panama Petrochem 179.35 250 179.35
Allcargo Global Logi 180.45 49 180.45
Arshiya Internationa 181.60 8 181.60
Greenply Industr 183.60 14 183.60
JK Tyre & Industries 186.00 1,554 186.00
J K Cement 188.20 10 188.20
WPIL Ltd. 189.40 140 189.40
ITD Cementation Indi 189.65 42 189.65
Rane Holdings Ltd. 189.80 200 188.80
Astral Poly Technik 191.20 14 188.95
Ajmera Realty & Infr 191.90 624 191.90
Jindal Photo 193.80 201 193.80
Gujarat Apollo Indus 199.75 256 199.75
J Kumar Infraproject 200.95 50 200.95
Zen Technologies Ltd 201.00 50 201.00
Ahluwalia Contra 203.45 864 203.45
BOC India Limi 207.30 20 207.00
AtlasCycles(Haryana) 208.05 897 208.05
GSFC 208.80 1 208.00
Hathway Cable & Data 209.85 744 209.85
MBL Infrastructures 213.65 138 213.65
DIC India 216.20 5 216.20
Rain Commodities 217.10 8 217.10
Kemp & Company 217.95 10 217.90
Reliance MediaWorks 219.60 264 219.60
Sanghvi Movers L 220.45 17 220.45
Hercules Hoists 222.05 130 222.05
Indraprastha Gas Ltd 223.65 200 223.45
Sunil Hitech Enginee 224.15 200 223.75
Kalyani Steel 224.45 50 224.45
Lakshmi Elect. 225.25 65 225.25
Cravatex 230.80 40 230.80
Simplex Reality 231.65 44 231.65
Avaya GlobalConnect 233.15 200 233.15
Eimco Elecon Ind 234.50 17 234.50
Dalmia Cement 236.20 166 236.20
SundaramBrakeLining 239.70 50 239.70
Pidilite Inds. 240.80 284 237.90
C&C Constructions 244.20 3 244.00
Dhanuka Agritech Ltd 247.65 3 247.65
Bata India 248.45 73 248.45
Aqua Logistics Ltd. 248.60 671 248.60
Kewal Kiran Clothing 252.70 210 252.70
Core Projects & Tech 258.20 250 257.45
INEOS ABS (India) 258.85 30 258.85
Century Enka 259.25 112 259.25
Cera Sanitaryware Lt 259.95 3 259.95
Surana Ind.Ltd 259.95 2,558 259.95
Magma Fincorp Ltd. 264.00 906 264.00
Sobha Developers Ltd 269.65 10 269.65
Foods & Inns 271.60 10 271.60
Zenith Infotech 273.65 18 273.65
McNally Bharat E 279.85 10 279.85
Goodyear India 282.95 48 282.95
Kaveri Seed Company 289.30 3 289.30
Swaraj Engines 292.00 71 292.00
Zensar Technologies 295.00 455 295.00
Aurionpro Solutions 298.45 25 298.45
Indo Tech Transforme 299.70 51 299.70
Money Matters Financ 304.20 24 304.20
GSS America Infotech 315.15 80 314.70
Hinduja Ventures 320.05 14 320.05
Genesys Int.Corp. 322.90 8 322.90
Redington (India) Lt 324.00 2 324.00
Strides Arcolab 330.75 1,469 330.75
Bajaj Finserv Ltd. 332.00 288 331.75
