shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Sellers
Thursday, September 02, 2010 4:02:00 PM
 
BSE Sellers NSE Sellers
Company Current Offer Qty Offer Price
Ispat Industries 20.00 287 20.00
Tata Teleservices (M 22.80 12,750 22.80
GTL Infrastructure 45.25 16,704 45.25
MTNL 63.55 29 63.55
Shree Renuka Sugars 68.00 14,999 68.00
Lanco Infratech Ltd. 68.70 62 68.70
Idea Cellular Ltd. 71.35 523 71.35
Ashok Leyland 74.50 110 74.50
Rashtriya Chemicals 82.00 8,168 82.00
India Infoline 95.25 792 95.25
Indian Hotels Co 104.60 435 104.60
PetronetLNG 111.90 2,043 111.90
JaiprakashAssociates 114.70 4,650 114.70
Syndicate Bank 115.40 6 115.20
UCO Bank 118.10 101 118.10
PTC India 121.10 342 121.10
Guj. Mineral Dev 121.95 150 121.95
Tata Global Beverage 122.25 219 122.25
Ambuja Cements Ltd. 124.95 696 124.65
IDBI Bank Ltd. 128.55 70 128.55
Indian Overseas 133.80 250 133.65
Max India Ltd. 153.25 6 152.65
Reliance Power L 156.45 104 156.45
KSK Energy Ventures 162.20 1,638 162.20
RelianceCommu.Ltd 162.70 97 162.70
Shipping Corpn. 164.55 202 164.55
ITC Ltd. 165.10 4,600 165.10
Hindalco Indus. 172.95 21 172.65
IDFC 180.90 1,135 180.90
Central Bank 184.60 3,554 184.60
United Phosphorus 186.95 86 186.95
Steel Authority 191.40 2,579 191.40
NTPC 195.60 120 195.60
Godrej Industries Lt 206.60 147 206.60
Dabur India 213.10 105 213.10
Welspun Corp 246.15 250 246.15
NMDC Ltd. 248.80 142 248.80
Videocon Industries 259.95 5 259.40
HDIL 260.30 1,961 260.30
Zee Entertainment En 285.80 181 285.80
Glenmark Pharma 289.55 302 289.55
Crompton Greaves 302.30 22 300.80
Great Eastern 308.55 384 308.55
Koutons Retail India 309.80 394 309.00
Sesa Goa 323.65 4,499 323.65
Rural Electrific 327.60 405 327.60
Torrent Power Ltd. 336.60 11 336.60
Biocon 343.15 47 343.15
Union Bank of In 344.65 516 344.65
Federal Bank 347.20 145 347.20
Tata Communications 347.55 597 347.55
Bharat Forge Ltd 359.45 150 359.45
Godrej Consumer Prod 374.60 215 374.60
CESC Ltd. 387.00 18 387.00
Tata Chemicals 395.75 1,195 395.75
National Alumini 403.25 127 403.25
Wipro Ltd 403.45 4 403.25
HCL Technologies 404.05 399 403.00
Apollo Hospitals 410.35 11 410.35
GTL Ltd. 428.15 201 428.15
Oriental Bank of 437.80 139 437.80
Bank of India 456.80 44 456.80
GAIL (India) Ltd. 459.30 72 458.20
Religare Enterprises 463.10 14 463.10
Pantaloon Retail 463.20 71 463.20
Sun TV Network Ltd. 489.95 135 489.95
Century Textiles 491.50 51 491.50
Ackruti City 526.10 114 526.10
Hind. Petrol 529.15 11,497 529.15
Tata Steel 543.45 462 542.90
Educomp Solutions 550.05 256 550.05
MphasiS Ltd. 628.55 99 628.55
Tech Mahindra Ltd. 676.45 6 676.45
Siemens Ltd. 697.55 90 696.00
Jindal St & Pwr 697.90 28 696.60
Alstom Projects Ind. 708.60 114 708.60
Jet Airways 715.60 3,509 715.60
Cummins India Lt 732.95 40 732.95
Mundra Port & Specia 762.45 33 761.90
Reliance Capital 775.30 17 775.30
Bharat Petroleum 777.60 3 776.90
Aban Offshore Ltd. 787.55 210 787.55
Aditya Birla Nuvo 813.20 48 813.20
Kotak Mahindra Bank 817.50 1,403 817.50
Colgate Palm. 828.05 118 828.05
Tata Consultancy 843.55 558 843.55
ACC Ltd. 894.00 47 892.70
Reliance Inds. 937.15 2,056 937.15
Reliance Infrastruct 1014.20 722 1014.20
Tata Motors Ltd. 1017.05 61 1015.70
BEML Ltd. 1061.35 3 1061.35
Hind. Zinc 1083.80 339 1083.80
JSW Steel 1176.40 887 1176.40
LIC Housing Fi 1203.60 604 1203.60
Jain Irrigation 1207.50 7 1207.50
Punj. NationlBak 1213.25 20 1213.25
Tata Power Co. 1258.70 872 1258.70
Container Corpor 1311.20 259 1311.20
ONGC 1322.50 4 1322.50
Financial Technolog. 1352.10 150 1352.10
Dr. Reddy's Labs 1378.30 233 1378.30
Axis Bank Ltd. 1388.50 19 1388.50
United Spirits Ltd. 1518.40 105 1518.40
Hero Honda Motor 1699.75 1,108 1699.75
Bharat Electroni 1723.20 5 1720.00
Sun Pharma. 1735.50 279 1735.50
L & T 1841.60 228 1841.60
Bhushan Steel Ltd. 1860.30 19 1860.30
Oracle Financial Ser 2048.75 167 2048.75
HDFC Bank 2181.25 80 2177.00
P&G Hygiene&Health 2191.25 40 2191.25
Bharat Heavy Ele 2397.25 148 2397.25
Infosys Techno. 2750.65 36 2747.90
SBI 2758.10 352 2758.00
Bajaj Auto Ltd. 2784.50 643 2784.50
Titan Ind Ltd. 2996.90 185 2996.90
Nestle India 3138.65 79 3138.65
Bosch Ltd. 5988.00 135 5988.00
Shree Mahaganga Suga 0.34 2,425 0.35
Venus Universal Ltd. 0.37 11,559 0.37
Sumeru Industries Lt 0.49 11 0.49
Shalimar Productions 0.95 3,753 0.95
Minaxi Textiles 1.10 96 1.10
Proto Developers & T 1.19 9,241 1.19
Bampsl Securitie 1.21 1,000 1.21
Genus Commu-Trade Lt 1.25 2,000 1.25
Teledata Technology 1.26 9,579 1.26
Syschem (India) 1.39 1,000 1.39
Mega Corporation 1.42 2 1.42
Gennex Laboratories 1.49 310 1.49
Khyati Multimedi 1.58 500 1.58
Maars Software I 1.58 50 1.58
Aastha Broadcasting 1.74 231 1.74
G R Cables L 1.94 910 1.94
Radhe Developers 2.01 40,595 2.01
IQ Infotech Ltd. 2.05 1,620 2.05
Cybermt Infotek 2.07 2,000 2.07
Rashel Agrotech 2.30 500 2.30
Procal Electroni 2.40 110 2.40
Astro Bio Systems 2.45 100 2.45
Svam Software Li 2.45 2,000 2.45
Jyoti Overseas 2.51 416 2.51
CFL Capital Fin Ser. 2.94 1,000 2.94
Jai Mata Glass L 3.02 500 3.02
Evinix Industries 3.07 2,601 3.07
JCT Ltd. 3.15 33,802 3.15
BKV Industries Ltd. 3.25 1 3.25
Mid India Indust 3.29 300 3.62
J D Orgochem 3.31 448 3.31
Vogue Textiles L 3.50 372 3.50
DCM Financial 3.79 500 3.79
Bala Techno Industri 3.80 1,300 3.75
Dolphin Medical 3.80 398 3.80
Kohinoor Broadcastin 3.83 100 3.83
Vision Corporation 4.00 750 4.00
Kriti Nutrients 4.13 18 4.13
Hind Syntex 4.15 300 4.14
Arora Fibres Ltd 4.50 40 4.50
Marmagoa Steel 4.54 200 4.54
Suncity Syntheti 4.62 1,050 4.62
Virgo Global Media L 4.75 67 4.75
Pearl Engineerin 4.82 900 4.82
Sovereign Diamon 5.00 20 5.00
Nicco Corporatio 5.10 462 5.10
Silverline Tech. 5.12 18 5.12
Wisec Global Ltd 5.14 3,110 5.14
Oscar Global Ltd 5.23 1,700 5.50
United Textiles 5.43 45 5.44
Apple Finance Lt 5.49 100 5.49
Century Extru. 5.49 2,829 5.49
Facor Alloys Ltd. 5.75 300 5.75
Ashish Polyplast 5.77 50 5.76
GSL Securities 5.99 1,000 6.30
Prag Bosimi Syn. 5.99 28 5.99
G-Tech Info-Training 6.12 449 6.12
Avon Corporation Ltd 6.14 1,325 6.14
Punj. Woolcombe 6.24 50 6.24
Sapan Chemicals 6.44 156 6.44
Munoth Communication 6.50 650 6.50
Morepen Labs.Lt 6.53 40 6.53
Datanet Systems 6.75 900 6.60
S Kumars Online Ltd. 6.90 1 6.90
Cranes Software Int. 6.96 1,186 6.96
Beckons Industries L 7.12 1 7.12
ATV Projects 7.31 400 7.31
Brakes Auto (I) 7.35 8 7.35
Shri Ganesh Spin 7.39 564 7.39
Kashipur Sugar Mills 7.41 800 7.41
Dharani Finance 7.48 240 7.48
Kohinoor Techno Engi 7.53 650 7.53
Pyramid Saimira Thea 7.67 61 7.67
Rainbow Foundati 7.72 500 7.72
Unimin India Lim 7.76 10 7.76
Lawreshwar Polymers 7.89 500 7.89
Empower Industries I 8.02 7 8.02
Rishabhdev Techn 8.03 338 8.03
Regal Enter.&Con. 8.13 15 8.74
Netvista Infor. 8.26 7,162 8.26
Kothari Ferment. 8.28 140 8.28
Omega Inter.Tech 8.30 14 8.30
Arrow Textiles Ltd. 8.47 500 8.47
RFL International L 8.86 50 8.86
Guj. Craft Indus 8.88 50 8.88
Gangotri Textile 8.95 29 8.95
Sita Shree Food Prod 9.06 450 9.06
Elango Industrie 9.10 45 9.10
SPL Industries L 9.13 2,001 9.13
Ganesh Benzoplas 9.21 8,000 9.21
Narbada Gems & Jewel 9.30 400 9.20
i Power Solutions In 9.32 757 9.32
Rishiroop Rubber 9.32 1,200 9.32
Enterprise Inter 9.65 20 9.65
Nutech Global Ltd. 9.77 895 9.77
Shiva Cement Ltd 9.79 5,248 9.74
Cindrella Financ 9.90 15 9.89
Relic Technologi 9.93 67 9.90
Market Creators 10.08 50 10.08
Blue Bird (India) Lt 10.13 1,370 10.13
BLB Ltd. 10.32 2 10.32
Ajcon Global Service 10.37 500 10.37
Natura Hue Chem 10.41 100 10.41
Manali Petrochem 10.66 714 10.66
CG - VAK Software 10.81 290 10.81
Digjam Ltd. 10.98 10 10.98
Ecoboard Ind. 10.98 350 10.98
Simplex Papers Ltd. 11.08 49 11.07
Nitin Spinners 11.10 1,000 11.10
Burnpur Cement Ltd. 11.17 98 11.17
Himachal F. Comm 11.20 5,735 11.20
Sigrun Holdings 11.49 3,068 11.49
Indo Bonito Multinat 11.61 100 11.50
Impex Ferro Tech Ltd 11.75 50 11.72
Today's Writing 11.84 700 11.84
Rama Paper Mills 12.09 460 12.09
Porwal Auto Comp 12.16 200 12.16
Fiberweb (India) 12.42 700 12.42
Ambica Agarbathi 12.80 146 12.80
GK Consultants 12.82 3,320 12.82
Pranavaditya Spi 12.89 50 12.89
KDL Biotech Ltd. 12.92 900 12.92
Rathi Bars Ltd. 13.22 140 13.22
Lloyds Steel 13.23 844 13.23
Sunraj Diamonds 13.70 3,914 13.70
Marvel Capital & Fin 13.86 29 13.86
IFL Promoters Ltd. 13.87 950 13.87
Wire & Wireless (Ind 13.95 1,956 13.95
Zee News Ltd. 13.97 5,190 13.97
Tokyo Plast Inte 13.99 382 13.99
Mahaan Foods Lim 14.10 224 14.10
Shreyas Intermed 14.35 1 14.35
Unimers India Ltd. 14.59 100 14.59
Indbank Merchant 14.67 600 14.67
Howard Hotels Li 14.80 332 14.80
Glory Polyfilms Ltd. 14.82 1,133 14.82
Sandu Pharmaceut 14.98 50 14.98
Amal Ltd. 15.20 250 15.80
Confidence Petroleum 15.30 13,152 15.30
Bio Green Industries 15.35 100 15.35
Natraj Proteins 15.38 4 15.38
JIK Industries 15.55 274 15.55
K G Denim Ltd. 15.70 50 15.70
KJMC Global Market 15.75 198 15.75
Ruchi Strips 15.99 100 15.99
Suryachakra Power Co 16.15 225 16.15
Lotus Eye Care Hospi 16.20 279 16.20
Alpa Laboratories Lt 16.45 171 16.45
Alufluoride Ltd. 16.50 40 16.50
Brawn Pharma 16.50 1,600 16.50
Ginni Filaments 16.75 260 16.75
Virinchi Technologie 16.78 10 16.78
SAAG RR Infra 16.85 1 16.85
Shri Keshav Cements 16.85 30 16.85
Abirami Financia 16.90 500 17.00
Shyam Star Gems 16.90 101 16.90
Patspin India 17.10 1,856 17.10
Gupta Synthetics 17.20 367 17.20
Uniply Industries 17.45 4,817 17.45
Incap Ltd. 17.60 15 17.60
Catvision Prod 17.65 210 17.65
Country Club (In 17.70 4,862 17.70
Andhra Cement 17.80 54 17.80
Regaliaa Realty 17.80 20 17.80
Available Finance Lt 18.30 20 18.30
Refnol Resins & 18.35 1,000 18.35
Guj. Borosil Ltd 18.40 600 18.40
Cybertech System 18.50 99 18.50
Nutraplus Produc 18.50 350 18.50
Maral Overseas 18.55 119 18.55
Phoenix Intl. 18.90 30 18.90
Rajeswari Infrastruc 18.95 10 18.95
Royale Manor Hot 19.00 330 19.00
Vikash Metal & Power 19.15 430 19.15
Cubex Tubings Lt 19.25 305 19.25
Axon Infotech Ltd. 19.40 39 19.40
KCP Sugar & In 19.80 1,416 19.80
Surana Telecom and P 19.85 2,487 19.85
Goldstone Tech 19.90 10 19.90
Garware Marine 19.95 200 19.95
Kinetic Motor Co 19.95 340 19.95
Tamilnadu Petroprod 20.05 250 20.05
Modern Shares & Stoc 20.25 98 20.25
Prima Plastics L 20.45 12 20.45
Saurashtra Cemen 20.50 32 20.50
Ikab Securities 20.70 19 20.70
Silverline Animation 20.85 5 20.85
Tamboli Capital 20.90 224 20.90
Ishita Drugs & I 21.10 3,118 21.10
VBC Industries 21.60 100 21.60
Sri Ganapathy Mi 21.70 199 21.35
Khandwala Securi 22.00 1 22.00
Chromatic India 22.50 517 22.45
Arnav Corporation 22.55 90 22.55
Shri Bajrang All 22.80 15 22.80
JJ Exporters Ltd. 23.00 100 23.00
Monnet Sugar 23.00 50 23.00
Shree Rang Mark Trav 23.00 60 23.00
TeleCanor Global Ltd 23.00 499 23.00
Popular Estate Manag 23.05 18 23.05
Trishakti Electr 23.50 50 23.55
Yashraj Containeurs 23.50 44 23.45
Kakatiya Textile 23.75 50 23.75
Sah Petroleums Ltd. 23.75 3 23.45
Pochiraju Industries 23.80 31 23.80
Firstobject Technolo 23.85 1,585 23.85
KRBL Ltd. 23.90 80 23.90
IntegratedFinSer 24.10 50 24.10
Shree Hari Chem. 24.25 10 24.95
PNB Gilts Ltd. 24.30 37 24.30
Goldstone Infratech 24.45 30 24.45
Ador Multiproduc 24.50 100 24.50
Asian Electronic 24.60 23 24.60
Intl. Coveyors 24.80 1,200 24.80
Intec Capital 25.00 1,894 23.55
First Custodian 25.85 124 25.85
Maxwell Industries L 25.90 16 25.90
Guj. Amb.Exports 26.00 174 26.00
Mefcom Capital M 26.00 1,000 26.00
Mirc Electronics 26.40 200 26.40
Ajel Infotech Ltd. 26.45 15 26.45
CMI Limited 26.50 50 26.45
MCS Ltd. 26.60 100 26.60
Pankaj Polymers 26.65 498 26.65
Indus Fila Ltd. 27.00 1,200 27.00
Morarjee Textiles Li 27.05 500 26.90
Vikas Granaries Ltd. 27.35 1,052 27.35
U T Ltd. 27.45 1,000 27.35
AMD Industries Ltd. 27.60 5 27.60
Arcotech Ltd. 28.55 100 28.55
XL Telecom & Energy 28.95 200 28.95
Fluidomat 29.05 280 29.05
Value Industries Ltd 29.15 828 29.15
Mavi Industries 29.75 10 29.75
Entegra Ltd. 29.90 548 29.90
Pudumjee Industries 30.00 126 30.00
Nagarjuna Fert. 30.45 17,711 30.45
Sumedha Fiscal S 30.55 20 30.55
Religare Technova Gl 30.80 52 30.00
Mangalam Timber 31.05 1,120 31.05
Geojit BNP Paribas 32.00 47 32.00
KCP Ltd. 32.00 679 32.00
Suave Hotels Ltd. 32.25 1,069 32.25
OK Play India Ltd. 32.30 200 32.30
Celestial Biolabs Lt 32.35 40 32.35
Dazzel Confindiv 32.45 120 32.25
Ruchi Infrastructure 32.45 150 32.40
Sunflag Iron 32.50 4,380 32.50
Euro Multivision Ltd 32.65 135 32.40
Sankhya Info 33.15 488 33.15
Cable Corpn. 33.25 725 33.25
Archidply Industries 33.30 425 33.30
Aishwarya Telecom Lt 33.35 2,236 33.35
Uniphos Enterprises 33.85 330 33.85
Terai Tea Compan 34.90 50 34.90
NoidaTollBridge 35.00 15,884 35.00
Graviss Hospitality 35.55 250 35.55
BPL Ltd. 35.60 15 35.60
Vijay Shanthi Bu 36.60 50 36.60
Gontermann Piep. 36.80 15 36.80
Sikozy Realtors 37.00 1 37.00
Birla Shloka Edutech 37.15 2,673 37.15
Vaibhav Gems Ltd 37.50 229 37.50
India Securities 37.65 167 37.65
Mangalore Chem. 37.80 188 37.80
MIC Electronics Ltd. 37.95 22 37.95
Indiaco Ventures Ltd 38.50 200 38.50
Syncom Healthcare Lt 38.65 22 38.65
Networth Stock B 39.00 34 39.00
Shalibhadra Fin. 39.00 320 39.00
Karma Ispat Ltd. 39.40 98 39.25
Gallantt Metal 39.65 5,602 39.65
Kopran Ltd 40.00 1,051 40.00
Bhoruka Aluminiu 40.15 421 40.15
Jayaswal Neco Indust 40.30 10,510 40.30
Energy Developme 40.55 18 39.90
Mudra Lifestyle Ltd. 40.80 1,808 40.80
Kamanwala Housing Co 41.35 567 41.35
Nitesh Estates Ltd. 41.65 199 41.60
R S Software (India) 41.70 3 41.70
Williamson Finan 42.00 102 42.00
Sarda Plywood 42.05 342 42.05
Axis Capital Mar 43.00 98 43.00
PAE 43.15 760 43.15
SEL Manufacturing Co 43.95 14,089 43.95
Kailash Ficom Li 44.35 19 44.35
Sonata Software 44.35 8 44.25
Tips Industries 44.45 9 44.45
Nagpur Power 44.60 61 44.60
Indraprastha Med 44.65 50 44.65
Balaji Distiller 45.05 1,620 45.05
ITI 45.40 221 45.25
Bang Overseas Ltd. 45.85 136 45.85
BNK Capital Mark 45.95 10 45.95
Standard Indust 46.05 435 46.05
IOL Chemicals and Ph 46.40 100 46.40
Global Vectra Helico 46.80 429 46.80
Usha Martin Educatio 46.80 736 46.80
Sundaram Multi P 47.00 2,049 47.00
Tulsi Extrusions Ltd 48.05 15 48.05
Viceroy Hotels L 48.15 140 48.15
Rohit Ferro-Tech 48.95 432 48.95
Amines & Plast. 49.45 4 48.00
SE Investments 49.70 255 49.00
Greycells Education 49.75 248 49.75
Mukand Engineers 49.80 859 49.80
Sarthak Industries 49.90 415 51.90
Anand Credit Lim 49.95 77,671 49.95
Fertilisers & Ch 50.00 134 50.00
Lumax Automotive Sys 50.30 562 50.30
HB Estate Devlpr 50.40 50 50.40
Sudal Industries 50.45 128 50.45
California Softw 50.50 60 50.50
Vishal Retail 51.00 9,157 51.00
Development Cred 51.15 59 51.15
Sathavahana Ispa 51.15 100 51.15
ISMT Ltd. 51.25 318 51.25
Solid Stone Company 51.50 70 51.50
Prraneta Industries 52.10 400 52.10
Hotel Leela Ven. 52.45 2,842 52.45
Time Technoplast Ltd 52.50 16 52.50
Emami Paper Mill 53.00 965 53.00
Prism Cement Lim 54.10 100 54.10
Raj Television Netwo 54.15 107 54.15
Ganesh Polytex 54.30 93 54.30
MSP Steel & Power Lt 54.75 1,100 54.75
LT Foods Ltd. 55.10 119 55.10
Orient Paper 55.45 1 55.45
Dujodwala Produc 55.85 28 55.85
Shiva Texyarn Ltd. 55.90 88 55.90
Parabolic Drugs Ltd. 57.30 31 57.30
Shah Foods Ltd. 57.40 25 57.40
Navneet Publicat 57.80 1,476 57.80
Sundaram Fasten. 57.80 162 57.80
Liberty Phosphat 57.95 45 57.95
Emami Infrastructure 58.00 1,717 58.00
Supreme Petroche 58.15 43 58.15
Raghav Industries Lt 58.75 200 61.80
Asian Oilfield S 59.55 50 59.35
Alembic Ltd. 59.60 25 59.55
Cambridge Solutions 59.65 377 59.65
MPS Ltd. 59.85 497 59.85
Superhouse Ltd. 59.90 60 59.90
Bharat Fertilise 59.95 65 59.95
Paper Products 60.35 230 60.35
3i Infotech 60.70 2,919 60.70
Provogue (India) 60.85 4,244 60.70
Scanpoint Geomatics 61.00 5 61.00
Kingfisher Airlines 61.30 525 61.00
Williamson Magor 61.30 23 60.80
Aster Silicates Ltd. 61.95 2,382 61.95
Borax Morarji 64.50 100 64.50
Geometric Ltd. 65.40 61 65.40
Bhatia Industries & 66.00 425 66.00
Sparsh BPO Services 66.55 1,471 66.55
ANG Industries 66.95 99 66.95
Asian Granito India 67.10 184 67.10
Kirloskar Elect 67.35 30 67.35
Jindal Hotels 67.80 510 67.80
LGS Global Ltd. 67.85 250 67.85
Natraj Financial & S 68.25 40 68.25
Karur KCP Packkaging 68.55 49 68.55
Dunlop India 68.80 2,675 68.80
Kajaria Ceramics 69.25 5 69.25
Passari Cellulos 69.40 650 69.40
Shyam Telecom 70.80 4 70.80
CCL International Lt 71.20 314 70.60
Gandhimathi Appl 72.25 64 72.25
EPC Industrie Ltd. 72.60 5 72.60
Niraj Cement Structu 72.75 650 72.75
N R Agarwal Indu 74.10 64 74.10
PBA Infrastructure L 74.30 250 74.30
DS Kulkarni Develope 75.35 171 75.35
Lloyd Electric a 77.10 18 77.10
Mukand Ltd. 77.35 979 77.35
HMT Ltd. 77.45 133 77.45
Lakshmi Precn.Sc 77.75 10 77.75
Astec Lifesciences L 77.90 400 77.90
Garware-Wall Rop 78.60 150 78.60
Binani Cement Ltd. 78.80 4 78.80
S Kumars Nationwide 79.25 3,771 79.25
TPL Plastech Ltd. 79.25 100 79.25
Times Guaranty 79.30 8 79.30
Savera Industries 79.50 260 79.50
Well Pack Papers 80.15 6,609 78.60
Vishnu Chemicals 81.20 145 81.20
Wanbury 81.60 22 81.60
Apollo Tyres 82.30 5 82.30
Manjeera Constru 82.50 20 82.50
Satyam Computer 82.60 4,742 82.60
Redington (India) Lt 82.65 76 82.65
RR Financial Consult 83.00 8 83.00
JPT Securities 83.30 168 83.30
IFB Agro Indus 84.00 54 84.00
Sharyans Resourc 84.50 152 84.50
REI Six Ten Retail L 85.85 270 85.85
Mount Everest Mi 86.00 25 86.00
Pradip Overseas Ltd. 86.65 260 86.65
Camlin Fine Chemical 87.35 27 87.35
Ansal Properties & I 87.60 738 87.60
SNL Bearings Ltd. 88.05 900 88.00
Priyadarshini Sping. 88.15 3,291 88.15
Paushak Ltd. 89.05 23 88.00
Lakshmi Energy & Foo 89.50 72 89.50
Usher Agro Ltd. 89.50 1,311 89.50
RSR Mohota Spg. 90.30 2 90.30
Elecon Engg. 90.35 10 90.35
Berger Paints I 90.60 696 90.60
Harrisons Malaya 90.80 145 89.95
TV 18 India 91.10 256 91.10
Asahi India Glass 91.20 1,093 91.20
Aasda Life Care 91.55 158 91.55
Rajesh Exports L 91.90 270 91.90
Som Distilleries 92.35 85 92.35
AVT Natural Prod 92.80 446 92.80
DCM Ltd. 95.65 100 95.50
KLG Capital Serv 96.00 50 96.00
United Bank of I 98.35 589 98.35
Patels Airtemp 98.75 10 98.75
Amar Remedies Ltd. 98.90 142 98.90
RPG Lifesciences Ltd 99.95 1,409 99.95
Precision Pipes & Pr 100.00 102 100.00
Nile Limited 100.40 65 100.40
Ramco Systems Lt 100.65 3 100.65
Accurate Transfo 101.70 12 101.70
IMP Powers 101.80 376 101.80
Golden Tobacco Ltd. 103.00 511 103.00
Brescon Corporat 103.35 70 103.35
Hatsun Agro Prod 104.05 39 104.05
Nahar Capital & Fina 104.15 269 104.15
Shilchar Technologie 106.30 270 106.00
NRB Bearings Lim 106.45 702 106.45
DQ Entertainment (In 106.75 324 106.75
JSL Stainless L 107.85 183 107.85
Dena Bank 109.20 435 109.20
Ponni Sugars (Erode) 110.60 51 110.60
NDTV 111.05 1 111.05
GMM Pfaudler Ltd 112.55 85 112.55
Brahmaputra Infrapro 113.50 20 113.50
Khaitan Electric 118.15 15 118.15
Amrit Banaspati Comp 119.10 1 119.10
Orient Press Ltd 119.15 50 118.95
Bheema Cements Ltd. 119.20 85 119.20
Guj. Alkalie & C 119.80 97 119.80
Bajaj Hindustan 121.35 1,951 121.35
IVRCL Assets & Hold 121.55 226 121.55
Orbit Corporation 121.65 97 121.65
W H Brady & Co. 124.65 46 124.65
Wires and Fabriks (S 124.80 50 124.80
Rane Brake Lining Lt 125.00 50 125.00
P I Drugs & Pharmace 125.70 331 125.70
Nucleus Software 126.75 195 126.75
Ind-Swift Laboratori 126.85 771 126.85
Websol Energy System 126.90 20 126.90
Deccan Chronicle Hol 127.85 653 127.85
CHL Ltd. 128.35 1 128.35
Omaxe Ltd. 130.00 3,119 130.00
Jagran Prakashan 130.05 567 130.05
JSW Energy Ltd. 130.90 1,340 130.90
PremierLtd. 131.30 623 131.30
Piramal Glass Ltd. 131.95 690 131.95
Adani Power Ltd. 133.20 900 133.20
Jetking Infotrain Lt 134.10 430 134.10
Kale Consultants 134.85 151 134.85
OCL India Limi 135.00 42 135.00
Jayant Agro Org 135.85 77 135.85
B&A Ltd. 136.95 590 136.95
Brigade Enterprises 137.30 538 137.30
Archies Ltd. 137.75 96 137.75
Parsvnath Developers 140.45 865 140.45
TVS Motor Co. Ltd. 143.00 1 143.00
Munjal Auto Industr. 143.80 100 143.80
Fresenius Kabi Oncol 144.60 18 144.60
Neha Internation 144.60 300 144.60
Pidilite Inds. 144.85 1,935 144.85
RSWM Ltd. 147.55 61 147.55
Seamec Ltd. 149.95 309 149.95
Federal-Mogul Goetze 151.05 46 151.05
Tirupati Sarjan 152.60 1 152.60
Motilal Oswal Financ 154.60 78 154.60
Mangalam Cement 154.70 6 154.70
Hester Biosciences L 155.00 233 155.00
Indian Hume Pipe 156.25 10 156.25
Indian Card Clot 157.05 27 157.05
Investment & Pre 158.10 7 158.10
Thiru Arooran 159.90 16 159.90
Gillanders Arbut 161.05 20 161.00
Blue Coast Hotels L 161.30 220 161.30
Thangamayil Jeweller 162.05 285 162.05
V-Guard Ind.Ltd. 162.45 444 162.45
Ceat Ltd. 162.60 122 162.45
Cholamandalam Invest 164.50 1,429 164.50
Timken India Ltd 165.10 62 165.10
Balmer Lawrie Invest 165.15 10 165.15
Mandhana Industries 167.50 782 167.50
Zensar Technologies 168.55 98 168.55
Cenntral ProvRai 169.85 10 169.85
Uflex Ltd. 170.25 90 170.25
Radico Khaitan Ltd. 170.85 78 170.20
Karnataka Bank 170.95 2 170.95
Shree Ganesh Jewelle 171.35 200 170.30
Globus Spirits Ltd. 171.50 63 171.50
PVR Ltd. 173.75 368 173.50
Fortune Financia 173.95 19 173.85
Cera Sanitaryware Lt 178.55 15 178.55
Garware Poly. 178.75 57 178.75
Mounteverest Trading 180.00 10 180.00
Prakash Indus. 180.05 905 180.05
Shirpur Gold Refine. 181.40 19 181.40
NIIT Technologies 181.65 102 181.65
Kabra Extrusion 182.40 1 182.40
Dhanalakshmi Ban 185.15 18 185.15
Orchid Chem & Ph 186.80 164 186.80
Muthoot Capital 187.85 14 187.85
Garnet International 190.85 26 190.85
Zen Technologies Ltd 193.20 21 193.20
Dishman Pharmaceutic 193.30 24 193.30
Amara Raja Batt. 195.00 448 195.00
Autoline Industries 197.25 312 197.25
Milk Food 198.30 10 198.00
Reliance MediaWorks 198.75 470 198.75
SMS Pharmaceuticals 199.50 162 199.50
South Indian Ban 201.45 550 201.45
J Kumar Infraproject 202.20 15 202.20
Dalmia Cement 203.65 4 203.65
Prakash Steelage Ltd 203.80 1,455 199.00
Alchemist 206.55 9 206.55
Compuage Infocom Ltd 207.75 17,014 207.75
Carborundum Uni. 208.80 2 208.80
Ador Welding Ltd. 210.95 60 210.00
UB Engineering Ltd. 212.25 253 212.25
SundaramBrakeLining 213.95 25 213.95
Eldeco Housing & 214.90 12 214.90
Godawari Power & Isp 215.85 386 215.85
Shakti Met Dor 216.00 3 216.00
Ahluwalia Contra 216.80 43 216.40
Walchandnagar 217.65 56 217.30
Marg Ltd. 219.30 5,863 219.30
Seshasayee Paper 221.55 5 221.55
Tasty Bite 228.15 30 228.15
Simplex Reality 229.65 49 229.65
Arihant Capital 229.80 5 229.80
Ajanta Pharma Lt 237.15 348 237.15
Den Networks Ltd. 238.30 23 237.90
ITD Cementation Indi 239.10 19 238.90
Sandesh Limited 240.10 50 240.10
Omnitech InfoSolutio 245.85 8 245.85
Phoenix Mills 248.20 1 248.20
