shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Auto Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
Apollo Tyres 84.6 83.7 0.90  1.08  212394  177.56 
AshokLeyland 25.05 24.9 0.15  0.60  829525  205.84 
Bajaj Auto 1532.95 1574.35 41.40  2.63  44089  676.56 
Bharat Forge 310.45 308.4 2.05  0.66  67963  210.64 
CumminsIndia 430.45 430.35 0.10  0.02  24866  107.02 
Exide Inds 118.55 119.75 1.20  1.00  182729  214.26 
HeroMotoCorp 1870.6 1890 19.40  1.03  45541  847.01 
Mah&Mah 643.95 636.15 7.80  1.23  170697  1,085.34 
Maruti Suzuk 1165.1 1205 39.90  3.31  175693  2,046.03 
Tata Motors 260.1 271.1 11.00  4.06  1973898  5,139.36 
You are viewing page 1 of 1