shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Bankex Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
Axis Bank 948.8 949.95 1.15  0.12  440638  4,136.05 
BankofBaroda 640.55 642 1.45  0.23  94679  605.85 
BankofIndia 315.85 307.9 7.95  2.58  105134  327.01 
Canara Bank 397.9 398.05 0.15  0.04  28515  112.78 
Federal Bank 403.75 399.05 4.70  1.18  13054  51.84 
HDFC Bank 500.45 497.35 3.10  0.62  110920  549.57 
ICICI Bank 805.05 787.25 17.80  2.26  519247  4,098.58 
IDBI Bank 88.2 86.75 1.45  1.67  491215  426.85 
IndusIndBank 304.65 305.1 0.45  0.15  34997  106.43 
Kotak Bank 550.9 540.6 10.30  1.91  58511  320.48 
PNB 721.4 719.2 2.20  0.31  73424  528.73 
SBI 1942 1848.1 93.90  5.08  2112294  40,000.40 
Union Bank 197.05 194.55 2.50  1.29  105872  205.14 
Yes Bank 311.85 303.05 8.80  2.90  442305  1,346.50 
You are viewing page 1 of 1