shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Capital Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
ABB 711.8 716.05 4.25  0.59  7731  54.81 
AIA Engineer 357.05 353.75 3.30  0.93  611  2.19 
Alstom Proj 353.95 343.9 10.05  2.92  46543  161.61 
BEML 473.85 512.4 38.55  7.52  450051  2,087.59 
BharatElectr 1239.55 1297.65 58.10  4.48  3571  44.97 
BHEL 201.4 205.7 4.30  2.09  1350260  2,716.10 
CromptonGrev 115.3 112.65 2.65  2.35  159248  180.11 
HavellsIndia 521.15 525.05 3.90  0.74  8949  46.63 
L&T 1161.65 1163.35 1.70  0.15  547307  6,301.76 
LakshmMchnWr 1518.6 1517.15 1.45  0.10  1471  22.23 
Pipavav Def 82.15 84.4 2.25  2.67  2602599  2,147.65 
Praj Inds 55 53.65 1.35  2.52  148147  79.24 
Punj Lloyd 45.45 45.55 0.10  0.22  400934  179.49 
Siemens 691.3 690.2 1.10  0.16  24033  162.59 
SKF India 659.95 665.2 5.25  0.79  2702  17.83 
12
You are viewing page 1 of 2