shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE FMCG Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
ColgatePalmo 1219.15 1229.5 10.35  0.84  7989  97.40 
Dabur India 105.55 104.45 1.10  1.05  42309  44.19 
GodrejConsum 555 548.9 6.10  1.11  24333  134.60 
Hind.Unilev 430.9 428.5 2.40  0.56  316592  1,368.29 
ITC Ltd 239.2 234.85 4.35  1.85  264885  621.18 
JubilantFood 1139.4 1132.3 7.10  0.63  113618  1,283.69 
Marico 172.75 176 3.25  1.85  5264  9.10 
Nestle 4697.95 4687.65 10.30  0.22  2301  107.82 
Tata Global 105.5 107.4 1.90  1.77  208921  220.91 
United Brew 481.8 483.85 2.05  0.42  13962  67.18 
United Spiri 638.8 627.8 11.00  1.75  268725  1,682.47 
You are viewing page 1 of 1