shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Health Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
Apollo Hspt 623.45 619.75 3.70  0.60  1219  7.63 
AurobndoPhrm 108.05 106.15 1.90  1.79  106136  113.13 
Biocon India 215.7 216.7 1.00  0.46  62861  136.00 
CadilaHealth 786.2 789.4 3.20  0.41  1805  14.20 
Cipla 315.95 313.9 2.05  0.65  72292  226.77 
Divis Labora 912.2 895.95 16.25  1.81  15591  141.12 
DrReddysLab 1660.55 1661.9 1.35  0.08  5803  96.14 
Fortis Healt 93.7 92.9 0.80  0.86  72828  68.10 
GlenmarkPhar 336.05 341.15 5.10  1.49  65062  220.23 
GSK Pharma 2047.8 2067.7 19.90  0.96  560  11.46 
IPCA Labs 341.45 348.05 6.60  1.90  6345  21.78 
Lupin 537.1 544.15 7.05  1.30  34383  183.98 
OptoCircuits 176.85 174.85 2.00  1.14  25752  44.95 
Orchid Chem 127.45 125.8 1.65  1.31  651290  824.87 
Piram.Health 418.2 427.95 9.75  2.28  10563  44.38 
12
You are viewing page 1 of 2