shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE IT Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
Core Project 294.2 295.4 1.20  0.41  219986  646.71 
Finan.Techno 584.65 581.45 3.20  0.55  29178  169.19 
HCLTechnolog 483.55 484.8 1.25  0.26  18885  91.01 
Hexaware 119.05 118.95 0.10  0.08  117227  138.25 
Infosys 2385.4 2371.35 14.05  0.59  82880  1,939.83 
MphasiS 385.55 388.4 2.85  0.73  6181  23.55 
Oracle Fin 2402.75 2465.6 62.85  2.55  3094  74.53 
TCS 1211.45 1220.3 8.85  0.73  163950  1,994.43 
Tech Mahindr 611.5 608.15 3.35  0.55  44567  274.00 
Wipro 390.8 390.25 0.55  0.14  131476  512.03 
You are viewing page 1 of 1