shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Metal Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
BhushanSteel 434.6 435.05 0.45  0.10  62080  267.85 
Coal India 303.15 306.45 3.30  1.08  205516  623.85 
Hind Zinc 116.45 116.75 0.30  0.26  93779  107.70 
Hindalco 108 108.8 0.80  0.74  1283395  1,378.75 
JindalStlPow 470.3 462 8.30  1.80  152138  700.54 
JSW Steel 599.65 601.85 2.20  0.37  650260  3,878.41 
NMDC 175.9 171.6 4.30  2.51  72385  127.35 
SAIL 90.15 87.85 2.30  2.62  273532  241.72 
Sesa Goa 193.1 186.2 6.90  3.71  644961  1,221.35 
SterliteInds 100.95 98.6 2.35  2.38  825846  814.03 
Tata Steel 399.85 405.85 6.00  1.48  1667764  6,623.42 
You are viewing page 1 of 1