shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Oil & Gas Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
BPCL 724.6 735 10.40  1.41  44838  327.21 
Cairn India 319.85 321.1 1.25  0.39  264028  846.17 
GAIL 317.45 310.85 6.60  2.12  70375  219.41 
GSPL 64 63.9 0.10  0.16  94958  60.49 
HPCL 306.5 305.3 1.20  0.39  109442  335.41 
IOC 272.95 267.8 5.15  1.92  85979  233.68 
Oil India 436.7 440.95 4.25  0.96  8153  35.60 
ONGC 248.75 246.2 2.55  1.04  207191  510.09 
Petronet LNG 124.6 126.35 1.75  1.39  208470  258.42 
RIL 688.65 685.1 3.55  0.52  381419  2,617.60 
You are viewing page 1 of 1