shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Power Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
ABB 711.8 716.05 4.25  0.59  7731  54.81 
Adani Power 51 50.5 0.50  0.99  552742  279.72 
BHEL 201.4 205.7 4.30  2.09  1350260  2,716.10 
CromptonGrev 115.3 112.65 2.65  2.35  159248  180.11 
GMR Infra 19.45 19.8 0.35  1.77  1349002  258.95 
GVK Power 11.9 11.8 0.10  0.85  1848836  218.12 
JSW Energy 44.85 44.6 0.25  0.56  310208  136.76 
Lanco Infra 12.04 12.12 0.08  0.66  4186604  500.74 
NHPC 17.8 17.7 0.10  0.56  582266  102.77 
NTPC 145.25 142.1 3.15  2.22  190814  275.20 
Power Grid 104.95 104.4 0.55  0.53  319356  335.11 
PTC India 51.8 51.7 0.10  0.19  140900  72.78 
REL 436.9 437.55 0.65  0.15  572404  2,476.86 
Reliance Pow 90.75 91.2 0.45  0.49  1158668  1,040.98 
Siemens 691.3 690.2 1.10  0.16  24033  162.59 
12
You are viewing page 1 of 2