shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Realty Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
AnantRajInds 50.25 51 0.75  1.47  13032  6.60 
DB Realty 73.5 73.5 0.00  0.00  69164  50.30 
DLF 186.2 184.85 1.35  0.73  535616  989.99 
Godrej Prop 577.85 564.95 12.90  2.28  1596  9.19 
HDIL 62 62 0.00  0.00  3577814  2,195.87 
IB Real Esta 50.85 51.6 0.75  1.45  886147  440.30 
Oberoi Real 243.6 249.05 5.45  2.19  1387  3.38 
Parsvnath 53.9 54.1 0.20  0.37  216758  116.78 
Phoenix Mill 189.2 195.5 6.30  3.22  2140  4.04 
Prestige Est 102.5 103.15 0.65  0.63  1586  1.64 
Sobha Develo 315.2 321.9 6.70  2.08  33312  104.89 
Sunteck Real 374.45 378.6 4.15  1.10  2587  9.74 
Unitech 21.45 21.35 0.10  0.47  2623333  558.15 
You are viewing page 1 of 1