shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Sensex Scrips
Friday, May 18, 2012 3:59:00 PM
 
Company Current PrevClose Change Change (%) Volume Value
Bajaj Auto Ltd. (1.6) 1532.95 1574.35 41.40  2.63  44089  676.56 
Bharat Heavy Ele (1.78) 201.4 205.7 4.30  2.09  1350260  2,716.10 
Bharti Airtel (4.09) 297.3 298.3 1.00  0.34  123138  363.42 
Cipla (0.91) 315.95 313.9 2.05  0.65  72292  226.77 
Coal India Ltd. (6.93) 303.15 306.45 3.30  1.08  205516  623.85 
DLF Ltd. (1.14) 186.2 184.85 1.35  0.73  535616  989.99 
GAIL (India) Ltd. (1.45) 317.45 310.85 6.60  2.12  70375  219.41 
HDFC (3.39) 634.7 632.8 1.90  0.30  56282  354.35 
HDFC Bank (4.25) 500.45 497.35 3.10  0.62  110920  549.57 
Hero MotoCorp (1.35) 1870.6 1890 19.40  1.03  45541  847.01 
Hindalco Indus. (0.74) 108 108.8 0.80  0.74  1283395  1,378.75 
Hindustan Unilever L (3.37) 430.9 428.5 2.40  0.56  316592  1,368.29 
ICICI Bank (3.36) 805.05 787.25 17.80  2.26  519247  4,098.58 
Infosys (4.96) 2385.4 2371.35 14.05  0.59  82880  1,939.83 
ITC Ltd. (6.77) 239.2 234.85 4.35  1.85  264885  621.18 
12
You are viewing page 1 of 2