shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE EOD Yearly HighLow
Friday, February 03, 2012 3:59:00 PM
 
Yearly High Scrips Yearly Low Scrips
Company Current Prev Close 52Week High
Tata Global Beverage 119.15 110.05 119.80
Ambuja Cements Ltd. 172.55 169.7 173.15
IndusInd Bank 298.60 299.1 301.60
Sun Pharma. 556.25 543.3 558.40
ACC Ltd. 1268.10 1246.85 1274.75
Shree Cement 2277.15 2300 2323.00
Grasim Inds. 2741.60 2668 2759.85
Bosch Ltd. 7381.75 7306.8 7519.00
Rainbow Denim Ltd. 7.21 7 7.35
Standard Batteri 7.29 6.95 7.29
Sri KPR Industries 11.50 10.99 11.53
Dhanada Corporation 14.54 14.05 14.59
Vikas Granaries Ltd. 23.75 22.65 23.75
Sacheta Metals L 29.85 28.95 31.00
Vikas WSP 34.00 32.4 34.00
Vikram Thermo (I 35.25 34.15 36.75
Vijay Textiles L 36.35 35.05 36.80
Fervent Pharma 36.50 38.45 43.65
Anjani Portland 37.30 35.75 37.50
Popular Estate Manag 38.00 36.25 38.00
Balaji Telefilms Ltd 41.85 39.15 44.90
NCL Industries 46.60 42.35 48.80
Munjal Auto Industr. 46.65 42.5 48.00
JK Lakshmi Cement L 56.15 48.4 58.05
20 Microns Ltd. 74.50 64.55 76.00
Kakatiya Cement Suga 80.65 74.05 82.00
Hexaware Technologie 99.15 97.15 101.30
Ind-Swift Laboratori 120.80 122 130.00
Kajaria Ceramics 128.15 124.6 128.90
Madras Cement 129.40 125.05 131.45
Shri Lakshmi Cotsyn 134.40 132.45 135.35
Amar Remedies Ltd. 148.85 144.9 150.85
Ahlcon Parenter. 148.95 135.45 148.95
Indian Card Clot 156.05 150.4 159.00
Deccan Cements 165.95 152 180.00
SE Investments 242.10 243.6 245.00
WPIL Ltd. 263.45 240 276.00
Exedy India 308.95 294.25 308.95
State Trading 315.85 307.35 320.00
Hinduja Ventures 356.80 354 377.00
Ajanta Pharma Lt 373.20 350.55 376.10
J L Morison (India) 375.00 358.05 375.00
IndiaNivesh 407.80 401.8 409.00
Automotive Axles 470.30 472.7 479.00
Zylog Systems 489.25 479.2 492.80
GRUH Finance Li 626.80 603.1 634.80
Bajaj Finance L 787.15 768.3 799.35
Tide Water Oil 8042.85 6735.3 8082.35
Interface Financ 0.58 0.57 0.58
Malabar Trading Comp 6.34 6.22 6.34
Sterling Strips 8.67 8.26 8.67
UV Boards Ltd. 10.30 9.85 10.30
Cinerad Communi 11.05 10.84 11.05
Desh Rakshak Aus 11.57 11.02 11.57
Prakash Woollen 12.63 12.39 12.63
Blue Chip Tex In 20.00 19.5 20.00
Trident Tools Ltd. 22.05 21.65 22.70
Picturehouse Media 23.60 23.15 23.60
Inwinex Pharmaceutic 26.65 28 29.30
Baroda Extrusion 28.90 28.1 28.90
CCL International Lt 32.05 30.55 32.05
Mewar Polytex Li 37.35 35.6 37.35
Lambodhara Texti 38.00 36.2 38.00
Dhruv Estates Lt 47.20 45 47.20
Croitre Industries 50.60 48.2 50.60
Royal India Corp 56.75 54.05 56.75
Cigniti Technologies 57.85 55.7 58.45
Dinesh Allorga 64.65 64.75 67.95
Aricent Infra 72.80 71.4 72.80
Krishna Ventures Ltd 79.60 78.05 79.60
Parikh Herbals L 80.45 77.15 81.00
Rander Corporati 127.70 124.75 130.75
Cochin Minerals 143.70 141.5 148.55
Mudit Finlease L 270.75 258.9 270.75
Ind. Inv Trust 278.00 270 281.00
Neelamalai Agro 648.25 617.4 648.25
Company Current Prev Close 52Week Low
Mahan Industries 0.16 0.16 0.16
Arcee Industries 2.75 2.76 2.75
Sarda Papers 3.11 3.27 3.11
Suryachakra Power Co 3.18 3.12 3.05
Quantum Digital Vis. 4.01 4.12 4.01
Libord Finance Ltd. 4.65 4.7 4.65
Refex Refrigerants L 6.76 7.11 6.76
Inani Securities 8.25 8.6 8.25
Tirupati Sarjan 9.30 9.3 8.51
B&B Realty Ltd. 11.71 11.07 10.45
KJMC Global Market 12.05 12.65 12.05
Ontrack Systems Ltd. 21.00 21.1 20.50
Sterling Internation 21.40 22.5 21.40
Premco Global Li 21.55 20.95 19.95
Midvalley Entertainm 23.75 24.95 23.75
SMIFS Capital Ma 24.00 24.9 24.00
Ausom Enterprise 25.40 26.55 25.40
Swastika Investmart 27.75 28.1 26.20
Pennar Industrie 33.75 33.6 33.40
DJS Stock & Shar 71.85 71.15 65.10
Surana Corporation L 90.70 90 73.05
Revathi Equipment Lt 295.00 300.15 294.95
Integrated Digital 1.34 1.36 1.34
Mid India Indust 1.40 1.47 1.40
Rockon Fintech Ltd. 1.90 1.87 1.78
Dhanus Technologies 2.15 2.07 2.01
Oxford Industrie 2.48 2.61 2.48
Ashram Online.com Lt 2.61 2.49 2.37
Ambitious Plasto 3.81 4 3.81
Khator Fibre & F 3.81 4.01 3.81
Key Corp Ltd. 3.95 4.15 3.95
Savant Infocomm 4.35 4.57 4.35
Wyn Aqua Exports 5.75 6.05 5.75
Dynamic Portfoli 6.49 6.83 6.49
Fischer Chemic 7.10 7.34 7.10
ISL Consulting 8.18 8.6 8.18
Era E-Zone India 11.15 11.71 11.15
Aroma Enterprises 11.41 12.01 11.41
Citi Port Financ 11.47 12.07 11.47
Marg Projects and In 12.40 13.05 12.40
Basil Infrastructure 19.00 19.95 19.00
Madhur Ind.Ltd 23.85 25.1 23.85
Global Land Masters 47.70 50.2 47.70
Ashutosh Paper M 49.55 52.15 49.55
Shaily Engineering P 78.75 75 71.55