shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE EOD Yearly HighLow
Friday, July 30, 2010 4:03:00 PM
 
Yearly High Scrips Yearly Low Scrips
Company Current Prev Close 52Week High
IFCI Ltd. 62.50 63.75 64.40
UCO Bank 92.75 92.2 94.45
GujaratStatePetronet 106.35 107.05 109.00
Exide Inds. 145.30 142.2 146.80
Allahabad Bank 191.90 193.65 195.90
Voltas Ltd. 212.45 207.7 215.50
Opto Circuits India 274.00 255.9 275.90
IRB Infrastructure D 292.85 272.8 300.00
ITC Ltd. 308.75 309.85 311.70
Cairn India Ltd. 334.95 333.6 339.00
Oriental Bank of 403.30 378.65 406.50
M&M Fin.Services 566.90 552.1 588.60
Cummins India Lt 635.70 614.45 644.00
Mahi. & Mahi 661.50 644.1 664.70
Alstom Projects Ind. 702.80 693.7 721.50
Bank of Baroda 753.05 734.25 762.40
Jain Irrigation 1234.70 1192.3 1245.00
HDFC Bank 2127.45 2101.9 2134.00
SBI 2503.80 2473.2 2519.90
Kashyap Tele-Medicin 2.73 3.01 3.15
Trijal Industrie 3.21 3.06 3.21
Frontier Informa 4.23 4.45 4.67
Nath Pulp 4.65 4.52 4.74
Margo Finance 5.60 5.34 5.60
Stanpacks (India 8.10 8.15 8.55
Vippy Spinpro 9.87 9.74 11.00
Dollex Industrie 12.35 12.09 12.60
Ruchira Papers Ltd. 14.43 13.75 14.43
Tokyo Plast Inte 14.75 16.12 17.40
Vista Pharmaceut 14.94 13.59 14.94
Rander Corporati 15.00 15 15.60
Spentex Indust. 16.07 15.34 16.10
Deccan Polypacks 19.24 18.33 19.24
TRC Financial Se 19.64 19.44 20.41
Prima Plastics L 19.95 19.2 21.00
Brand Realty Service 21.50 21 21.50
Pochiraju Industries 24.95 24.45 28.00
PFL Infotech Ltd. 29.25 28.7 29.25
Pudumjee Industries 29.50 31.05 32.55
Vaghani Techno-Build 33.11 34.85 34.99
InformedTechnologies 33.15 33.9 35.00
Hind. Everest 34.45 32.85 34.45
Almondz Capital & Ma 34.80 34.5 36.00
IAG Company Ltd. 36.40 36.15 37.75
Shalibhadra Fin. 39.00 38.8 40.85
Lords Chemicals 39.60 41.7 48.00
Eurotex Inds. 42.65 38.5 44.00
Bhagwati Auto. 43.20 36 43.20
Switching Tech. 43.85 44.9 47.00
Ludlow Jute & Specia 46.15 45 48.00
TCI Finance 50.50 48.1 50.50
Surana Telecom and P 54.00 53.05 54.40
N R Agarwal Indu 60.50 55 60.50
SE Investments 61.35 57.2 62.70
Spicejet Ltd. 62.40 58.9 65.95
Financial Eyes ( 63.95 61.95 64.70
Bank of Maharash 64.85 64.3 66.45
Suryaamba Spinning M 64.90 63.7 67.30
Amarjothi Spg.Mi 67.70 56.45 67.70
Transcorp Inter 69.60 67.9 71.00
Vijaya Bank 72.50 69.9 73.00
MVL Ltd. 73.95 71.05 76.25
Swastika Investmart 79.40 66.2 79.40
Camlin Fine Chemical 82.75 134.85 95.55
Jagatjit Ind. 82.90 81.9 85.75
Pratibha Industries 83.25 424.5 87.00
S Kumars Nationwide 83.45 81.5 87.50
Chandni Textiles Eng 95.15 93.85 99.00
Manappuram Gener 97.05 93 97.80
G M Breweries Ltd. 102.00 94.55 109.50
Gokul Refoils & Solv 106.80 101.2 108.35
Pokarna Ltd. 107.00 107.9 111.90
NCL Research 110.80 105.55 110.80
Munjal Auto Industr. 123.30 124 135.00
Nexxoft Infotel 123.50 117.65 123.50
South India Pape 123.70 129.15 136.70
Piramal Glass Ltd. 128.25 115.1 130.50
Uflex Ltd. 131.60 131.05 133.35
Pidilite Inds. 136.20 135.8 138.00
Spectacle Industries 140.90 135.25 144.00
V-Guard Ind.Ltd. 141.70 139.9 147.40
Garware Poly. 144.15 139.85 146.00
Lumax Auto Technolog 144.50 135.95 148.80
Bhagwati Banquets & 153.00 152.25 157.90
McDowell Holdings Lt 177.40 149.9 179.85
FIEM Industries 177.70 173.15 184.00
Sahyadri Industries 187.45 185.65 195.45
Sutlej Textiles & In 188.50 187.45 193.90
Aster Silicates Ltd. 190.25 237.8 255.95
Vivimed Labs 199.00 185.75 215.50
Guj. Fluorochemi 199.55 195.35 209.80
Ambika Cotton Mi 204.55 197.05 207.50
Dewan Housing 275.30 273.2 280.00
Simplex Projects 276.30 284.15 330.00
Shakti Met Dor 290.25 276.45 290.25
Polyplex Corpn. 324.55 309.6 325.05
Prime Focus 378.60 344.2 378.60
Maha. Seamless 401.45 391.95 408.00
Ingersoll Rand 419.65 409.4 438.00
AK Capital Services 438.75 424.95 456.50
Petron Engineeri 449.45 439.7 466.00
Dhanuka Agritech Ltd 479.95 462.65 489.90
Sundaram Finance 522.15 520.45 530.00
Anuh Pharma Ltd 537.95 510.15 543.90
PI Industries 546.15 541.95 568.00
Bajaj Auto Finan 569.40 560.45 579.00
Venky's (India) Ltd. 676.80 655.15 702.00
Akzo Nobel India Ltd 867.80 879.45 952.10
Page Industries Ltd. 1120.30 1041 1130.05
CMC Ltd. 1744.45 1719.7 1788.95
3M India Ltd. 3497.65 3484.7 3549.00
Tide Water Oil 6913.10 6327.45 7050.00
Faze Three Ltd. 17.79 16.56 17.99
Dujodwala Paper 22.32 19.07 22.60
T T Ltd. 31.75 31.15 33.00
Tutis Technologies L 32.85 32.15 33.50
Pennar Industrie 45.00 41.85 45.60
ASM Technologies Ltd 46.85 39.05 46.85
Vimal Oil & Food 50.60 49.1 58.40
Dr. Agarwal's Ey 82.40 78.5 82.40
Filatex India 83.35 87.7 92.05
M M Forgings Ltd. 94.15 97.6 103.00
Ram Ratna Wires 97.10 94.4 99.00
Atul Auto Ltd 128.00 124.85 130.00
Smruthi Organics 130.05 115.95 137.00
Srinivasa Hatche 136.35 118.75 142.00
Farmax India L 145.20 139.15 148.20
Kar Mobiles 175.50 171.75 185.00
Tilak Nagar Ind 192.70 190.2 205.70
Genus Power Infrastr 229.10 226.75 234.80
Intl. Travel Hou 231.35 227.6 237.50
Balkrishna Ind. 667.25 637.65 677.00
Shyama Infosys Ltd. 3.33 3.5 3.67
Chitradurga Spin 4.70 4.49 4.71
Shukra Jewellery 8.77 8.38 8.79
White Diamond In 9.28 8.84 9.28
Bervin Investmen 9.64 9.23 9.64
XO Infotech Ltd. 10.83 10.37 10.88
B2B Soft.Tech.Ltd. 13.51 12.87 13.51
Zuari Forex Ltd. 14.99 14.28 14.99
Transpek Finance 15.27 14.55 15.27
Laser Dot Ltd. 15.69 14.95 15.69
Ravinay Trading 20.81 20.41 20.81
Century 21st Por 21.00 20 21.00
Rubber Products 22.72 21.66 22.74
Shree Rang Mark Trav 23.50 23.1 24.25
Anna Infrastructures 23.97 22.83 23.97
Jai Hind Synthe 24.20 23.6 24.50
Vax Housing Fin. 25.91 24.68 25.91
LS Industries Ltd. 26.78 25.51 26.78
Amrapali Inds. 30.26 28.82 30.26
Anjani Fabrics 31.25 31 32.25
VSF Projects Ltd. 31.72 30.21 31.72
Sangal Papers Li 35.50 34.25 35.50
Valley Indiana Leisu 35.60 33.95 35.60
Dazzel Confindiv 37.00 37.6 38.90
Prerna Infrabuild Lt 38.55 36.75 38.55
R M Mohite Texti 42.30 40.3 42.30
Arihant Superstructu 44.35 42.25 44.35
Parichay Investments 52.35 49.86 52.35
Gorani Industrie 52.50 50 52.50
Cosboard Industr 54.55 52.3 54.90
Inducto Steel Li 56.60 53.95 56.60
GRM Overseas Lim 56.80 55 57.75
Interlink Petro 84.05 80.3 84.30
Premier Capital Serv 93.15 88.75 93.15
Vertex Securitie 103.85 98.95 103.85
Minal Industries 127.25 128.1 130.00
LivingRoom Lifes 127.90 125.25 129.80
Prabhav Industries L 130.75 124.55 130.75
Indo Asian Fusegear 138.65 132.05 138.65
Visisth Mercanti 154.85 147.5 154.85
Gemstone Invest 186.20 193.3 199.45
Gandhinagar Hote 231.20 234.1 239.90
Prism Informatics Lt 264.20 259.05 264.20
Mafatlal Ind 251.60 239.65 251.60
Vishvas Infrastructu 7.08 6.75 7.08
Tulive Developers Lt 479.80 470.4 479.80
Company Current Prev Close 52Week Low
Reliance Natural Res 41.50 42.15 41.35
India Infoline 90.90 93 89.00
Indtradeco Ltd 0.24 0.24 0.23
Crazy Infotech Ltd. 0.91 0.93 0.90
Vision Technolog 1.52 1.49 1.45
Matra Realty Ltd. 4.00 4.2 4.00
Coral Hub 7.64 7.98 7.50
BGIL Films & Technol 14.39 13.97 12.50
Brilliant Securi 15.65 17.1 15.35
Marvel Capital & Fin 16.55 19.25 15.76
Indiabulls Securitie 26.15 26.2 26.00
Tarapur Transformers 35.95 36.3 35.75
Varun Shipping 40.15 40.05 39.80
SEL Manufacturing Co 45.30 46.05 45.05
Parabolic Drugs Ltd. 54.50 57.15 54.10
Tantia Constructions 86.25 88.35 85.45
Emami Infrastructure 90.15 97.45 80.30
HCL Infosystem 102.50 103.9 102.30
Riga Sugar Co.lt 26.80 26.6 24.40
Emco Ltd. 67.85 67.75 67.05
Gem Spinners 2.88 3.03 2.88
Eastcoast Steel Ltd. 4.45 4.5 4.45
Sri Vajra Granites L 6.19 6.51 6.19
Mahasagar Travel 6.66 7 6.66
Nardhana Infra. 12.15 12.75 12.15
Softech Infinium Sol 13.20 13.85 13.20
Amit Securities 14.15 14.85 14.15
James Hotels Lim 41.05 41.95 40.05


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com